Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 408'0 408'0 400'4 401'4 -7'0 401'2s 05:20P Chart for @C4Z Options for @C4Z
Mar 25 424'2 424'4 416'6 417'4 -7'2 417'4s 05:21P Chart for @C5H Options for @C5H
May 25 432'0 432'6 425'4 426'2 -7'0 426'0s 04:49P Chart for @C5K Options for @C5K
Jul 25 437'6 437'6 430'6 431'4 -6'2 431'4s 04:45P Chart for @C5N Options for @C5N
Sep 25 435'0 435'0 429'4 429'6 -5'6 430'0s 05:08P Chart for @C5U Options for @C5U
Dec 25 441'6 442'4 436'4 437'0 -5'4 437'0s 04:48P Chart for @C5Z Options for @C5Z
Mar 26 452'4 453'2 447'6 447'6 -5'2 448'0s 04:45P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 995'0 996'0 981'0 992'4 -5'0 991'0s 05:16P Chart for @S4X Options for @S4X
Jan 25 1011'0 1011'6 995'6 1004'6 -8'0 1003'4s 05:02P Chart for @S5F Options for @S5F
Mar 25 1023'0 1025'2 1009'4 1018'0 -8'4 1016'6s 05:19P Chart for @S5H Options for @S5H
May 25 1038'4 1039'2 1023'6 1032'0 -8'6 1030'4s 04:46P Chart for @S5K Options for @S5K
Jul 25 1050'0 1051'0 1035'6 1042'4 -9'6 1041'2s 04:50P Chart for @S5N Options for @S5N
Aug 25 1050'2 1050'2 1036'6 1042'6 -10'0 1041'4s 01:23P Chart for @S5Q Options for @S5Q
Sep 25 1041'0 1041'0 1030'2 1034'4 -10'6 1033'2s 01:30P Chart for @S5U Options for @S5U
Nov 25 1046'0 1046'2 1032'6 1037'2 -11'2 1035'6s 03:42P Chart for @S5X Options for @S5X
Jan 26 1055'6 1055'6 1044'4 1047'6 -11'0 1047'2s 01:23P Chart for @S6F Options for @S6F
Mar 26 1051'0 1051'6 1050'0 1051'2 -9'6 1050'6s 02:31P Chart for @S6H Options for @S6H
May 26 1058'2 1058'2 1056'4 1056'4 -8'6 1057'0s 01:23P Chart for @S6K Options for @S6K
Jul 26 1067'0 1067'0 1063'0 1063'0 -8'4 1064'6s 01:20P Chart for @S6N Options for @S6N
Aug 26 1093'0 -8'4 1059'2s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1039'0 -8'4 1048'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1057'0 1057'0 1049'0 1051'0 -6'6 1050'4s 01:30P Chart for @S6X Options for @S6X
Jul 27 1081'4 -7'2 1069'2s 01:20P Chart for @S7N Options for @S7N
Nov 27 1062'0 -6'2 1044'0s 01:20P Chart for @S7X Options for @S7X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 3156 3164 3088 3121 - 35 3118s 04:58P Chart for @SM4Z Options for @SM4Z
Jan 25 3151 3159 3091 3117 - 37 3114s 04:47P Chart for @SM5F Options for @SM5F
Mar 25 3171 3172 3109 3134 - 38 3128s 04:45P Chart for @SM5H Options for @SM5H
May 25 3190 3199 3135 3159 - 38 3154s 04:47P Chart for @SM5K Options for @SM5K
Jul 25 3225 3232 3170 3193 - 38 3189s 02:31P Chart for @SM5N Options for @SM5N
Aug 25 3243 3243 3178 3200 - 39 3195s 02:55P Chart for @SM5Q Options for @SM5Q
Sep 25 3244 3244 3180 3201 - 40 3195s 04:45P Chart for @SM5U Options for @SM5U
Oct 25 3220 3220 3175 3198 - 38 3190s 04:45P Chart for @SM5V Options for @SM5V
Dec 25 3245 3245 3202 3223 - 36 3217s 04:45P Chart for @SM5Z Options for @SM5Z
Jan 26 3234 3234 3234 3234 - 36 3227s 04:45P Chart for @SM6F Options for @SM6F
Mar 26 3265 - 35 3229s 04:45P Chart for @SM6H Options for @SM6H
May 26 3249 3250 3249 3250 - 33 3237s 01:20P Chart for @SM6K Options for @SM6K
Jul 26 3274 3274 3250 3250 - 34 3253s 01:20P Chart for @SM6N Options for @SM6N
Aug 26 3411 - 34 3249s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3380 - 34 3227s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3352 - 32 3198s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3400 - 32 3215s 01:20P Chart for @SM6Z Options for @SM6Z
Jul 27 3309 - 36 3309s 01:20P Chart for @SM7N Options for @SM7N
Oct 27 3309 - 36 3309s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3378 - 36 3344s 01:20P Chart for @SM7Z Options for @SM7Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 585'4 586'6 578'0 581'2 -5'6 579'4s 04:45P Chart for @W4Z Options for @W4Z
Mar 25 609'0 609'0 599'4 602'2 -6'4 600'6s 03:52P Chart for @W5H Options for @W5H
May 25 619'6 621'0 610'6 612'6 -7'4 611'4s 01:30P Chart for @W5K Options for @W5K
Jul 25 625'4 626'4 615'4 617'6 -8'2 616'4s 03:43P Chart for @W5N Options for @W5N
Sep 25 634'0 635'6 624'4 626'2 -9'0 625'0s 01:23P Chart for @W5U Options for @W5U
Dec 25 645'6 647'0 636'6 638'4 -9'6 637'2s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 651'2 654'2 645'2 646'6 -10'2 645'2s 01:30P Chart for @W6H Options for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 188.050 188.050 186.050 186.750 - 1.525 186.725s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 187.750 187.800 185.550 186.625 - 1.400 186.525s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 188.275 188.575 186.575 187.425 - 1.300 187.400s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 189.400 189.400 187.350 188.200 - 1.200 188.250s 02:30P Chart for @LE5J Options for @LE5J
Jun 25 183.200 183.250 181.100 181.975 - 1.300 182.100s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 181.050 181.100 178.900 179.850 - 1.150 179.975s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 182.150 182.150 180.150 181.050 - 0.975 181.200s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 183.200 183.200 181.875 182.800 - 0.675 182.825s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 183.550 183.550 182.900 183.050 - 0.450 183.450s 01:05P Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 75.800 76.275 75.100 75.175 -0.575 75.225s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 79.875 80.200 79.175 79.175 -0.525 79.300s 03:22P Chart for @HE5G Options for @HE5G
Apr 25 84.200 84.500 83.675 83.725 -0.400 83.800s 01:05P Chart for @HE5J Options for @HE5J
May 25 88.075 88.075 87.325 87.325 -0.200 87.575s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 95.450 95.575 94.950 95.000 -0.300 95.075s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 95.500 95.650 95.125 95.175 -0.250 95.225s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 94.400 94.475 94.000 94.025 -0.150 94.150s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 79.625 79.725 79.300 79.400 0.025 79.425s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 72.000 72.000 72.000 72.000 -0.025 72.000s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 74.900 -0.025 75.000s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 79.375 -0.025 79.375s 01:05P Chart for @HE6J Options for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 48oF Feels Like: 43oF
Humid: 48% Dew Pt: 29oF
Barom: 30.39 Wind Dir: N
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:23 Sunset: 6:24
As reported at Love Farms, MN at 5:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 50°F
Low: 32°F
Precip: 0%
High: 57°F
Low: 28°F
Precip: 0%
High: 64°F
Low: 39°F
Precip: 0%
High: 68°F
Low: 47°F
Precip: 0%
High: 70°F
Low: 47°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Frosts Tonight, Warmer Temps Later This Week
Bryce Anderson (Bio) – DTN Meteorologist

Cold air will bring frosts and freezes tonight, but warmer temperatures are expected later this week. » More DTN Weather Commentary

Posted at 12:03PM Tue Oct 15, 2024 CDT

DTN Grain News
DTN Early Word Grains 10/15 05:49
DTN Midday Grain Comments 10/15 10:51
DTN Closing Grain Comments 10/15 14:14
DTN National HRS Index 10/14
Portland Grain Review 10/15
DTN Weather Trend Indicators 10/15 06:31
FARM MARKET NEWS - CORN REPORT FOR Tue, October 15
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, October 15
USDA Daily Market Rates 10/15

DTN Livestock News
DTN Cattle Close/Trends 10/15 15:50
DTN Early Word Livestock Comments 10/15 06:22
DTN Midday Livestock Comments 10/15 12:01
DTN Closing Livestock Comment 10/15 15:38
CME Feeder Cattle Index 10/14
Weekly Beef Export Sales 10/10 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 10/15 15:10
Family Business Matters 04/22 10:47

My Market Watch
Click Here to Customize
Commodities
@C4Z 401'4 -7'0
@S4X 992'4 -5'0
@W4Z 581'2 -5'6
@O4Z 379'0 4'2
Stocks
MSFT 418.7400 - 0.4000
WMT 81.650000 1.360000
XOM 120.3500 - 3.7300
TWX



Quote Ticker
  • CORN (Dec 24) 401'4 -7'0 10/15/24   1:19 PM CST
  • CORN (Mar 25) 417'4 -7'2 10/15/24   1:19 PM CST
  • CORN (May 25) 426'2 -7'0 10/15/24   1:19 PM CST
  • CORN (Jul 25) 431'4 -6'2 10/15/24   1:19 PM CST
  • CORN (Sep 25) 429'6 -5'6 10/15/24   1:19 PM CST
  • CORN (Dec 25) 437'0 -5'4 10/15/24   1:19 PM CST
  • CORN (Mar 26) 447'6 -5'2 10/15/24   1:19 PM CST
  • SOYBEANS (Nov 24) 992'4 -5'0 10/15/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1004'6 -8'0 10/15/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1018'0 -8'4 10/15/24   1:19 PM CST
  • SOYBEANS (May 25) 1032'0 -8'6 10/15/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1042'4 -9'6 10/15/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1042'6 -10'0 10/15/24   1:19 PM CST
  • SOYBEANS (Sep 25) 1034'4 -10'6 10/15/24   1:19 PM CST
  • SOYBEANS (Nov 25) 1037'2 -11'2 10/15/24   1:19 PM CST
  • SOYBEANS (Jan 26) 1047'6 -11'0 10/15/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1051'2 -9'6 10/15/24   1:15 PM CST
  • SOYBEANS (May 26) 1056'4 -8'6 10/15/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1063'0 -8'4 10/15/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1093'0 -8'4 10/15/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1039'0 -8'4 10/15/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1051'0 -6'6 10/15/24   1:18 PM CST
  • SOYBEANS (Jul 27) 1081'4 -7'2 10/15/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1062'0 -6'2 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 24) 3121 - 35 10/15/24   1:19 PM CST
  • SOYBEAN MEAL (Jan 25) 3117 - 37 10/15/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 3134 - 38 10/15/24   1:19 PM CST
  • SOYBEAN MEAL (May 25) 3159 - 38 10/15/24   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 3193 - 38 10/15/24   1:18 PM CST
  • SOYBEAN MEAL (Aug 25) 3200 - 39 10/15/24   1:17 PM CST
  • SOYBEAN MEAL (Sep 25) 3201 - 40 10/15/24   1:17 PM CST
  • SOYBEAN MEAL (Oct 25) 3198 - 38 10/15/24   1:16 PM CST
  • SOYBEAN MEAL (Dec 25) 3223 - 36 10/15/24   1:16 PM CST
  • SOYBEAN MEAL (Jan 26) 3234 - 36 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3265 - 35 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3250 - 33 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3250 - 34 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Aug 26) 3411 - 34 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3380 - 34 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3352 - 32 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3400 - 32 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3309 - 36 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3309 - 36 10/15/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3378 - 36 10/15/24   1:15 PM CST
  • WHEAT (Dec 24) 581'2 -5'6 10/15/24   1:19 PM CST
  • WHEAT (Mar 25) 602'2 -6'4 10/15/24   1:19 PM CST
  • WHEAT (May 25) 612'6 -7'4 10/15/24   1:19 PM CST
  • WHEAT (Jul 25) 617'6 -8'2 10/15/24   1:19 PM CST
  • WHEAT (Sep 25) 626'2 -9'0 10/15/24   1:19 PM CST
  • WHEAT (Dec 25) 638'4 -9'6 10/15/24   1:19 PM CST
  • WHEAT (Mar 26) 646'6 -10'2 10/15/24   1:15 PM CST
  • LIVE CATTLE (Oct 24) 186.750 - 1.525 10/15/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 186.625 - 1.400 10/15/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.425 - 1.300 10/15/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 188.200 - 1.200 10/15/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 181.975 - 1.300 10/15/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 179.850 - 1.150 10/15/24   1:04 PM CST
  • LIVE CATTLE (Oct 25) 181.050 - 0.975 10/15/24   1:04 PM CST
  • LIVE CATTLE (Dec 25) 182.800 - 0.675 10/15/24   1:02 PM CST
  • LIVE CATTLE (Feb 26) 183.050 - 0.450 10/15/24   1:00 PM CST
  • LEAN HOGS (Dec 24) 75.175 -0.575 10/15/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 79.175 -0.525 10/15/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 83.725 -0.400 10/15/24   1:04 PM CST
  • LEAN HOGS (May 25) 87.325 -0.200 10/15/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 95.000 -0.300 10/15/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 95.175 -0.250 10/15/24   1:04 PM CST
  • LEAN HOGS (Aug 25) 94.025 -0.150 10/15/24   1:04 PM CST
  • LEAN HOGS (Oct 25) 79.400 0.025 10/15/24   1:04 PM CST
  • LEAN HOGS (Dec 25) 72.000 -0.025 10/15/24   1:00 PM CST
  • LEAN HOGS (Feb 26) 74.900 -0.025 10/15/24   1:00 PM CST
  • LEAN HOGS (Apr 26) 79.375 -0.025 10/15/24   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  401'4
Change:  -7'0
Bid:  401'2
Ask:  401'2
Today's High:  408'0
Today's Low:  400'4
Volume:  278,024
Open:  408'0
Settle:  401'2s
Prev:  408'2
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN