Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 430'0 431'4 430'0 431'2 1'2 430'0 07:07P Chart for @C6H Options for @C6H
May 26 437'6 439'2 437'6 439'0 1'0 438'0 07:07P Chart for @C6K Options for @C6K
Jul 26 444'0 445'0 443'6 444'6 0'6 444'0 07:07P Chart for @C6N Options for @C6N
Sep 26 443'2 444'0 443'0 444'0 0'4 443'4 07:07P Chart for @C6U Options for @C6U
Dec 26 457'2 458'2 457'0 458'0 0'2 457'6 07:07P Chart for @C6Z Options for @C6Z
Mar 27 469'2 470'2 469'2 470'0 0'2 469'6 07:07P Chart for @C7H Options for @C7H
May 27 475'4 476'2 475'4 476'2 0'6 475'4 07:07P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1075'0 1078'6 1075'0 1078'4 3'4 1075'0 07:07P Chart for @S6H Options for @S6H
May 26 1087'6 1091'4 1087'4 1091'2 3'4 1087'6 07:07P Chart for @S6K Options for @S6K
Jul 26 1101'0 1105'0 1101'0 1104'6 3'6 1101'0 07:07P Chart for @S6N Options for @S6N
Aug 26 1099'0 1100'0 1099'0 1100'0 1'4 1098'4 07:07P Chart for @S6Q Options for @S6Q
Sep 26 1083'2 1085'6 1083'2 1085'6 2'6 1083'0 07:07P Chart for @S6U Options for @S6U
Nov 26 1089'0 1092'6 1089'0 1092'4 2'4 1090'0 07:07P Chart for @S6X Options for @S6X
Jan 27 1100'0 1103'4 1100'0 1103'4 2'4 1101'0 07:07P Chart for @S7F Options for @S7F
Mar 27 1102'6 1104'6 1102'6 1104'6 1'6 1103'0 07:07P Chart for @S7H Options for @S7H
May 27 1108'0 1108'0 1108'0 1108'0 0'0 1108'0 07:07P Chart for @S7K Options for @S7K
Jul 27 1114'6 0'0 1114'6 07:07P Chart for @S7N Options for @S7N
Aug 27 1084'6 0'0 1108'0 07:07P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 0'0 1090'6 07:07P Chart for @S7U Options for @S7U
Nov 27 1089'0 0'0 1090'2 07:07P Chart for @S7X Options for @S7X
Jan 28 1092'0 0'0 1100'6 07:07P Chart for @S8F Options for @S8F
Mar 28 1098'6 0'0 1098'6 07:07P Chart for @S8H Options for @S8H
May 28 1103'6 0'0 1103'6 07:07P Chart for @S8K Options for @S8K
Jul 28 1111'0 0'0 1111'0 07:07P Chart for @S8N Options for @S8N
Aug 28 1103'6 0'0 1103'6 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1086'2 0'0 1086'2 07:00P Chart for @S8U Options for @S8U
Nov 28 1083'6 0'0 1084'0 07:07P Chart for @S8X Options for @S8X
Jul 29 1103'2 0'0 1103'2 07:00P Chart for @S9N Options for @S9N
Nov 29 1091'4 0'0 1091'4 01:20P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2978 2993 2975 2990 12 2978 07:07P Chart for @SM6H Options for @SM6H
May 26 3015 3028 3013 3026 11 3015 07:07P Chart for @SM6K Options for @SM6K
Jul 26 3064 3078 3063 3075 10 3065 07:08P Chart for @SM6N Options for @SM6N
Aug 26 3085 3088 3085 3088 5 3083 07:08P Chart for @SM6Q Options for @SM6Q
Sep 26 3087 3104 3087 3104 9 3095 07:08P Chart for @SM6U Options for @SM6U
Oct 26 3092 3109 3092 3109 9 3100 07:08P Chart for @SM6V Options for @SM6V
Dec 26 3131 3149 3131 3147 10 3137 07:08P Chart for @SM6Z Options for @SM6Z
Jan 27 3152 3152 07:08P Chart for @SM7F Options for @SM7F
Mar 27 3166 3165 07:08P Chart for @SM7H Options for @SM7H
May 27 3188 3183 07:08P Chart for @SM7K Options for @SM7K
Jul 27 3177 3211 07:08P Chart for @SM7N Options for @SM7N
Aug 27 3179 3206 07:08P Chart for @SM7Q Options for @SM7Q
Sep 27 3157 3192 07:08P Chart for @SM7U Options for @SM7U
Oct 27 3155 3172 07:08P Chart for @SM7V Options for @SM7V
Dec 27 3199 3193 07:08P Chart for @SM7Z Options for @SM7Z
Jan 28 3184 3200 07:08P Chart for @SM8F Options for @SM8F
Mar 28 3215 3215 07:00P Chart for @SM8H Options for @SM8H
May 28 3235 3235 07:00P Chart for @SM8K Options for @SM8K
Jul 28 3247 3247 07:08P Chart for @SM8N Options for @SM8N
Aug 28 3245 3245 01:20P Chart for @SM8Q Options for @SM8Q
Sep 28 3236 3236 01:20P Chart for @SM8U Options for @SM8U
Oct 28 3247 3247 01:20P Chart for @SM8V Options for @SM8V
Dec 28 3300 3260 07:08P Chart for @SM8Z Options for @SM8Z
Jul 29 3320 3320 01:20P Chart for @SM9N Options for @SM9N
Oct 29 3320 3320 01:20P Chart for @SM9V Options for @SM9V
Dec 29 3340 3340 01:20P Chart for @SM9Z Options for @SM9Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 536'0 538'0 535'4 537'2 1'2 536'0 07:07P Chart for @W6H Options for @W6H
May 26 544'6 546'0 544'0 545'6 1'2 544'4 07:07P Chart for @W6K Options for @W6K
Jul 26 555'0 556'4 554'2 556'4 1'4 555'0 07:07P Chart for @W6N Options for @W6N
Sep 26 568'4 569'6 568'4 568'6 0'2 568'4 07:07P Chart for @W6U Options for @W6U
Dec 26 588'4 588'4 587'4 588'2 1'0 587'2 07:07P Chart for @W6Z Options for @W6Z
Mar 27 603'2 603'2 603'2 603'2 0'0 603'2 07:07P Chart for @W7H Options for @W7H
May 27 610'2 0'0 611'2 07:07P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 235.275 237.125 234.000 236.775 1.225 236.825s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 236.750 239.000 235.600 238.625 1.325 238.725s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 232.800 234.700 231.600 234.325 1.200 234.450s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 230.975 232.575 229.575 232.200 1.300 232.325s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.550 232.075 229.150 231.700 1.300 231.850s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 231.050 232.450 229.675 232.050 1.200 232.200s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.625 232.250 229.625 231.800 1.125 231.900s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 230.000 231.375 228.925 230.975 1.075 231.125s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 222.025 223.825 222.025 223.750 1.050 223.700s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 219.850 0.975 220.825s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.175 88.500 87.575 88.000 -1.100 87.950s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.075 96.325 94.775 95.250 -1.675 95.150s 01:05P Chart for @HE6J Options for @HE6J
May 26 99.650 99.650 98.450 98.925 - 1.575 98.850s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 108.825 108.825 107.525 107.925 - 1.450 107.925s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.625 109.625 108.525 108.900 - 1.225 108.875s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 108.225 108.425 107.525 107.825 - 1.000 107.800s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 90.650 90.950 90.325 90.575 -0.425 90.600s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 81.050 81.425 80.925 81.200 -0.100 81.250s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 83.025 83.450 83.000 83.225 83.350s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 86.450 86.450 86.175 86.175 -0.050 86.275s 01:05P Chart for @HE7J Options for @HE7J
May 27 89.675 -0.050 89.675s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 97.050 97.050 97.050 97.050 97.050s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 4oF Feels Like: -10oF
Humid: 79% Dew Pt: -1oF
Barom: 30.33 Wind Dir: NW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:27 Sunset: 5:15
As reported at Love Farms, MN at 6:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 10°F
Low: -7°F
Precip: 0%
High: 9°F
Low: -5°F
Precip: 0%
High: 15°F
Low: -2°F
Precip: 0%
High: 21°F
Low: 5°F
Precip: 60%
High: 23°F
Low: 15°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clipper Moving Into Northern Plains Thursday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:09PM Wed Jan 28, 2026 CST

DTN Grain News
DTN Early Word Grains 01/28 05:48
DTN Midday Grain Comments 01/28 10:49
DTN Closing Grain Comments 01/28 13:49
DTN National HRS Index 01/27
Portland Grain Review 01/27
DTN Weather Trend Indicators 01/26 05:55
FARM MARKET NEWS - CORN REPORT FOR Wed, January 28
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, January 28
USDA Daily Market Rates 01/28

DTN Livestock News
DTN Cattle Close/Trends 01/28 15:25
DTN Early Word Livestock Comments 01/28 06:21
DTN Midday Livestock Comments 01/28 11:43
DTN Closing Livestock Comment 01/28 16:01
CME Feeder Cattle Index 01/28
Cattle on Feed Report 01/23 15:20
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 01/28 15:00
Family Business Matters 01/27 15:25

My Market Watch
Click Here to Customize
Commodities
@C6H 431'2 1'2
@S6H 1078'4 3'4
@W6H 537'2 1'2
@O6H 300'2 -0'4
Stocks
MSFT 481.6300 1.0500
WMT 116.5700 - 0.3700
XOM 137.5800 0.7500
TWX



Quote Ticker
  • CORN (Mar 26) 431'2 1'2 1/28/26   7:07 PM CST
  • CORN (May 26) 439'0 1'0 1/28/26   7:05 PM CST
  • CORN (Jul 26) 444'6 0'6 1/28/26   7:05 PM CST
  • CORN (Sep 26) 444'0 0'4 1/28/26   7:05 PM CST
  • CORN (Dec 26) 458'0 0'2 1/28/26   7:05 PM CST
  • CORN (Mar 27) 470'0 0'2 1/28/26   7:05 PM CST
  • CORN (May 27) 476'2 0'6 1/28/26   7:00 PM CST
  • SOYBEANS (Mar 26) 1078'4 3'4 1/28/26   7:07 PM CST
  • SOYBEANS (May 26) 1091'2 3'4 1/28/26   7:07 PM CST
  • SOYBEANS (Jul 26) 1104'6 3'6 1/28/26   7:07 PM CST
  • SOYBEANS (Aug 26) 1100'0 1'4 1/28/26   7:00 PM CST
  • SOYBEANS (Sep 26) 1085'6 2'6 1/28/26   7:04 PM CST
  • SOYBEANS (Nov 26) 1092'4 2'4 1/28/26   7:06 PM CST
  • SOYBEANS (Jan 27) 1103'4 2'4 1/28/26   7:04 PM CST
  • SOYBEANS (Mar 27) 1104'6 1'6 1/28/26   7:01 PM CST
  • SOYBEANS (May 27) 1108'0 0'0 1/28/26   7:00 PM CST
  • SOYBEANS (Jul 27) 1114'6 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Aug 27) 1084'6 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1057'0 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1089'0 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Jan 28) 1092'0 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1098'6 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (May 28) 1103'6 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1111'0 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1103'6 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1086'2 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1083'6 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1103'2 0'0 1/28/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1091'4 0'0 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 2990 12 1/28/26   7:07 PM CST
  • SOYBEAN MEAL (May 26) 3026 11 1/28/26   7:06 PM CST
  • SOYBEAN MEAL (Jul 26) 3075 10 1/28/26   7:08 PM CST
  • SOYBEAN MEAL (Aug 26) 3088 5 1/28/26   7:00 PM CST
  • SOYBEAN MEAL (Sep 26) 3104 9 1/28/26   7:07 PM CST
  • SOYBEAN MEAL (Oct 26) 3109 9 1/28/26   7:07 PM CST
  • SOYBEAN MEAL (Dec 26) 3147 10 1/28/26   7:07 PM CST
  • SOYBEAN MEAL (Jan 27) 3152 1/28/26   1:17 PM CST
  • SOYBEAN MEAL (Mar 27) 3166 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3188 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3177 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3179 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3157 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3155 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3199 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3184 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3215 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3235 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3247 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3245 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3236 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3247 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3300 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3320 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3320 1/28/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3340 1/28/26   1:15 PM CST
  • WHEAT (Mar 26) 537'2 1'2 1/28/26   7:07 PM CST
  • WHEAT (May 26) 545'6 1'2 1/28/26   7:06 PM CST
  • WHEAT (Jul 26) 556'4 1'4 1/28/26   7:06 PM CST
  • WHEAT (Sep 26) 568'6 0'2 1/28/26   7:01 PM CST
  • WHEAT (Dec 26) 588'2 1'0 1/28/26   7:02 PM CST
  • WHEAT (Mar 27) 603'2 0'0 1/28/26   7:00 PM CST
  • WHEAT (May 27) 610'2 0'0 1/28/26   1:15 PM CST
  • LIVE CATTLE (Feb 26) 236.775 1.225 1/28/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 238.625 1.325 1/28/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 234.325 1.200 1/28/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 232.200 1.300 1/28/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 231.700 1.300 1/28/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 232.050 1.200 1/28/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.800 1.125 1/28/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.975 1.075 1/28/26   1:02 PM CST
  • LIVE CATTLE (Jun 27) 223.750 1.050 1/28/26   1:00 PM CST
  • LIVE CATTLE (Aug 27) 219.850 0.975 1/28/26   1:00 PM CST
  • LEAN HOGS (Feb 26) 88.000 -1.100 1/28/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.250 -1.675 1/28/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.925 - 1.575 1/28/26   1:02 PM CST
  • LEAN HOGS (Jun 26) 107.925 - 1.450 1/28/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 108.900 - 1.225 1/28/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 107.825 - 1.000 1/28/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 90.575 -0.425 1/28/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 81.200 -0.100 1/28/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 83.225 1/28/26   1:02 PM CST
  • LEAN HOGS (Apr 27) 86.175 -0.050 1/28/26   1:00 PM CST
  • LEAN HOGS (May 27) 89.675 -0.050 1/28/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 97.050 1/28/26   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  431'2
Change:  1'2
Bid:  431'0
Ask:  431'2
Today's High:  431'4
Today's Low:  430'0
Volume:  180,759
Open:  430'0
Settle:  430'0
Prev:  430'0
Contract High: 
Contract Low: 
Updated:  Jan-28-2026
7:07:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN