Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'4 425'4 423'0 424'2 -0'4 424'6 09:36P Chart for @C6H Options for @C6H
May 26 431'4 432'6 430'6 431'6 -0'2 432'0 09:35P Chart for @C6K Options for @C6K
Jul 26 437'4 438'4 437'0 437'6 -0'2 438'0 09:36P Chart for @C6N Options for @C6N
Sep 26 435'4 437'2 435'4 436'4 0'2 436'2 09:35P Chart for @C6U Options for @C6U
Dec 26 449'0 450'4 448'6 450'0 0'2 449'6 09:35P Chart for @C6Z Options for @C6Z
Mar 27 461'2 463'0 461'2 462'4 -0'2 462'6 09:35P Chart for @C7H Options for @C7H
May 27 469'2 0'0 469'2 09:32P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1061'0 1053'0 1060'2 2'4 1057'6 09:35P Chart for @S6H Options for @S6H
May 26 1064'4 1072'0 1064'0 1071'2 2'4 1068'6 09:35P Chart for @S6K Options for @S6K
Jul 26 1078'0 1084'4 1076'0 1084'2 3'0 1081'2 09:35P Chart for @S6N Options for @S6N
Aug 26 1076'2 1081'0 1075'2 1081'0 3'2 1077'6 09:35P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1065'6 1058'6 1065'6 2'6 1063'0 09:35P Chart for @S6U Options for @S6U
Nov 26 1065'0 1072'2 1064'0 1071'0 2'0 1069'0 09:35P Chart for @S6X Options for @S6X
Jan 27 1075'6 1083'0 1075'6 1083'0 2'6 1080'2 09:35P Chart for @S7F Options for @S7F
Mar 27 1080'4 1084'0 1080'0 1084'0 1'6 1082'2 09:34P Chart for @S7H Options for @S7H
May 27 1087'6 1088'2 1087'6 1088'2 0'6 1087'4 09:33P Chart for @S7K Options for @S7K
Jul 27 1092'4 -1'4 1094'0 09:34P Chart for @S7N Options for @S7N
Aug 27 1088'6 0'0 1087'2 09:34P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 0'0 1070'0 09:16P Chart for @S7U Options for @S7U
Nov 27 1069'4 1071'0 1067'6 1071'0 1'2 1069'6 09:34P Chart for @S7X Options for @S7X
Jan 28 1080'0 0'0 1082'0 09:16P Chart for @S8F Options for @S8F
Mar 28 1080'0 0'0 1080'0 07:00P Chart for @S8H Options for @S8H
May 28 1085'0 0'0 1085'0 09:16P Chart for @S8K Options for @S8K
Jul 28 1092'2 0'0 1092'2 09:16P Chart for @S8N Options for @S8N
Aug 28 1085'0 4'2 1085'0 01/16 Chart for @S8Q Options for @S8Q
Sep 28 1066'6 0'0 1066'6 07:00P Chart for @S8U Options for @S8U
Nov 28 1060'0 0'0 1064'4 09:16P Chart for @S8X Options for @S8X
Jul 29 1083'6 0'0 1083'6 07:00P Chart for @S9N Options for @S9N
Nov 29 1069'4 4'2 1069'4 01/16 Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2904 2915 2900 2915 15 2900 09:35P Chart for @SM6H Options for @SM6H
May 26 2954 2965 2950 2965 14 2951 09:35P Chart for @SM6K Options for @SM6K
Jul 26 3011 3025 3008 3025 15 3010 09:35P Chart for @SM6N Options for @SM6N
Aug 26 3032 3047 3030 3047 15 3032 09:35P Chart for @SM6Q Options for @SM6Q
Sep 26 3048 3062 3047 3061 15 3046 09:35P Chart for @SM6U Options for @SM6U
Oct 26 3058 3069 3054 3069 15 3054 09:35P Chart for @SM6V Options for @SM6V
Dec 26 3092 3108 3090 3108 16 3092 09:35P Chart for @SM6Z Options for @SM6Z
Jan 27 3111 3116 3111 3116 5 3111 09:35P Chart for @SM7F Options for @SM7F
Mar 27 3132 3131 09:34P Chart for @SM7H Options for @SM7H
May 27 3130 3156 09:35P Chart for @SM7K Options for @SM7K
Jul 27 3191 3188 09:34P Chart for @SM7N Options for @SM7N
Aug 27 3190 3189 09:35P Chart for @SM7Q Options for @SM7Q
Sep 27 3172 3179 09:34P Chart for @SM7U Options for @SM7U
Oct 27 3170 3159 09:31P Chart for @SM7V Options for @SM7V
Dec 27 3199 3179 09:34P Chart for @SM7Z Options for @SM7Z
Jan 28 3186 3186 09:31P Chart for @SM8F Options for @SM8F
Mar 28 3201 3201 09:31P Chart for @SM8H Options for @SM8H
May 28 3221 3221 09:31P Chart for @SM8K Options for @SM8K
Jul 28 3233 3233 09:34P Chart for @SM8N Options for @SM8N
Aug 28 3231 21 3231 01/16 Chart for @SM8Q Options for @SM8Q
Sep 28 3222 21 3222 01/16 Chart for @SM8U Options for @SM8U
Oct 28 3233 21 3233 01/16 Chart for @SM8V Options for @SM8V
Dec 28 3300 21 3246 01/16 Chart for @SM8Z Options for @SM8Z
Jul 29 3306 21 3306 01/16 Chart for @SM9N Options for @SM9N
Oct 29 3306 21 3306 01/16 Chart for @SM9V Options for @SM9V
Dec 29 3326 21 3326 01/16 Chart for @SM9Z Options for @SM9Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 518'2 520'2 516'6 518'0 0'0 518'0 09:36P Chart for @W6H Options for @W6H
May 26 529'2 530'6 527'4 529'0 0'2 528'6 09:35P Chart for @W6K Options for @W6K
Jul 26 542'0 542'6 539'4 540'6 0'2 540'4 09:35P Chart for @W6N Options for @W6N
Sep 26 555'6 556'6 553'6 554'6 0'0 554'6 09:35P Chart for @W6U Options for @W6U
Dec 26 575'2 575'6 572'6 573'6 0'0 573'6 09:35P Chart for @W6Z Options for @W6Z
Mar 27 591'0 591'0 591'0 591'0 1'4 589'4 09:34P Chart for @W7H Options for @W7H
May 27 597'4 0'0 597'6 09:24P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01/18 Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 01/18 Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01/18 Chart for @LE6M Options for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01/18 Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 01/18 Chart for @LE6V Options for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 01/18 Chart for @LE6Z Options for @LE6Z
Feb 27 230.525 230.700 226.175 227.625 - 3.100 227.500s 01/18 Chart for @LE7G Options for @LE7G
Apr 27 229.750 230.000 226.050 227.375 - 2.975 226.925s 01/18 Chart for @LE7J Options for @LE7J
Jun 27 222.375 222.625 219.150 220.250 - 2.975 219.775s 01/16 Chart for @LE7M Options for @LE7M
Aug 27 219.975 - 3.075 216.900s 01/16 Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01/18 Chart for @HE6G Options for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01/18 Chart for @HE6J Options for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 01/16 Chart for @HE6K Options for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01/18 Chart for @HE6M Options for @HE6M
Jul 26 107.025 107.925 107.025 107.750 0.450 107.875s 01/18 Chart for @HE6N Options for @HE6N
Aug 26 105.750 106.450 105.625 106.225 0.325 106.350s 01/18 Chart for @HE6Q Options for @HE6Q
Oct 26 88.325 88.750 88.125 88.550 0.275 88.675s 01/18 Chart for @HE6V Options for @HE6V
Dec 26 79.200 79.400 78.925 79.150 0.100 79.300s 01/18 Chart for @HE6Z Options for @HE6Z
Feb 27 81.625 81.650 81.350 81.550 81.550s 01/16 Chart for @HE7G Options for @HE7G
Apr 27 84.775 85.000 84.775 85.000 0.075 84.850s 01/16 Chart for @HE7J Options for @HE7J
May 27 88.225 0.075 88.225s 01/16 Chart for @HE7K Options for @HE7K
Jun 27 95.200 0.075 95.950s 01/16 Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: -2oF Feels Like: -17oF
Humid: 79% Dew Pt: -7oF
Barom: 30.36 Wind Dir: W
Cond: N/A Wind Spd: 9 mph
Sunrise: 7:35 Sunset: 5:03
As reported at Love Farms, MN at 9:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 14°F
Low: -6°F
Precip: 80%
High: 24°F
Low: 11°F
Precip: 80%
High: 12°F
Low: -6°F
Precip: 0%
High: -8°F
Low: -17°F
Precip: 0%
High: -4°F
Low: -18°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Clippers Continue for Eastern US Over the Holiday Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:55AM Fri Jan 16, 2026 CST

DTN Grain News
DTN Early Word Grains 01/16 05:47
DTN Midday Grain Comments 01/16 10:48
DTN Closing Grain Comments 01/16 16:08
DTN National HRS Index 01/19
Portland Grain Review 01/15
DTN Weather Trend Indicators 01/12 06:32
FARM MARKET NEWS - CORN REPORT FOR Mon, January 19
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, January 19
USDA Daily Market Rates 01/16

DTN Livestock News
DTN Cattle Close/Trends 01/19 15:20
DTN Early Word Livestock Comments 01/16 06:17
DTN Midday Livestock Comments 01/16 11:50
DTN Closing Livestock Comment 01/16 15:46
CME Feeder Cattle Index 01/16
Weekly Beef Export Sales 01/15 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 01/19 15:05
Family Business Matters 12/30 15:35

My Market Watch
Click Here to Customize
Commodities
@C6H 424'2 -0'4
@S6H 1060'2 2'4
@W6H 518'0 0'0
@O6H 302'6 0'6
Stocks
MSFT 459.8600 3.2000
WMT 119.7000 0.5000
XOM 129.8900 0.7600
TWX



Quote Ticker
  • CORN (Mar 26) 424'2 -0'4 1/19/26   9:36 PM CST
  • CORN (May 26) 431'6 -0'2 1/19/26   9:20 PM CST
  • CORN (Jul 26) 437'6 -0'2 1/19/26   9:24 PM CST
  • CORN (Sep 26) 436'4 0'2 1/19/26   9:04 PM CST
  • CORN (Dec 26) 450'0 0'2 1/19/26   8:58 PM CST
  • CORN (Mar 27) 462'4 -0'2 1/19/26   8:02 PM CST
  • CORN (May 27) 469'2 0'0 1/16/26   1:18 PM CST
  • SOYBEANS (Mar 26) 1060'2 2'4 1/19/26   9:35 PM CST
  • SOYBEANS (May 26) 1071'2 2'4 1/19/26   9:27 PM CST
  • SOYBEANS (Jul 26) 1084'2 3'0 1/19/26   9:23 PM CST
  • SOYBEANS (Aug 26) 1081'0 3'2 1/19/26   9:23 PM CST
  • SOYBEANS (Sep 26) 1065'6 2'6 1/19/26   9:16 PM CST
  • SOYBEANS (Nov 26) 1071'0 2'0 1/19/26   9:24 PM CST
  • SOYBEANS (Jan 27) 1083'0 2'6 1/19/26   9:23 PM CST
  • SOYBEANS (Mar 27) 1084'0 1'6 1/19/26   9:16 PM CST
  • SOYBEANS (May 27) 1088'2 0'6 1/19/26   9:06 PM CST
  • SOYBEANS (Jul 27) 1092'4 -1'4 1/16/26   1:17 PM CST
  • SOYBEANS (Aug 27) 1088'6 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1057'0 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1071'0 1'2 1/19/26   9:16 PM CST
  • SOYBEANS (Jan 28) 1080'0 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1080'0 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (May 28) 1085'0 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1092'2 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1085'0 4'2 1/16/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1066'6 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1060'0 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1083'6 0'0 1/16/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1069'4 4'2 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 2915 15 1/19/26   9:35 PM CST
  • SOYBEAN MEAL (May 26) 2965 14 1/19/26   9:34 PM CST
  • SOYBEAN MEAL (Jul 26) 3025 15 1/19/26   9:34 PM CST
  • SOYBEAN MEAL (Aug 26) 3047 15 1/19/26   9:18 PM CST
  • SOYBEAN MEAL (Sep 26) 3061 15 1/19/26   9:24 PM CST
  • SOYBEAN MEAL (Oct 26) 3069 15 1/19/26   9:23 PM CST
  • SOYBEAN MEAL (Dec 26) 3108 16 1/19/26   9:34 PM CST
  • SOYBEAN MEAL (Jan 27) 3116 5 1/19/26   7:02 PM CST
  • SOYBEAN MEAL (Mar 27) 3132 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3130 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3191 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3190 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3172 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3170 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3199 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3186 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3201 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3221 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3233 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3231 21 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3222 21 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3233 21 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3300 21 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3306 21 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3306 21 1/16/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3326 21 1/16/26   1:15 PM CST
  • WHEAT (Mar 26) 518'0 0'0 1/19/26   9:29 PM CST
  • WHEAT (May 26) 529'0 0'2 1/19/26   9:20 PM CST
  • WHEAT (Jul 26) 540'6 0'2 1/19/26   9:20 PM CST
  • WHEAT (Sep 26) 554'6 0'0 1/19/26   9:21 PM CST
  • WHEAT (Dec 26) 573'6 0'0 1/19/26   9:20 PM CST
  • WHEAT (Mar 27) 591'0 1'4 1/19/26   7:01 PM CST
  • WHEAT (May 27) 597'4 0'0 1/16/26   1:15 PM CST
  • LIVE CATTLE (Feb 26) 232.075 - 3.900 1/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 233.925 - 4.450 1/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 229.575 - 4.300 1/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 227.200 - 3.850 1/16/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 226.875 - 3.550 1/16/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 227.600 - 3.350 1/16/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 227.625 - 3.100 1/16/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 227.375 - 2.975 1/16/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 220.250 - 2.975 1/16/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 219.975 - 3.075 1/16/26   1:00 PM CST
  • LEAN HOGS (Feb 26) 88.350 0.475 1/16/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.250 0.200 1/16/26   1:04 PM CST
  • LEAN HOGS (May 26) 98.700 0.250 1/16/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 107.400 0.425 1/16/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 107.750 0.450 1/16/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 106.225 0.325 1/16/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 88.550 0.275 1/16/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 79.150 0.100 1/16/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 81.550 1/16/26   1:00 PM CST
  • LEAN HOGS (Apr 27) 85.000 0.075 1/16/26   1:00 PM CST
  • LEAN HOGS (May 27) 88.225 0.075 1/16/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 95.200 0.075 1/16/26   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  424'2
Change:  -0'4
Bid:  424'0
Ask:  424'2
Today's High:  425'4
Today's Low:  423'0
Volume:  200,728
Open:  423'4
Settle:  424'6
Prev:  424'6
Contract High: 
Contract Low: 
Updated:  Jan-19-2026
9:36:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN