Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 433'2 433'2 433'0 433'0 0'2 432'6 08:19P Chart for @C5Z Options for @C5Z
Mar 26 445'0 445'4 444'4 445'0 0'0 445'0 08:19P Chart for @C6H Options for @C6H
May 26 453'0 453'6 453'0 453'2 0'0 453'2 08:19P Chart for @C6K Options for @C6K
Jul 26 459'0 459'4 458'6 458'6 -0'2 459'0 08:19P Chart for @C6N Options for @C6N
Sep 26 455'6 456'0 455'2 455'4 0'0 455'4 08:19P Chart for @C6U Options for @C6U
Dec 26 467'0 467'2 466'6 466'6 -0'2 467'0 08:19P Chart for @C6Z Options for @C6Z
Mar 27 479'6 480'6 479'6 480'4 0'0 480'4 08:19P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1126'4 1129'2 1126'0 1127'2 -0'6 1128'0 08:20P Chart for @S6F Options for @S6F
Mar 26 1136'0 1139'0 1136'0 1137'4 -0'4 1138'0 08:20P Chart for @S6H Options for @S6H
May 26 1146'2 1148'4 1145'6 1147'2 -0'2 1147'4 08:20P Chart for @S6K Options for @S6K
Jul 26 1154'4 1156'4 1154'2 1154'6 -0'6 1155'4 08:20P Chart for @S6N Options for @S6N
Aug 26 1148'6 1149'0 1148'2 1148'2 0'0 1148'2 08:20P Chart for @S6Q Options for @S6Q
Sep 26 1125'0 1125'6 1124'0 1125'0 0'0 1125'0 08:20P Chart for @S6U Options for @S6U
Nov 26 1124'0 1126'0 1124'0 1124'4 -0'4 1125'0 08:20P Chart for @S6X Options for @S6X
Jan 27 1133'2 1133'2 1133'2 1133'2 0'0 1133'2 08:20P Chart for @S7F Options for @S7F
Mar 27 1129'0 0'0 1129'6 08:19P Chart for @S7H Options for @S7H
May 27 1130'6 0'0 1131'4 08:20P Chart for @S7K Options for @S7K
Jul 27 1133'4 0'0 1135'4 08:20P Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1126'2 08:19P Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1102'2 08:19P Chart for @S7U Options for @S7U
Nov 27 1096'0 0'0 1098'6 08:19P Chart for @S7X Options for @S7X
Jan 28 1107'6 0'0 1107'6 08:19P Chart for @S8F Options for @S8F
Mar 28 1105'6 0'0 1105'6 08:19P Chart for @S8H Options for @S8H
May 28 1108'6 0'0 1108'6 08:19P Chart for @S8K Options for @S8K
Jul 28 1116'4 0'0 1116'4 08:19P Chart for @S8N Options for @S8N
Aug 28 1109'2 0'0 1109'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1089'2 0'0 1089'2 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1090'2 08:10P Chart for @S8X Options for @S8X
Jul 29 1109'4 0'0 1109'4 01:20P Chart for @S9N Options for @S9N
Nov 29 1095'2 0'0 1095'2 01:30P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3115 4 3111 08:20P Chart for @SM5Z Options for @SM5Z
Jan 26 3146 3150 3138 3143 - 3 3146 08:20P Chart for @SM6F Options for @SM6F
Mar 26 3194 3199 3188 3192 - 3 3195 08:20P Chart for @SM6H Options for @SM6H
May 26 3246 3253 3243 3246 - 2 3248 08:20P Chart for @SM6K Options for @SM6K
Jul 26 3301 3308 3300 3303 3303 08:20P Chart for @SM6N Options for @SM6N
Aug 26 3309 3316 3309 3311 3311 08:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3306 3309 3306 3309 3 3306 08:20P Chart for @SM6U Options for @SM6U
Oct 26 3299 3299 3299 3299 4 3295 08:20P Chart for @SM6V Options for @SM6V
Dec 26 3324 - 3 3327 08:20P Chart for @SM6Z Options for @SM6Z
Jan 27 3343 3342 08:19P Chart for @SM7F Options for @SM7F
Mar 27 3370 3353 08:16P Chart for @SM7H Options for @SM7H
May 27 3440 3373 08:10P Chart for @SM7K Options for @SM7K
Jul 27 3470 3405 08:16P Chart for @SM7N Options for @SM7N
Aug 27 3470 3403 08:19P Chart for @SM7Q Options for @SM7Q
Sep 27 3460 3394 08:19P Chart for @SM7U Options for @SM7U
Oct 27 3440 3372 07:54P Chart for @SM7V Options for @SM7V
Dec 27 3385 3392 08:16P Chart for @SM7Z Options for @SM7Z
Jul 28 3452 3452 07:54P Chart for @SM8N Options for @SM8N
Oct 28 3452 3452 07:00P Chart for @SM8V Options for @SM8V
Dec 28 3472 3472 01:20P Chart for @SM8Z Options for @SM8Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 529'2 0'0 530'2 08:19P Chart for @W5Z Options for @W5Z
Mar 26 535'0 535'4 533'2 534'0 -1'0 535'0 08:20P Chart for @W6H Options for @W6H
May 26 542'6 543'2 541'4 541'6 -1'2 543'0 08:19P Chart for @W6K Options for @W6K
Jul 26 551'6 552'0 550'2 550'4 -1'2 551'6 08:19P Chart for @W6N Options for @W6N
Sep 26 563'4 565'0 563'4 563'4 -1'2 564'6 08:19P Chart for @W6U Options for @W6U
Dec 26 581'2 581'2 580'2 580'2 -1'0 581'2 08:19P Chart for @W6Z Options for @W6Z
Mar 27 594'6 0'0 594'6 08:19P Chart for @W7H Options for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 216.250 217.150 213.150 214.325 - 1.375 214.200s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 218.375 219.200 214.575 215.950 - 1.925 215.925s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 220.225 220.450 216.275 217.475 - 2.000 217.550s 03:13P Chart for @LE6J Options for @LE6J
Jun 26 215.125 215.125 211.625 212.550 - 1.825 212.575s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 211.375 211.775 208.875 209.700 - 1.575 209.700s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 210.000 210.250 207.825 208.625 - 1.325 208.650s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 209.775 210.175 207.775 208.575 - 1.100 208.675s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 209.575 209.575 206.950 208.025 - 0.625 207.950s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 206.875 207.675 206.575 207.600 - 0.825 206.925s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 200.000 200.000 200.000 200.000 - 0.175 200.050s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 80.775 81.475 80.200 80.200 -0.375 80.225s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 81.500 82.125 80.225 80.325 -0.700 80.300s 02:30P Chart for @HE6G Options for @HE6G
Apr 26 85.375 85.975 84.200 84.300 -0.625 84.275s 01:05P Chart for @HE6J Options for @HE6J
May 26 87.900 89.150 87.800 87.800 -0.375 87.800s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 97.050 97.750 96.200 96.325 -0.475 96.275s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 98.175 98.825 97.350 97.400 -0.400 97.425s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 98.025 98.475 97.125 97.250 -0.275 97.225s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 83.650 84.000 83.175 83.175 -0.200 83.225s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.500 76.750 76.200 76.200 -0.225 76.275s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.875 79.875 79.875 79.875 79.875s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.000 0.050 83.325s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 14oF Feels Like: 4oF
Humid: 96% Dew Pt: 13oF
Barom: 30.12 Wind Dir: SW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:23 Sunset: 4:32
As reported at Love Farms, MN at 8:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 24°F
Low: 11°F
Precip: 0%
High: 25°F
Low: 2°F
Precip: 0%
High: 8°F
Low: -9°F
Precip: 0%
High: 25°F
Low: 9°F
Precip: 56%
High: 24°F
Low: 16°F
Precip: 72%
View complete Local Weather
 
DTN Weather Summary
Storm Continues East Tuesday
Bryce Anderson (Bio) – DTN Meteorologist

Freezing rain, snow from Arkansas into the Ohio Valley. Showers, thunderstorms across the South. Stronger cold front will follow. » More DTN Weather Commentary

Posted at 12:01PM Mon Dec 1, 2025 CST

DTN Grain News
DTN Early Word Grains 12/01 05:45
DTN Midday Grain Comments 12/01 10:53
DTN Closing Grain Comments 12/01 13:46
DTN National HRS Index 12/01
Portland Grain Review 11/25
DTN Weather Trend Indicators 12/01 06:00
FARM MARKET NEWS - CORN REPORT FOR Mon, December 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, December 1
USDA Daily Market Rates 11/26

DTN Livestock News
DTN Cattle Close/Trends 12/01 16:00
DTN Early Word Livestock Comments 12/01 06:15
DTN Midday Livestock Comments 12/01 11:43
DTN Closing Livestock Comment 12/01 15:31
CME Feeder Cattle Index 12/01
Weekly Beef Export Sales 11/28 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 12/01 15:20
Family Business Matters 10/29 04:58

My Market Watch
Click Here to Customize
Commodities
@C5Z 433'0 0'2
@S6F 1127'2 -0'6
@W5Z 529'2 0'0
@O5Z 289'0 0'0
Stocks
MSFT 486.7400 - 5.2700
WMT 111.5300 1.0200
XOM 116.6300 0.7100
TWX



Quote Ticker
  • CORN (Dec 25) 433'0 0'2 12/1/25   7:11 PM CST
  • CORN (Mar 26) 445'0 0'0 12/1/25   8:18 PM CST
  • CORN (May 26) 453'2 0'0 12/1/25   8:12 PM CST
  • CORN (Jul 26) 458'6 -0'2 12/1/25   8:05 PM CST
  • CORN (Sep 26) 455'4 0'0 12/1/25   8:03 PM CST
  • CORN (Dec 26) 466'6 -0'2 12/1/25   7:56 PM CST
  • CORN (Mar 27) 480'4 0'0 12/1/25   7:01 PM CST
  • SOYBEANS (Jan 26) 1127'2 -0'6 12/1/25   8:20 PM CST
  • SOYBEANS (Mar 26) 1137'4 -0'4 12/1/25   8:19 PM CST
  • SOYBEANS (May 26) 1147'2 -0'2 12/1/25   8:01 PM CST
  • SOYBEANS (Jul 26) 1154'6 -0'6 12/1/25   7:57 PM CST
  • SOYBEANS (Aug 26) 1148'2 0'0 12/1/25   7:50 PM CST
  • SOYBEANS (Sep 26) 1125'0 0'0 12/1/25   7:54 PM CST
  • SOYBEANS (Nov 26) 1124'4 -0'4 12/1/25   8:19 PM CST
  • SOYBEANS (Jan 27) 1133'2 0'0 12/1/25   7:19 PM CST
  • SOYBEANS (Mar 27) 1129'0 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (May 27) 1130'6 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1133'4 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1076'0 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1103'0 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1096'0 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Jan 28) 1107'6 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Mar 28) 1105'6 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (May 28) 1108'6 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1116'4 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Aug 28) 1109'2 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Sep 28) 1089'2 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Jul 29) 1109'4 0'0 12/1/25   1:15 PM CST
  • SOYBEANS (Nov 29) 1095'2 0'0 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3115 4 12/1/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3143 - 3 12/1/25   8:19 PM CST
  • SOYBEAN MEAL (Mar 26) 3192 - 3 12/1/25   8:12 PM CST
  • SOYBEAN MEAL (May 26) 3246 - 2 12/1/25   8:10 PM CST
  • SOYBEAN MEAL (Jul 26) 3303 12/1/25   8:00 PM CST
  • SOYBEAN MEAL (Aug 26) 3311 12/1/25   8:00 PM CST
  • SOYBEAN MEAL (Sep 26) 3309 3 12/1/25   7:58 PM CST
  • SOYBEAN MEAL (Oct 26) 3299 4 12/1/25   7:37 PM CST
  • SOYBEAN MEAL (Dec 26) 3324 - 3 12/1/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3343 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3370 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3440 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3470 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3470 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3460 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3440 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3385 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3452 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3452 12/1/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3472 12/1/25   1:15 PM CST
  • WHEAT (Dec 25) 529'2 0'0 12/1/25   1:15 PM CST
  • WHEAT (Mar 26) 534'0 -1'0 12/1/25   8:19 PM CST
  • WHEAT (May 26) 541'6 -1'2 12/1/25   8:11 PM CST
  • WHEAT (Jul 26) 550'4 -1'2 12/1/25   8:01 PM CST
  • WHEAT (Sep 26) 563'4 -1'2 12/1/25   7:34 PM CST
  • WHEAT (Dec 26) 580'2 -1'0 12/1/25   7:23 PM CST
  • WHEAT (Mar 27) 594'6 0'0 12/1/25   1:15 PM CST
  • LIVE CATTLE (Dec 25) 214.325 - 1.375 12/1/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 215.950 - 1.925 12/1/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 217.475 - 2.000 12/1/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 212.550 - 1.825 12/1/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 209.700 - 1.575 12/1/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 208.625 - 1.325 12/1/25   1:04 PM CST
  • LIVE CATTLE (Dec 26) 208.575 - 1.100 12/1/25   1:04 PM CST
  • LIVE CATTLE (Feb 27) 208.025 - 0.625 12/1/25   1:02 PM CST
  • LIVE CATTLE (Apr 27) 207.600 - 0.825 12/1/25   1:01 PM CST
  • LIVE CATTLE (Jun 27) 200.000 - 0.175 12/1/25   1:00 PM CST
  • LEAN HOGS (Dec 25) 80.200 -0.375 12/1/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 80.325 -0.700 12/1/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 84.300 -0.625 12/1/25   1:04 PM CST
  • LEAN HOGS (May 26) 87.800 -0.375 12/1/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 96.325 -0.475 12/1/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 97.400 -0.400 12/1/25   1:04 PM CST
  • LEAN HOGS (Aug 26) 97.250 -0.275 12/1/25   1:04 PM CST
  • LEAN HOGS (Oct 26) 83.175 -0.200 12/1/25   1:03 PM CST
  • LEAN HOGS (Dec 26) 76.200 -0.225 12/1/25   1:03 PM CST
  • LEAN HOGS (Feb 27) 79.875 12/1/25   1:00 PM CST
  • LEAN HOGS (Apr 27) 85.000 0.050 12/1/25   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  433'0
Change:  0'2
Bid:  432'6
Ask:  433'2
Today's High:  433'2
Today's Low:  433'0
Volume:  3,193
Open:  433'2
Settle:  432'6
Prev:  432'6
Contract High: 
Contract Low: 
Updated:  Dec-01-2025
7:11:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN