Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 456'6 452'4 456'2 1'2 455'4s 06:45P Chart for @C6K Options for @C6K
Jul 26 462'0 465'2 461'0 464'4 1'0 463'6s 06:43P Chart for @C6N Options for @C6N
Sep 26 466'2 469'6 465'6 469'0 1'4 468'4s 06:00P Chart for @C6U Options for @C6U
Dec 26 481'4 485'2 481'0 484'0 1'2 483'4s 06:08P Chart for @C6Z Options for @C6Z
Mar 27 494'6 498'0 494'0 496'6 0'6 496'4s 05:24P Chart for @C7H Options for @C7H
May 27 501'6 505'2 501'4 504'2 0'4 503'6s 02:34P Chart for @C7K Options for @C7K
Jul 27 505'0 509'0 504'6 507'2 0'6 507'0s 04:45P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'4 1157'4 1160'4 -4'6 1159'6s 06:48P Chart for @S6K Options for @S6K
Jul 26 1180'2 1183'6 1172'4 1174'6 -4'6 1174'6s 06:46P Chart for @S6N Options for @S6N
Aug 26 1173'4 1177'0 1167'0 1169'2 -4'2 1169'0s 06:46P Chart for @S6Q Options for @S6Q
Sep 26 1151'2 1155'2 1147'4 1149'6 -2'4 1149'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1157'0 1160'0 1152'4 1155'2 -1'0 1155'0s 06:42P Chart for @S6X Options for @S6X
Jan 27 1170'0 1172'0 1164'6 1167'6 -1'2 1167'0s 05:51P Chart for @S7F Options for @S7F
Mar 27 1166'0 1169'4 1164'0 1166'0 -1'4 1165'4s 04:45P Chart for @S7H Options for @S7H
May 27 1171'0 1172'2 1167'2 1168'6 -2'0 1168'6s 06:41P Chart for @S7K Options for @S7K
Jul 27 1177'6 1178'0 1173'0 1174'4 -2'2 1174'6s 05:30P Chart for @S7N Options for @S7N
Aug 27 1164'0 1164'6 1161'6 1164'4 -2'6 1163'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1136'2 1136'2 1134'4 1134'6 -3'4 1136'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1131'4 1131'6 1127'6 1128'0 -3'6 1128'6s 06:41P Chart for @S7X Options for @S7X
Jan 28 1130'6 -4'0 1139'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1131'4 -4'0 1140'6s 01:20P Chart for @S8H Options for @S8H
May 28 1144'6 -3'6 1144'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 -3'2 1150'4s 01:20P Chart for @S8N Options for @S8N
Aug 28 1143'2 -3'2 1143'2s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1121'2 1'6 1121'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1112'0 1'6 1113'6s 01:20P Chart for @S8X Options for @S8X
Jul 29 1133'0 1'6 1133'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1096'0 1'6 1098'4s 01:20P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3223 3239 3201 3212 3206s 06:35P Chart for @SM6K Options for @SM6K
Jul 26 3179 3193 3158 3170 2 3165s 06:36P Chart for @SM6N Options for @SM6N
Aug 26 3130 3137 3110 3118 2 3115s 04:45P Chart for @SM6Q Options for @SM6Q
Sep 26 3096 3100 3076 3081 3079s 02:33P Chart for @SM6U Options for @SM6U
Oct 26 3079 3082 3056 3058 - 5 3058s 06:20P Chart for @SM6V Options for @SM6V
Dec 26 3116 3119 3090 3093 - 7 3093s 04:56P Chart for @SM6Z Options for @SM6Z
Jan 27 3120 3129 3101 3102 - 8 3104s 01:21P Chart for @SM7F Options for @SM7F
Mar 27 3110 3125 3099 3099 - 6 3102s 04:55P Chart for @SM7H Options for @SM7H
May 27 3112 3125 3104 3105 - 4 3107s 01:20P Chart for @SM7K Options for @SM7K
Jul 27 3134 3136 3134 3136 - 4 3130s 02:33P Chart for @SM7N Options for @SM7N
Aug 27 3148 - 3 3124s 01:20P Chart for @SM7Q Options for @SM7Q
Sep 27 3131 - 2 3107s 01:20P Chart for @SM7U Options for @SM7U
Oct 27 3085 3085 3085 3085 - 2 3084s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3109 3110 3109 3109 - 1 3109s 01:20P Chart for @SM7Z Options for @SM7Z
Jan 28 3155 - 1 3113s 01:20P Chart for @SM8F Options for @SM8F
Mar 28 3114 - 1 3114s 01:20P Chart for @SM8H Options for @SM8H
May 28 3132 - 1 3132s 01:20P Chart for @SM8K Options for @SM8K
Jul 28 3153 - 1 3153s 01:20P Chart for @SM8N Options for @SM8N
Aug 28 3151 - 1 3151s 01:20P Chart for @SM8Q Options for @SM8Q
Sep 28 3143 - 1 3143s 01:20P Chart for @SM8U Options for @SM8U
Oct 28 3143 - 1 3143s 01:20P Chart for @SM8V Options for @SM8V
Dec 28 3215 - 1 3166s 01:20P Chart for @SM8Z Options for @SM8Z
Jul 29 3226 - 1 3226s 01:20P Chart for @SM9N Options for @SM9N
Oct 29 3226 - 1 3226s 01:20P Chart for @SM9V Options for @SM9V
Dec 29 3246 - 1 3246s 01:20P Chart for @SM9Z Options for @SM9Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 600'2 612'6 598'6 612'6 11'4 610'6s 06:45P Chart for @W6K Options for @W6K
Jul 26 608'0 622'2 607'2 622'0 13'2 620'2s 06:30P Chart for @W6N Options for @W6N
Sep 26 621'2 635'2 620'2 635'0 13'0 633'2s 06:17P Chart for @W6U Options for @W6U
Dec 26 639'4 653'4 639'0 653'4 13'0 651'6s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 656'2 668'6 655'4 668'4 12'2 667'2s 04:45P Chart for @W7H Options for @W7H
May 27 663'4 675'2 663'0 675'0 11'6 674'2s 02:43P Chart for @W7K Options for @W7K
Jul 27 661'6 670'0 658'6 670'0 11'0 669'2s 02:30P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 245.975 247.700 245.150 247.200 0.225 247.075s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.000 243.950 240.925 243.475 0.425 243.500s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.050 240.325 237.000 240.100 0.975 240.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.000 235.950 232.900 235.750 0.675 235.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.250 235.500 232.475 235.400 0.650 235.300s 03:25P Chart for @LE6Z Options for @LE6Z
Feb 27 233.175 235.400 232.600 235.225 0.875 235.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.075 234.500 231.700 234.425 0.950 234.450s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.350 227.750 225.350 227.750 1.050 227.725s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 222.200 223.375 222.200 223.350 0.725 224.025s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 221.050 1.000 222.675s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 95.000 95.725 94.300 95.650 0.600 95.650s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.625 103.575 102.000 103.425 0.825 103.450s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 105.575 106.625 105.250 106.400 0.725 106.425s 02:58P Chart for @HE6N Options for @HE6N
Aug 26 106.075 107.150 105.850 106.900 0.750 106.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 92.175 90.925 92.075 0.775 91.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.425 84.200 83.275 84.025 0.475 83.925s 02:30P Chart for @HE6Z Options for @HE6Z
Feb 27 86.375 86.800 86.075 86.525 0.200 86.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 90.200 90.400 89.925 90.075 -0.075 90.050s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 -0.075 92.925s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 100.600 100.600 100.200 100.200 - 0.075 100.225s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.725 100.725 100.400 100.450 0.125 100.450s 01:05P Chart for @HE7N Options for @HE7N
Aug 27 99.825 - 0.400 99.825s 01:05P Chart for @HE7Q Options for @HE7Q
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 68oF Feels Like: 68oF
Humid: 78% Dew Pt: 61oF
Barom: 29.5 Wind Dir: S
Cond: N/A Wind Spd: 18 mph
Sunrise: 6:12 Sunset: 8:01
As reported at Love Farms, MN at 6:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 69°F
Low: 59°F
Precip: 80%
High: 62°F
Low: 44°F
Precip: 80%
High: 64°F
Low: 40°F
Precip: 0%
High: 69°F
Low: 46°F
Precip: 58%
High: 62°F
Low: 50°F
Precip: 80%
View complete Local Weather
 
DTN Weather Summary
Front Continues Through Midwest Friday
Bryce Anderson (Bio) – DTN Meteorologist

Strong-to-severe thunderstorms from eastern Plains to western Midwest. Colder air across the Prairies, Northern Plains. » More DTN Weather Commentary

Posted at 12:02PM Thu Apr 23, 2026 CDT

DTN Grain News
DTN Early Word Grains 04/23 05:46
DTN Midday Grain Comments 04/23 10:49
DTN Closing Grain Comments 04/23 13:49
DTN National HRS Index 04/22
Portland Grain Review 04/23
DTN Weather Trend Indicators 04/20 09:54
FARM MARKET NEWS - CORN REPORT FOR Thu, April 23
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, April 23
USDA Daily Market Rates 04/23

DTN Livestock News
DTN Cattle Close/Trends 04/23 15:30
DTN Early Word Livestock Comments 04/23 06:10
DTN Midday Livestock Comments 04/23 11:47
DTN Closing Livestock Comment 04/23 18:22
CME Feeder Cattle Index 04/23
Weekly Beef Export Sales 04/23 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/23 15:00
Family Business Matters 03/03 11:40

My Market Watch
Click Here to Customize
Commodities
@C6K 456'2 1'2
@S6K 1160'4 -4'6
@W6K 612'6 11'4
@O6K 321'0 4'2
Stocks
MSFT 415.7500 -17.1700
WMT 132.0300 2.0500
XOM 150.5300 1.0300
TWX



Quote Ticker
  • CORN (May 26) 456'2 1'2 4/23/26   1:19 PM CST
  • CORN (Jul 26) 464'4 1'0 4/23/26   1:19 PM CST
  • CORN (Sep 26) 469'0 1'4 4/23/26   1:19 PM CST
  • CORN (Dec 26) 484'0 1'2 4/23/26   1:19 PM CST
  • CORN (Mar 27) 496'6 0'6 4/23/26   1:19 PM CST
  • CORN (May 27) 504'2 0'4 4/23/26   1:19 PM CST
  • CORN (Jul 27) 507'2 0'6 4/23/26   1:19 PM CST
  • SOYBEANS (May 26) 1160'4 -4'6 4/23/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1174'6 -4'6 4/23/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1169'2 -4'2 4/23/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1149'6 -2'4 4/23/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1155'2 -1'0 4/23/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1167'6 -1'2 4/23/26   1:17 PM CST
  • SOYBEANS (Mar 27) 1166'0 -1'4 4/23/26   1:17 PM CST
  • SOYBEANS (May 27) 1168'6 -2'0 4/23/26   1:16 PM CST
  • SOYBEANS (Jul 27) 1174'4 -2'2 4/23/26   1:19 PM CST
  • SOYBEANS (Aug 27) 1164'4 -2'6 4/23/26   1:17 PM CST
  • SOYBEANS (Sep 27) 1134'6 -3'4 4/23/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1128'0 -3'6 4/23/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1130'6 -4'0 4/23/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1131'4 -4'0 4/23/26   1:15 PM CST
  • SOYBEANS (May 28) 1144'6 -3'6 4/23/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 -3'2 4/23/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1143'2 -3'2 4/23/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1121'2 1'6 4/23/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1112'0 1'6 4/23/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1133'0 1'6 4/23/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1096'0 1'6 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3212 4/23/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3170 2 4/23/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3118 2 4/23/26   1:18 PM CST
  • SOYBEAN MEAL (Sep 26) 3081 4/23/26   1:18 PM CST
  • SOYBEAN MEAL (Oct 26) 3058 - 5 4/23/26   1:18 PM CST
  • SOYBEAN MEAL (Dec 26) 3093 - 7 4/23/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3102 - 8 4/23/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3099 - 6 4/23/26   1:18 PM CST
  • SOYBEAN MEAL (May 27) 3105 - 4 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3136 - 4 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3148 - 3 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3131 - 2 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3085 - 2 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3109 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3155 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3114 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3132 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3153 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3151 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3143 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3143 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3215 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3226 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3226 - 1 4/23/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3246 - 1 4/23/26   1:15 PM CST
  • WHEAT (May 26) 612'6 11'4 4/23/26   1:19 PM CST
  • WHEAT (Jul 26) 622'0 13'2 4/23/26   1:19 PM CST
  • WHEAT (Sep 26) 635'0 13'0 4/23/26   1:19 PM CST
  • WHEAT (Dec 26) 653'4 13'0 4/23/26   1:19 PM CST
  • WHEAT (Mar 27) 668'4 12'2 4/23/26   1:19 PM CST
  • WHEAT (May 27) 675'0 11'6 4/23/26   1:19 PM CST
  • WHEAT (Jul 27) 670'0 11'0 4/23/26   1:19 PM CST
  • LIVE CATTLE (Apr 26) 247.200 0.225 4/23/26   1:03 PM CST
  • LIVE CATTLE (Jun 26) 243.475 0.425 4/23/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 240.100 0.975 4/23/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 235.750 0.675 4/23/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 235.400 0.650 4/23/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 235.225 0.875 4/23/26   1:03 PM CST
  • LIVE CATTLE (Apr 27) 234.425 0.950 4/23/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 227.750 1.050 4/23/26   1:00 PM CST
  • LIVE CATTLE (Aug 27) 223.350 0.725 4/23/26   1:00 PM CST
  • LIVE CATTLE (Oct 27) 221.050 1.000 4/23/26   1:00 PM CST
  • LEAN HOGS (May 26) 95.650 0.600 4/23/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 103.425 0.825 4/23/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 106.400 0.725 4/23/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 106.900 0.750 4/23/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 92.075 0.775 4/23/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 84.025 0.475 4/23/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 86.525 0.200 4/23/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 90.075 -0.075 4/23/26   1:04 PM CST
  • LEAN HOGS (May 27) 93.300 -0.075 4/23/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 100.200 - 0.075 4/23/26   1:00 PM CST
  • LEAN HOGS (Jul 27) 100.450 0.125 4/23/26   1:00 PM CST
  • LEAN HOGS (Aug 27) 99.825 - 0.400 4/23/26   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  456'2
Change:  1'2
Bid:  455'2
Ask:  455'2
Today's High:  456'6
Today's Low:  452'4
Volume:  95,596
Open:  453'4
Settle:  455'4s
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-23-2026
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN