Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 25 403'0 411'0 402'4 409'0 6'4 408'4s 03:53P Chart for @C5U Options for @C5U
Dec 25 421'4 430'2 421'4 428'0 6'6 427'6s 03:51P Chart for @C5Z Options for @C5Z
Mar 26 439'0 447'2 438'4 445'0 6'4 444'6s 03:55P Chart for @C6H Options for @C6H
May 26 450'0 457'2 448'6 455'2 6'4 455'0s 03:09P Chart for @C6K Options for @C6K
Jul 26 455'0 464'2 455'0 461'4 6'2 461'4s 03:28P Chart for @C6N Options for @C6N
Sep 26 448'2 455'6 448'0 453'0 4'6 453'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 456'2 463'0 456'0 460'2 3'6 460'0s 03:25P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 25 1021'2 1037'2 1020'2 1027'2 6'2 1027'6s 02:59P Chart for @S5Q Options for @S5Q
Sep 25 1012'2 1027'4 1011'0 1020'4 9'0 1021'0s 02:30P Chart for @S5U Options for @S5U
Nov 25 1026'2 1043'2 1026'0 1035'0 9'2 1035'6s 03:54P Chart for @S5X Options for @S5X
Jan 26 1044'0 1059'6 1043'0 1052'2 9'0 1052'6s 02:52P Chart for @S6F Options for @S6F
Mar 26 1057'2 1072'6 1057'2 1065'0 8'0 1065'6s 01:30P Chart for @S6H Options for @S6H
May 26 1070'0 1084'4 1069'4 1076'6 7'6 1077'6s 02:52P Chart for @S6K Options for @S6K
Jul 26 1078'4 1093'2 1078'4 1086'0 8'0 1087'0s 03:44P Chart for @S6N Options for @S6N
Aug 26 1080'4 1090'0 1080'4 1083'4 7'2 1084'0s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1070'2 1073'0 1067'4 1067'4 6'6 1070'0s 01:20P Chart for @S6U Options for @S6U
Nov 26 1062'0 1073'0 1062'0 1066'2 6'2 1067'4s 01:30P Chart for @S6X Options for @S6X
Jan 27 1059'6 6'2 1079'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1056'4 6'6 1082'0s 01:20P Chart for @S7H Options for @S7H
May 27 1086'6 1089'0 1086'6 1088'0 6'0 1087'0s 01:20P Chart for @S7K Options for @S7K
Jul 27 1069'4 6'0 1094'4s 01:20P Chart for @S7N Options for @S7N
Aug 27 1092'2 6'0 1092'2s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1077'6 6'0 1077'6s 01:20P Chart for @S7U Options for @S7U
Nov 27 1075'0 1076'2 1075'0 1076'2 6'0 1076'6s 01:20P Chart for @S7X Options for @S7X
Jul 28 1097'0 6'0 1097'0s 01:20P Chart for @S8N Options for @S8N
Nov 28 1055'0 6'0 1069'2s 01:20P Chart for @S8X Options for @S8X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Aug 25 2689 2743 2683 2740 53 2740s 03:51P Chart for @SM5Q Options for @SM5Q
Sep 25 2732 2787 2727 2783 53 2784s 03:18P Chart for @SM5U Options for @SM5U
Oct 25 2770 2825 2764 2821 53 2821s 03:51P Chart for @SM5V Options for @SM5V
Dec 25 2835 2892 2831 2888 53 2888s 01:30P Chart for @SM5Z Options for @SM5Z
Jan 26 2877 2928 2869 2926 53 2925s 02:30P Chart for @SM6F Options for @SM6F
Mar 26 2935 2988 2930 2985 52 2986s 01:20P Chart for @SM6H Options for @SM6H
May 26 2988 3035 2980 3031 51 3033s 03:36P Chart for @SM6K Options for @SM6K
Jul 26 3030 3079 3023 3075 51 3076s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3040 3093 3040 3093 51 3093s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3050 3100 3050 3100 51 3102s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3069 3089 3068 3089 51 3092s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3077 3122 3077 3121 51 3122s 01:20P Chart for @SM6Z Options for @SM6Z
Jan 27 3113 3114 3108 3114 50 3132s 01:20P Chart for @SM7F Options for @SM7F
Mar 27 3133 3136 3123 3136 51 3147s 01:20P Chart for @SM7H Options for @SM7H
May 27 3158 3160 3158 3160 52 3169s 01:20P Chart for @SM7K Options for @SM7K
Jul 27 3186 3188 3186 3188 51 3198s 01:20P Chart for @SM7N Options for @SM7N
Aug 27 3160 48 3203s 01:20P Chart for @SM7Q Options for @SM7Q
Sep 27 3161 45 3197s 01:20P Chart for @SM7U Options for @SM7U
Oct 27 3140 39 3175s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3190 42 3183s 01:20P Chart for @SM7Z Options for @SM7Z
Jul 28 3263 42 3263s 01:20P Chart for @SM8N Options for @SM8N
Oct 28 3263 42 3263s 01:20P Chart for @SM8V Options for @SM8V
Dec 28 3292 42 3292s 01:20P Chart for @SM8Z Options for @SM8Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 25 533'4 550'2 533'0 547'0 12'6 546'2s 03:56P Chart for @W5U Options for @W5U
Dec 25 554'0 570'2 553'4 567'4 12'6 567'0s 03:25P Chart for @W5Z Options for @W5Z
Mar 26 572'6 588'0 572'6 585'6 12'6 585'2s 01:30P Chart for @W6H Options for @W6H
May 26 583'6 598'4 583'6 596'0 12'4 596'0s 01:20P Chart for @W6K Options for @W6K
Jul 26 591'4 605'4 591'4 603'2 12'0 602'6s 01:30P Chart for @W6N Options for @W6N
Sep 26 605'4 617'6 605'4 615'6 12'0 615'4s 01:20P Chart for @W6U Options for @W6U
Dec 26 622'4 634'4 622'4 632'0 11'4 632'0s 01:20P Chart for @W6Z Options for @W6Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 223.900 224.550 222.125 223.300 - 0.125 223.550s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 220.225 220.775 218.250 219.575 - 0.500 219.825s 02:30P Chart for @LE5V Options for @LE5V
Dec 25 220.375 221.000 218.325 219.625 - 0.700 219.800s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 220.600 221.125 218.475 219.675 - 0.800 219.875s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 220.600 220.925 218.425 219.525 - 1.000 219.725s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 213.100 213.775 211.650 212.625 - 0.975 212.750s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 209.025 209.400 207.475 208.425 - 1.000 208.425s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 207.275 207.600 205.825 206.675 - 0.700 206.800s 02:50P Chart for @LE6V Options for @LE6V
Dec 26 206.575 207.000 205.300 206.050 - 0.600 206.225s 03:31P Chart for @LE6Z Options for @LE6Z
Feb 27 205.250 205.250 205.250 205.250 - 0.825 205.625s 01:05P Chart for @LE7G Options for @LE7G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 25 106.475 106.600 105.575 106.500 0.650 106.475s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 91.150 91.250 89.650 90.625 0.025 90.625s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 82.750 83.300 82.150 82.775 0.475 82.800s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 84.550 85.350 84.175 84.725 0.650 84.800s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 87.275 88.075 86.975 87.475 0.725 87.600s 01:05P Chart for @HE6J Options for @HE6J
May 26 90.225 90.450 90.225 90.450 0.675 90.300s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 97.175 97.850 96.975 97.350 0.575 97.400s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 97.050 97.550 96.800 97.150 0.400 97.150s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 95.900 96.225 95.600 95.950 0.175 95.900s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 80.700 80.800 80.350 80.350 -0.200 80.450s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 73.000 -0.200 73.700s 01:05P Chart for @HE6Z Options for @HE6Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CU5


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 71oF Feels Like: 72oF
Humid: 84% Dew Pt: 66oF
Barom: 29.97 Wind Dir: S
Cond: N/A Wind Spd: 8 mph
Sunrise: 5:44 Sunset: 8:45
As reported at Love Farms, MN at 6:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Friday

Saturday

Sunday

Monday

Tuesday
High: 72°F
Low: 56°F
Precip: 40%
High: 78°F
Low: 67°F
Precip: 44%
High: 77°F
Low: 60°F
Precip: 0%
High: 77°F
Low: 62°F
Precip: 40%
High: 84°F
Low: 69°F
Precip: 40%
View complete Local Weather
 
DTN Weather Summary
Widespread Corn Belt Rain This Weekend
Bryce Anderson (Bio) – DTN Meteorologist

Potential severe weather and heavy rainfall for the Corn Belt. Heat will be building in the South and Southeast. » More DTN Weather Commentary

Posted at 12:09PM Fri Jul 18, 2025 CDT

DTN Grain News
DTN Early Word Grains 07/18 05:50
DTN Midday Grain Comments 07/18 10:54
DTN Closing Grain Comments 07/18 13:41
DTN National HRS Index 07/17
Portland Grain Review 07/17
DTN Weather Trend Indicators 07/14 05:10
FARM MARKET NEWS - CORN REPORT FOR Fri, July 18
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, July 18
USDA Daily Market Rates 07/18

DTN Livestock News
DTN Cattle Close/Trends 07/18 15:35
DTN Early Word Livestock Comments 07/18 06:34
DTN Midday Livestock Comments 07/18 11:46
DTN Closing Livestock Comment 07/18 15:53
CME Feeder Cattle Index 07/18
Weekly Beef Export Sales 07/17 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 07/18 15:10
Family Business Matters 07/07 11:58

My Market Watch
Click Here to Customize
Commodities
@C5U 409'0 6'4
@S5Q 1027'2 6'2
@W5U 547'0 12'6
@O5U 367'2 -1'0
Stocks
MSFT 510.0500 - 1.6500
WMT 95.050000 -0.040000
XOM 107.7700 - 3.8900
TWX



Quote Ticker
  • CORN (Sep 25) 409'0 6'4 7/18/25   1:19 PM CST
  • CORN (Dec 25) 428'0 6'6 7/18/25   1:19 PM CST
  • CORN (Mar 26) 445'0 6'4 7/18/25   1:19 PM CST
  • CORN (May 26) 455'2 6'4 7/18/25   1:19 PM CST
  • CORN (Jul 26) 461'4 6'2 7/18/25   1:19 PM CST
  • CORN (Sep 26) 453'0 4'6 7/18/25   1:19 PM CST
  • CORN (Dec 26) 460'2 3'6 7/18/25   1:19 PM CST
  • SOYBEANS (Aug 25) 1027'2 6'2 7/18/25   1:19 PM CST
  • SOYBEANS (Sep 25) 1020'4 9'0 7/18/25   1:19 PM CST
  • SOYBEANS (Nov 25) 1035'0 9'2 7/18/25   1:19 PM CST
  • SOYBEANS (Jan 26) 1052'2 9'0 7/18/25   1:19 PM CST
  • SOYBEANS (Mar 26) 1065'0 8'0 7/18/25   1:19 PM CST
  • SOYBEANS (May 26) 1076'6 7'6 7/18/25   1:19 PM CST
  • SOYBEANS (Jul 26) 1086'0 8'0 7/18/25   1:19 PM CST
  • SOYBEANS (Aug 26) 1083'4 7'2 7/18/25   1:17 PM CST
  • SOYBEANS (Sep 26) 1067'4 6'6 7/18/25   1:19 PM CST
  • SOYBEANS (Nov 26) 1066'2 6'2 7/18/25   1:19 PM CST
  • SOYBEANS (Jan 27) 1059'6 6'2 7/18/25   1:15 PM CST
  • SOYBEANS (Mar 27) 1056'4 6'6 7/18/25   1:15 PM CST
  • SOYBEANS (May 27) 1088'0 6'0 7/18/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1069'4 6'0 7/18/25   1:15 PM CST
  • SOYBEANS (Aug 27) 1092'2 6'0 7/18/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1077'6 6'0 7/18/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1076'2 6'0 7/18/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1097'0 6'0 7/18/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1055'0 6'0 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 25) 2740 53 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Sep 25) 2783 53 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 2821 53 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Dec 25) 2888 53 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 2926 53 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Mar 26) 2985 52 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3031 51 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3075 51 7/18/25   1:17 PM CST
  • SOYBEAN MEAL (Aug 26) 3093 51 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3100 51 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3089 51 7/18/25   1:17 PM CST
  • SOYBEAN MEAL (Dec 26) 3121 51 7/18/25   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3114 50 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Mar 27) 3136 51 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3160 52 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3188 51 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3160 48 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3161 45 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3140 39 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3190 42 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3263 42 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3263 42 7/18/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3292 42 7/18/25   1:15 PM CST
  • WHEAT (Sep 25) 547'0 12'6 7/18/25   1:19 PM CST
  • WHEAT (Dec 25) 567'4 12'6 7/18/25   1:19 PM CST
  • WHEAT (Mar 26) 585'6 12'6 7/18/25   1:19 PM CST
  • WHEAT (May 26) 596'0 12'4 7/18/25   1:18 PM CST
  • WHEAT (Jul 26) 603'2 12'0 7/18/25   1:19 PM CST
  • WHEAT (Sep 26) 615'6 12'0 7/18/25   1:15 PM CST
  • WHEAT (Dec 26) 632'0 11'4 7/18/25   1:15 PM CST
  • LIVE CATTLE (Aug 25) 223.300 - 0.125 7/18/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 219.575 - 0.500 7/18/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 219.625 - 0.700 7/18/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 219.675 - 0.800 7/18/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 219.525 - 1.000 7/18/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 212.625 - 0.975 7/18/25   1:03 PM CST
  • LIVE CATTLE (Aug 26) 208.425 - 1.000 7/18/25   1:03 PM CST
  • LIVE CATTLE (Oct 26) 206.675 - 0.700 7/18/25   1:03 PM CST
  • LIVE CATTLE (Dec 26) 206.050 - 0.600 7/18/25   1:04 PM CST
  • LIVE CATTLE (Feb 27) 205.250 - 0.825 7/18/25   1:00 PM CST
  • LEAN HOGS (Aug 25) 106.500 0.650 7/18/25   1:04 PM CST
  • LEAN HOGS (Oct 25) 90.625 0.025 7/18/25   1:04 PM CST
  • LEAN HOGS (Dec 25) 82.775 0.475 7/18/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 84.725 0.650 7/18/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 87.475 0.725 7/18/25   1:04 PM CST
  • LEAN HOGS (May 26) 90.450 0.675 7/18/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 97.350 0.575 7/18/25   1:00 PM CST
  • LEAN HOGS (Jul 26) 97.150 0.400 7/18/25   1:04 PM CST
  • LEAN HOGS (Aug 26) 95.950 0.175 7/18/25   1:00 PM CST
  • LEAN HOGS (Oct 26) 80.350 -0.200 7/18/25   1:01 PM CST
  • LEAN HOGS (Dec 26) 73.000 -0.200 7/18/25   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5U)
Exchange:  CBOT
Last Trade:  409'0
Change:  6'4
Bid:  408'2
Ask:  408'2
Today's High:  411'0
Today's Low:  402'4
Volume:  111,444
Open:  403'0
Settle:  408'4s
Prev:  402'0
Contract High: 
Contract Low: 
Updated:  Jul-18-2025
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN