Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 12/05 05:54
DTN Midday Grain Comments 12/05 10:59
DTN Closing Grain Comments 12/05 13:43
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/05 15:44
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21810 12/05/2025   10:10 AM CST - 25

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 438'0 437'0 437'0 0'2
Mar 445'4 443'6 444'4 -0'2
May 452'6 451'4 452'2 0'0
Jul 458'2 457'0 457'6 0'0
Sep 453'2 452'2 453'0 -0'2
Dec 464'4 463'2 463'6 -0'4
Mar 477'2 476'6 476'6 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1105'0 1095'2 1098'2 -7'0
Mar 1115'6 1106'6 1109'4 -6'4
May 1125'4 1116'4 1119'4 -6'0
Jul 1132'2 1124'6 1127'2 -5'6
Aug 1124'4 1118'2 1120'6 -4'4
Sep 1104'2 1098'4 1099'6 -4'6
Nov 1104'0 1098'2 1101'0 -3'0
Jan 1111'0 1108'0 1108'0 -4'4
Mar 1107'4 1104'4 1106'6 -3'2
May 1113'4 0'0
Jul 1115'4 0'0
Aug 1115'4 0'0
Sep 1095'6 0'0
Nov 1079'2 0'0
Jan 1093'2 0'0
Mar 1091'2 0'0
May 1094'2 0'0
Jul 1102'0 0'0
Aug 1094'6 0'0
Sep 1074'6 0'0
Nov 1095'0 0'0
Jul 1095'0 0'0
Nov 1080'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3040 3037 3040 - 7
Jan 3074 3054 3072 - 2
Mar 3122 3102 3119 - 3
May 3178 3151 3163 - 7
Jul 3225 3203 3217 - 5
Aug 3237 3211 3226 - 2
Sep 3223 3210 3221 - 5
Oct 3216 3206 3208 - 12
Dec 3253 3244 3251 - 9
Jan 3269 3262 3265 - 12
Mar 3285 3285 3285 - 4
May 3315
Jul 3365
Aug 3361
Sep 3344
Oct 3309
Dec 3348
Jul 3399
Oct 3399
Dec 3419
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 540'4 536'0 540'4 3'0
Mar 537'4 533'6 536'4 0'6
May 544'0 541'2 543'4 0'4
Jul 551'6 549'4 551'4 0'4
Sep 563'4 561'4 563'0 0'0
Dec 579'2 577'4 579'0 0'2
Mar 592'0 590'6 592'0 0'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 227.400 221.950 227.250 5.700
Feb 227.375 224.125 227.375 3.150
Apr 227.800 224.925 227.725 2.500
Jun 221.700 219.050 221.500 1.950
Aug 218.050 215.775 217.825 1.475
Oct 216.600 214.650 216.400 1.175
Dec 216.375 214.700 216.225 1.025
Feb 215.825 214.200 215.625 0.950
Apr 215.375 213.425 215.275 0.975
Jun 208.350 207.000 208.350 1.150
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 81.775 81.075 81.600 0.525
Feb 83.025 81.775 82.225 0.425
Apr 87.150 85.750 86.725 1.000
May 90.475 89.625 90.250 1.150
Jun 98.975 97.100 98.625 1.225
Jul 99.950 98.625 99.675 1.250
Aug 99.500 98.075 99.125 1.175
Oct 84.475 83.600 84.125 0.550
Dec 76.700 76.350 76.500 0.125
Feb 79.425 79.425 79.425
Apr 85.000

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN