Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Slightly Higher on Average
Editorial Staff – 
Posted at Friday, April 10, 2026 12:12PM CDT

DTN Market News
DTN Weekly DDG Price Slightly Higher on Average
DTN Early Word Grains 04/13 07:19
DTN Midday Grain Comments 04/10 10:57
DTN Closing Grain Comments 04/10 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/10 15:26
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22734 04/10/2026   11:10 AM CST - 96

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 446'0 442'6 444'0 3'0
Jul 456'0 453'2 454'2 3'0
Sep 460'6 458'4 459'0 2'6
Dec 476'4 474'2 474'6 2'4
Mar 489'0 486'6 487'0 2'2
May 495'4 493'6 493'6 2'0
Jul 499'0 496'6 497'0 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1183'6 1171'4 1174'0 -1'6
Jul 1199'0 1187'0 1189'2 -2'0
Aug 1190'0 1179'4 1181'6 -0'6
Sep 1165'0 1156'0 1159'6 1'4
Nov 1164'2 1156'2 1159'2 1'4
Jan 1174'4 1167'0 1169'6 1'4
Mar 1171'6 1164'6 1168'0 2'0
May 1174'4 1168'4 1171'2 2'0
Jul 1180'0 1174'0 1177'4 2'0
Aug 1156'4 0'0
Sep 1129'2 0'0
Nov 1125'6 1123'0 1125'0 1'4
Jan 1133'6 0'0
Mar 1132'0 0'0
May 1138'4 0'0
Jul 1132'0 0'0
Aug 1136'4 0'0
Sep 1116'6 0'0
Nov 1100'0 0'0
Jul 1121'0 0'0
Nov 1096'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3334 3270 3304 - 14
Jul 3295 3230 3266 - 22
Aug 3244 3190 3218 - 25
Sep 3203 3160 3180 - 26
Oct 3169 3130 3150 - 27
Dec 3202 3151 3182 - 25
Jan 3206 3167 3182 - 30
Mar 3198 3165 3174 - 28
May 3198 3172 3172 - 28
Jul 3211 3204 3206 - 10
Aug 3184 3180 3180 - 24
Sep 3184
Oct 3125 3091 3098 - 51
Dec 3163 3116 3124 - 44
Jan 3080
Mar 3171
May 3189
Jul 3210
Aug 3208
Sep 3200
Oct 3200
Dec 3215
Jul 3283
Oct 3283
Dec 3303
 
@W - WHEAT - CBOT
  High Low Last Chg
May 584'4 576'2 582'6 11'6
Jul 594'2 586'0 592'2 11'4
Sep 605'6 598'2 604'4 11'4
Dec 624'0 616'4 622'4 11'0
Mar 638'4 631'4 636'6 10'0
May 644'4 639'0 644'4 10'2
Jul 642'2 636'6 642'2 9'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 252.250 249.750 251.875 2.000
Jun 249.950 247.150 249.075 2.000
Aug 245.675 243.450 244.700 1.400
Oct 241.300 239.525 240.500 0.900
Dec 240.475 238.875 239.725 0.675
Feb 239.925 238.600 239.275 0.650
Apr 239.000 237.725 238.475 0.575
Jun 232.200 230.975 231.675 0.700
Aug 228.900 227.750 228.275 0.425
Oct 227.275 226.250 227.275 0.275
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 90.775 90.425 90.625 0.050
May 95.950 95.225 95.225 -0.375
Jun 104.500 103.500 103.550 - 0.400
Jul 107.450 106.300 106.450 - 0.350
Aug 107.450 106.225 106.325 - 0.425
Oct 92.275 90.825 91.175 -0.475
Dec 84.400 82.975 83.425 -0.475
Feb 86.875 85.500 85.950 -0.525
Apr 90.350 89.200 89.600 -0.600
May 93.300 -0.600
Jun 100.650 99.625 99.625 - 0.450
Jul 100.500 99.900 99.900 - 0.600

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN