Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST

DTN Market News
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
DTN Early Word Grains 12/08 05:52
DTN Midday Grain Comments 12/08 11:07
DTN Closing Grain Comments 12/08 14:04
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/08 15:36
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21703 12/08/2025   10:10 AM CST - 107

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 437'6 437'0 437'6 1'4
Mar 445'0 443'4 444'2 0'4
May 452'2 451'2 451'6 0'4
Jul 457'6 456'6 457'2 0'2
Sep 453'4 452'6 453'2 0'4
Dec 465'0 463'4 464'6 0'6
Mar 478'0 476'0 477'6 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1094'6 1091'6 1092'0 -1'6
Mar 1106'6 1104'0 1104'2 -1'4
May 1117'6 1115'0 1115'4 -1'2
Jul 1126'0 1123'6 1124'2 -1'4
Aug 1119'0 1117'6 1118'2 -0'6
Sep 1100'0 1098'2 1098'4 -1'2
Nov 1101'6 1098'2 1100'2 -1'2
Jan 1110'6 1109'0 1109'0 -1'6
Mar 1108'4 0'0
May 1113'4 0'0
Jul 1116'4 0'0
Aug 1115'4 0'0
Sep 1095'6 0'0
Nov 1085'0 0'0
Jan 1093'4 0'0
Mar 1091'4 0'0
May 1094'4 0'0
Jul 1102'2 0'0
Aug 1095'0 0'0
Sep 1075'0 0'0
Nov 1095'0 0'0
Jul 1095'2 0'0
Nov 1081'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3034
Jan 3072 3061 3063
Mar 3121 3110 3113 2
May 3171 3159 3164 6
Jul 3224 3211 3216 7
Aug 3236 3224 3232 15
Sep 3239 3222 3233 15
Oct 3232 3226 3232 19
Dec 3269 3255 3269 17
Jan 3274 3
Mar 3275
May 3305
Jul 3365
Aug 3361
Sep 3344
Oct 3309
Dec 3348
Jul 3391
Oct 3391
Dec 3411
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 538'2 0'0
Mar 537'0 534'0 536'0 1'2
May 544'2 541'4 543'4 1'2
Jul 552'4 550'0 551'6 1'4
Sep 564'6 562'0 564'0 1'2
Dec 580'2 578'0 579'6 1'4
Mar 592'6 592'6 592'6 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 228.200 226.400 227.325 0.175
Feb 228.025 225.700 226.825 - 0.475
Apr 227.750 225.450 226.875 - 0.975
Jun 221.525 219.050 220.575 - 1.175
Aug 217.900 215.250 216.825 - 1.225
Oct 216.600 214.050 215.575 - 1.075
Dec 216.400 214.025 215.500 - 1.000
Feb 215.750 213.850 214.950 - 0.875
Apr 215.150 213.300 214.225 - 0.900
Jun 208.325 206.850 207.125 - 1.225
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 82.475 81.675 82.350 0.650
Feb 82.550 81.900 82.350 0.125
Apr 87.125 86.225 86.900 0.200
May 90.000 90.000 90.000 0.250
Jun 99.175 98.325 99.075 0.475
Jul 100.250 99.475 100.100 0.450
Aug 99.750 98.975 99.575 0.475
Oct 84.675 84.050 84.400 0.350
Dec 76.600 76.275 76.475 -0.025
Feb 79.425 79.425 79.425 -0.175
Apr 85.000 -0.300

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN