Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST

DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 11/28 05:44
DTN Midday Grain Comments 11/28 10:51
DTN Closing Grain Comments 11/26 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/26 16:12
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21848 11/28/2025   5:49 AM CST 135

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 437'0 430'6 436'4 4'6
Mar 448'4 443'4 447'4 2'2
May 456'2 451'2 456'0 3'0
Jul 461'6 456'6 461'4 2'2
Sep 457'0 452'2 456'4 2'4
Dec 469'0 464'2 468'2 3'0
Mar 481'6 477'6 481'4 2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1137'0 1129'6 1136'6 5'2
Mar 1145'6 1139'2 1145'2 4'4
May 1155'2 1148'6 1155'0 4'2
Jul 1163'4 1156'6 1163'4 4'4
Aug 1154'2 1147'4 1154'2 5'2
Sep 1127'4 1122'2 1127'4 4'2
Nov 1125'6 1120'4 1125'6 4'0
Jan 1133'4 1130'0 1133'2 2'4
Mar 1130'0 1125'4 1130'0 2'2
May 1130'6 1130'0 1130'6 0'6
Jul 1135'2 1134'4 1135'2 1'0
Aug 1076'0 0'0
Sep 1103'0 0'0
Nov 1101'0 1100'0 1101'0 0'0
Jan 1110'0 0'0
Mar 1108'0 0'0
May 1111'0 0'0
Jul 1118'6 0'0
Aug 1111'4 0'0
Sep 1091'4 0'0
Nov 1095'0 0'0
Jul 1110'2 0'0
Nov 1084'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3171 3145 3147 - 29
Jan 3204 3177 3184 - 23
Mar 3260 3235 3242 - 17
May 3316 3292 3299 - 18
Jul 3380 3348 3354 - 18
Aug 3368 3355 3360 - 21
Sep 3359 3351 3351 - 27
Oct 3345 3339 3339 - 29
Dec 3400 3371 3372 - 26
Jan 3395 3382 3382 - 30
Mar 3394 3394 3394 - 31
May 3440
Jul 3470 3470 3470 - 6
Aug 3470
Sep 3460
Oct 3440 3440 3440 - 2
Dec 3424
Jul 3521
Oct 3521
Dec 3541
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 532'2 527'2 531'4 2'4
Mar 542'6 534'6 539'2 -1'2
May 551'0 543'4 547'4 -1'6
Jul 559'2 551'6 556'0 -1'6
Sep 571'6 564'4 568'4 -2'0
Dec 586'4 580'4 584'4 -1'6
Mar 598'2 593'6 597'2 -2'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 217.300 211.525 216.300 5.275
Feb 219.325 213.275 218.475 5.550
Apr 220.800 214.475 219.925 5.675
Jun 215.625 209.500 214.475 5.525
Aug 212.525 205.700 211.275 5.575
Oct 211.100 205.650 210.050 5.600
Dec 210.775 204.725 209.625 5.275
Feb 210.000 204.525 209.250 5.725
Apr 208.775 204.250 207.325 4.925
Jun 196.475 195.175 195.650 3.025
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 81.325 80.575 80.625 0.200
Feb 82.275 81.275 81.300 -0.075
Apr 86.175 85.275 85.325 -0.025
May 89.350 89.325 89.350 0.625
Jun 97.875 97.000 97.075 -0.075
Jul 98.825 98.000 98.000
Aug 98.350 97.475 97.525 0.075
Oct 83.875 82.950 82.950
Dec 76.500 76.050 76.500 0.800
Feb 78.800 0.275
Apr 85.000 0.275

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN