Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT

DTN Market News
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
DTN Early Word Grains 04/07 05:48
DTN Midday Grain Comments 04/07 10:48
DTN Closing Grain Comments 04/06 13:46
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/06 16:10
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22194 04/07/2026   9:08 AM CST - 60

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 455'0 448'2 448'6 -5'0
Jul 465'6 459'2 459'6 -5'2
Sep 469'6 463'2 463'4 -5'0
Dec 483'4 477'2 477'4 -5'0
Mar 495'0 489'2 489'6 -4'4
May 501'6 496'6 497'0 -4'2
Jul 505'4 500'6 501'2 -3'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1170'4 1155'2 1158'0 -8'4
Jul 1186'6 1171'6 1174'0 -8'6
Aug 1181'2 1167'2 1169'6 -7'6
Sep 1159'6 1147'0 1149'6 -6'6
Nov 1159'6 1146'4 1150'0 -6'0
Jan 1169'4 1156'4 1159'4 -6'2
Mar 1164'0 1151'6 1155'0 -6'0
May 1165'6 1154'0 1157'4 -5'4
Jul 1171'2 1159'6 1163'4 -5'6
Aug 1156'4 1156'4 1156'4 -5'2
Sep 1129'2 -3'0
Nov 1122'4 1114'0 1115'0 -4'2
Jan 1122'0 -4'0
Mar 1107'6 -3'6
May 1132'6 -3'4
Jul 1132'0 -3'2
Aug 1130'4 -3'2
Sep 1110'6 -3'2
Nov 1100'0 -3'2
Jul 1115'0 -3'2
Nov 1100'0 -3'2
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3174 3114 3119 - 48
Jul 3158 3107 3113 - 38
Aug 3128 3089 3096 - 25
Sep 3095 3062 3067 - 19
Oct 3066 3036 3039 - 17
Dec 3103 3069 3073 - 19
Jan 3105 3074 3078 - 18
Mar 3086 3061 3068 - 13
May 3079 3059 3065 - 8
Jul 3095 3077 3079 - 6
Aug 3086 3070 3072 - 3
Sep 3070 3058 3058
Oct 3036 3036 3036 - 1
Dec 3063 3059 3060 - 2
Jan 3070 - 2
Mar 3065 - 1
May 3083 - 1
Jul 3104 - 1
Aug 3102 - 1
Sep 3094 - 1
Oct 3094 - 1
Dec 3215 - 1
Jul 3177 - 1
Oct 3177 - 1
Dec 3197 - 1
 
@W - WHEAT - CBOT
  High Low Last Chg
May 600'4 588'0 597'6 2'6
Jul 611'4 599'2 608'0 1'6
Sep 624'4 612'6 621'0 1'4
Dec 642'0 630'6 638'4 1'2
Mar 656'2 645'4 653'0 1'4
May 662'2 651'6 660'6 2'4
Jul 658'2 648'6 658'0 5'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 249.000 247.750 248.000 0.175
Jun 247.600 245.375 245.550 - 1.225
Aug 243.150 241.150 242.125 - 0.500
Oct 238.125 236.350 237.425 - 0.500
Dec 237.425 235.600 236.375 - 0.825
Feb 237.225 235.500 236.175 - 0.900
Apr 236.800 235.050 235.725 - 0.875
Jun 230.250 228.575 229.100 - 1.025
Aug 227.350 225.800 225.800 - 1.525
Oct 226.050 225.850 225.850 - 1.775
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 90.825 90.200 90.775 0.300
May 98.750 98.000 98.500 -0.375
Jun 107.750 106.650 107.075 - 0.650
Jul 110.025 109.225 109.900 - 0.150
Aug 109.550 108.825 109.450
Oct 93.525 92.750 93.475 0.325
Dec 85.075 84.350 85.025 0.350
Feb 87.300 86.625 87.275 0.300
Apr 90.625 90.275 90.600 0.325
May 93.300 93.300 93.300 0.050
Jun 100.750 100.225 100.750 0.400
Jul 100.500 100.375 100.500 0.150

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN