Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Jumps $5 Per Ton
Editorial Staff – 
Posted at Friday, March 13, 2026 11:39AM CDT

DTN Market News
DTN Weekly Average DDG Price Jumps $5 Per Ton
DTN Early Word Grains 03/13 05:54
DTN Midday Grain Comments 03/13 10:47
DTN Closing Grain Comments 03/13 14:15
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/13 15:35
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22050 03/13/2026   11:10 AM CST - 68

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 453'4 446'0 453'4 4'2
May 467'4 458'4 467'0 4'6
Jul 478'6 470'0 477'6 4'2
Sep 479'4 472'0 478'6 2'2
Dec 491'6 484'4 491'0 1'4
Mar 500'4 493'6 499'4 1'0
May 505'2 499'0 504'4 0'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1200'2 1200'2 1200'2 -2'0
May 1229'6 1209'2 1223'6 -2'0
Jul 1242'4 1222'4 1236'4 -2'4
Aug 1222'4 1205'6 1216'6 -3'0
Sep 1175'4 1161'6 1168'4 -5'4
Nov 1167'6 1154'4 1160'0 -6'0
Jan 1176'2 1164'0 1169'0 -6'0
Mar 1170'4 1160'0 1163'4 -6'0
May 1170'6 1161'2 1164'6 -5'6
Jul 1175'4 1166'4 1168'2 -6'2
Aug 1162'0 -6'2
Sep 1113'2 -2'0
Nov 1116'6 1111'0 1113'0 -3'0
Jan 1124'0 -3'0
Mar 1114'0 -3'0
May 1131'2 -3'0
Jul 1115'0 -3'0
Aug 1130'2 -3'0
Sep 1110'4 -3'0
Nov 1100'0 1100'0 1100'0 -3'0
Jul 1116'2 -3'0
Nov 1100'0 -3'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3201
May 3231 3151 3222 25
Jul 3246 3176 3235 17
Aug 3214 3155 3200 9
Sep 3177 3126 3163 2
Oct 3139 3096 3123 - 6
Dec 3166 3126 3149 - 6
Jan 3159 3125 3147 - 6
Mar 3143 3112 3129 - 8
May 3137 3109 3123 - 9
Jul 3149 3124 3137 - 11
Aug 3125 3124 3125 - 13
Sep 3104 3104 3104 - 16
Oct 3060 3060 3060 - 12
Dec 3088 3076 3076 - 11
Jan 3098 - 10
Mar 3099 - 10
May 3114 - 10
Jul 3126 - 10
Aug 3124 - 10
Sep 3115 - 10
Oct 3126 - 10
Dec 3300 - 10
Jul 3199 - 10
Oct 3199 - 10
Dec 3219 - 10
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 618'4 618'4 618'4 26'2
May 614'2 594'2 613'2 15'2
Jul 625'0 605'6 624'2 15'0
Sep 637'6 619'0 636'6 14'4
Dec 654'0 635'6 653'4 14'4
Mar 667'2 650'4 667'0 14'0
May 671'2 656'0 671'0 13'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 232.550 230.050 230.850 - 0.350
Jun 231.150 228.050 228.850 - 0.425
Aug 228.950 225.975 226.800 - 0.450
Oct 227.150 224.500 225.225 - 0.450
Dec 227.425 224.925 225.525 - 0.500
Feb 227.625 225.300 225.950 - 0.550
Apr 227.000 224.800 225.325 - 0.625
Jun 219.700 217.850 218.375 - 0.450
Aug 217.000 215.550 216.175 - 0.325
Oct 216.100 216.100 216.100 - 0.025
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 94.850 93.100 93.325 -0.900
May 99.250 98.075 98.275 -0.750
Jun 108.750 106.900 107.250 - 0.800
Jul 110.450 108.850 109.175 - 0.625
Aug 109.700 108.250 108.625 - 0.575
Oct 92.850 91.725 92.000 -0.475
Dec 84.100 83.325 83.575 -0.325
Feb 86.400 85.750 86.000 -0.150
Apr 89.750 89.250 89.750 0.125
May 93.300 0.125
Jun 99.750 99.575 99.750 0.125
Jul 99.800 99.750 99.800 -0.050

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN