Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 01/12 05:49
DTN Midday Grain Comments 01/09 10:55
DTN Closing Grain Comments 01/09 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/09 16:07
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22591 01/09/2026   10:10 AM CST 106

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 448'4 445'0 447'0 1'2
May 456'4 452'6 455'0 1'2
Jul 463'0 459'2 461'2 1'0
Sep 455'2 452'0 454'2 1'0
Dec 466'0 463'0 465'0 1'0
Mar 478'4 475'6 478'0 1'0
May 485'2 482'6 485'2 1'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1049'0 0'0
Mar 1068'4 1061'4 1067'6 5'2
May 1080'4 1074'0 1079'6 5'2
Jul 1093'4 1087'0 1092'2 4'4
Aug 1090'2 1083'6 1089'0 5'0
Sep 1074'0 1068'0 1073'0 5'0
Nov 1077'4 1071'6 1076'4 4'6
Jan 1087'2 1082'6 1087'2 4'6
Mar 1088'4 1083'4 1088'4 5'2
May 1090'4 1088'4 1090'4 3'0
Jul 1093'4 0'2
Aug 1088'6 0'0
Sep 1057'0 0'0
Nov 1071'0 1071'0 1071'0 4'2
Jan 1080'0 1080'0 1080'0 4'2
Mar 1073'6 0'0
May 1076'6 0'0
Jul 1083'0 0'0
Aug 1075'6 0'0
Sep 1055'6 0'0
Nov 1056'0 0'0
Jul 1074'2 0'0
Nov 1060'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 3016
Mar 3039 3018 3024 - 13
May 3074 3053 3060 - 12
Jul 3134 3102 3108 - 12
Aug 3150 3118 3124 - 11
Sep 3144 3128 3134 - 10
Oct 3147 3133 3138 - 10
Dec 3188 3172 3176 - 12
Jan 3202 3194 3200 - 6
Mar 3218 3208 3214 - 8
May 3233
Jul 3271 1
Aug 3304
Sep 3280
Oct 3211
Dec 3260
Jan 3279
Mar 3294
May 3314
Jul 3323
Aug 3321
Sep 3312
Oct 3323
Dec 3342
Jul 3402
Oct 3402
Dec 3422
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 525'2 517'0 524'4 7'2
May 536'0 528'6 535'4 6'6
Jul 547'6 541'4 547'2 6'4
Sep 561'0 555'0 560'4 6'0
Dec 579'0 572'0 578'0 5'2
Mar 591'4 589'0 591'4 3'0
May 596'6 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 235.625 233.175 233.775 - 1.550
Apr 236.575 234.075 234.750 - 1.550
Jun 231.600 229.175 229.825 - 1.525
Aug 228.700 226.475 227.150 - 1.350
Oct 228.250 226.250 226.850 - 1.125
Dec 228.775 226.950 227.375 - 0.925
Feb 228.575 226.800 227.375 - 0.675
Apr 227.850 226.225 226.850 - 0.625
Jun 220.875 219.475 220.025 - 0.650
Aug 217.700 - 0.650
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 85.800 84.850 85.500 -0.575
Apr 91.950 91.050 91.900 -0.150
May 95.775 95.250 95.775 -0.100
Jun 104.825 103.750 104.775 0.075
Jul 105.700 104.750 105.600 0.025
Aug 104.775 103.850 104.675 0.175
Oct 88.300 87.475 88.200 0.300
Dec 79.225 78.600 79.175 0.200
Feb 81.625 81.325 81.625 0.225
Apr 84.500 0.225
May 88.225 0.225
Jun 95.200 0.225

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN