Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 03/09 05:48
DTN Midday Grain Comments 03/09 10:54
DTN Closing Grain Comments 03/09 13:50
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/09 15:56
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22620 03/09/2026   11:10 AM CST 102

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 434'6 434'6 434'6 -2'6
May 451'0 445'4 448'4 -5'2
Jul 462'0 457'0 459'4 -6'0
Sep 464'6 459'6 461'6 -6'4
Dec 478'0 473'2 475'0 -6'6
Mar 488'4 483'4 485'4 -6'2
May 493'4 490'2 490'6 -6'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1180'0 1180'0 1180'0 -0'4
May 1193'4 1177'6 1189'4 -6'6
Jul 1206'2 1190'6 1202'4 -6'4
Aug 1192'6 1178'6 1189'6 -6'0
Sep 1152'0 1140'0 1149'4 -6'0
Nov 1145'0 1133'2 1141'6 -6'4
Jan 1154'0 1143'0 1149'6 -7'6
Mar 1150'0 1140'4 1148'4 -5'6
May 1152'0 1141'4 1148'2 -7'6
Jul 1157'0 1151'0 1153'4 -8'6
Aug 1161'2 0'0
Sep 1122'6 0'0
Nov 1103'0 1095'0 1102'2 -2'2
Jan 1114'0 0'0
Mar 1114'0 0'0
May 1121'0 0'0
Jul 1115'0 0'0
Aug 1120'0 0'0
Sep 1100'2 0'0
Nov 1096'6 0'0
Jul 1115'6 0'0
Nov 1092'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3100
May 3150 3130 3135
Jul 3176 3159 3162 - 1
Aug 3158 3145 3145 - 2
Sep 3133 3120 3122 - 1
Oct 3113 3103 3103 4
Dec 3146 3130 3131 - 1
Jan 3141 3136 3137 3
Mar 3136 3124 3125
May 3137 3126 3128 - 1
Jul 3150 3150 3150
Aug 3140
Sep 3115
Oct 3087 3087 3087 - 3
Dec 3114 3
Jan 3098
Mar 3128
May 3143
Jul 3155
Aug 3153
Sep 3144
Oct 3155
Dec 3300
Jul 3228
Oct 3228
Dec 3248
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 609'6 0'0
May 600'0 585'4 591'6 -11'4
Jul 610'0 596'0 602'0 -11'0
Sep 619'0 609'4 614'4 -10'6
Dec 637'2 625'0 631'0 -10'2
Mar 647'0 637'0 643'4 -10'0
May 650'4 641'6 650'4 -7'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 230.925 227.325 230.125 - 4.425
Jun 227.925 224.225 227.325 - 4.050
Aug 226.250 222.275 225.575 - 3.675
Oct 225.225 221.700 224.375 - 3.750
Dec 225.775 222.225 224.875 - 3.675
Feb 226.000 222.475 225.225 - 3.700
Apr 225.300 221.800 224.550 - 3.525
Jun 217.900 214.900 216.950 - 3.375
Aug 215.350 213.000 214.675 - 3.300
Oct 214.675 212.850 214.675 - 3.875
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 95.500 94.100 94.825 -0.800
May 100.700 99.200 100.425 - 0.475
Jun 110.400 108.350 109.800 - 0.675
Jul 112.625 110.650 111.925 - 0.725
Aug 111.625 109.800 110.925 - 0.725
Oct 94.200 92.925 93.350 -0.825
Dec 85.000 84.225 84.325 -0.725
Feb 86.950 86.425 86.500 -0.650
Apr 90.325 89.775 89.800 -0.650
May 92.900 -0.625
Jun 100.425 100.425 100.425 - 0.050
Jul 100.200

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN