Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 01/12 05:49
DTN Midday Grain Comments 01/12 10:51
DTN Closing Grain Comments 01/09 13:46
DTN Cattle Prices ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/09 16:07
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22634 01/12/2026   6:57 AM CST 43

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 448'6 422'6 423'4 -22'2
May 456'6 431'4 432'2 -21'4
Jul 463'0 438'4 439'2 -21'0
Sep 455'2 438'0 438'2 -15'0
Dec 466'2 450'6 451'2 -12'6
Mar 478'6 464'4 464'4 -12'4
May 485'2 471'4 471'6 -12'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1056'4 1033'2 1034'6 -13'6
Mar 1071'2 1043'2 1047'4 -15'0
May 1083'2 1056'6 1060'2 -14'2
Jul 1096'0 1070'2 1073'6 -14'0
Aug 1092'4 1068'6 1071'6 -12'2
Sep 1076'4 1055'2 1058'4 -9'4
Nov 1080'0 1060'2 1064'6 -7'0
Jan 1089'6 1073'0 1076'0 -6'4
Mar 1090'0 1075'6 1078'0 -5'2
May 1092'6 1081'2 1083'2 -4'2
Jul 1100'0 1093'2 1093'2 0'0
Aug 1088'6 0'0
Sep 1057'0 0'0
Nov 1073'0 1062'4 1068'2 1'4
Jan 1080'0 1080'0 1080'0 4'2
Mar 1073'6 0'0
May 1076'6 0'0
Jul 1083'0 0'0
Aug 1075'6 0'0
Sep 1055'6 0'0
Nov 1056'0 0'0
Jul 1074'2 0'0
Nov 1060'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 2989 2921 2958 - 42
Mar 3039 2972 2978 - 59
May 3074 3008 3014 - 58
Jul 3134 3055 3064 - 56
Aug 3150 3071 3081 - 54
Sep 3144 3081 3092 - 52
Oct 3147 3086 3098 - 50
Dec 3188 3125 3137 - 51
Jan 3202 3150 3153 - 53
Mar 3218 3176 3176 - 46
May 3233
Jul 3271 1
Aug 3304
Sep 3280
Oct 3211
Dec 3260
Jan 3279
Mar 3294
May 3314
Jul 3323
Aug 3321
Sep 3312
Oct 3323
Dec 3342
Jul 3402
Oct 3402
Dec 3422
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 528'0 507'0 509'4 -7'6
May 538'6 518'4 520'4 -8'2
Jul 550'6 531'4 533'0 -7'6
Sep 563'6 545'6 547'4 -7'0
Dec 581'4 564'4 566'0 -6'6
Mar 595'0 582'0 582'0 -6'4
May 602'2 590'4 590'4 -6'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 236.225 233.950 234.950 1.225
Apr 236.850 234.500 235.650 0.975
Jun 231.300 229.875 230.225 0.475
Aug 228.250 226.875 227.225 0.100
Oct 227.775 226.325 226.600 - 0.225
Dec 228.275 226.825 227.150 - 0.150
Feb 228.050 226.750 226.975 - 0.100
Apr 227.475 226.125 226.450 0.150
Jun 220.700 220.150 220.150 0.625
Aug 217.700 - 0.650
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 85.350 83.775 84.250 -1.050
Apr 91.575 90.025 90.550 -1.225
May 94.825 94.500 94.825 -1.025
Jun 104.500 103.350 103.850 - 0.875
Jul 105.475 104.400 104.825 - 0.775
Aug 104.675 103.525 103.950 - 0.725
Oct 88.250 87.350 87.650 -0.600
Dec 79.225 78.600 78.725 -0.475
Feb 81.625 81.225 81.225 -0.400
Apr 85.025 84.600 84.600 -0.250
May 88.225 0.225
Jun 95.200 0.225

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN