Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT

DTN Market News
DTN Weekly Average DDG Price Up $3 Per Ton
DTN Early Word Grains 03/26 05:50
DTN Midday Grain Comments 03/25 10:31
DTN Closing Grain Comments 03/25 13:59
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/25 15:35
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 22074 03/26/2026   5:09 AM CST - 53

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 468'6 462'0 463'6 -3'4
Jul 479'2 473'2 475'2 -2'4
Sep 481'4 476'0 478'0 -1'6
Dec 495'0 489'6 491'6 -1'4
Mar 504'2 499'6 501'6 -1'2
May 510'0 505'6 508'0 -0'6
Jul 512'0 508'4 511'2 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1179'6 1167'0 1173'6 2'0
Jul 1195'6 1183'2 1189'6 2'0
Aug 1187'2 1175'2 1183'0 2'6
Sep 1156'2 1147'6 1155'2 3'0
Nov 1154'0 1145'6 1153'2 3'2
Jan 1164'6 1156'4 1163'6 2'4
Mar 1160'2 1152'2 1159'4 3'0
May 1161'2 1153'2 1159'6 2'4
Jul 1165'4 1158'2 1165'0 3'2
Aug 1146'4 0'0
Sep 1106'2 0'0
Nov 1110'0 1102'0 1109'4 4'4
Jan 1106'0 0'0
Mar 1107'6 0'0
May 1120'2 0'0
Jul 1131'2 0'0
Aug 1117'4 0'0
Sep 1097'6 0'0
Nov 1100'0 0'0
Jul 1113'6 0'0
Nov 1100'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3212 3164 3191 - 7
Jul 3194 3151 3167 - 13
Aug 3163 3127 3136 - 16
Sep 3130 3100 3104 - 17
Oct 3099 3074 3078 - 13
Dec 3127 3103 3109 - 12
Jan 3126 3105 3112 - 10
Mar 3112 3091 3097 - 9
May 3105 3090 3091 - 10
Jul 3120 3105 3105 - 10
Aug 3106 3104 3106 6
Sep 3091
Oct 3040 - 6
Dec 3065 3059 3061 - 12
Jan 3070 3070 3070 - 7
Mar 3088
May 3109
Jul 3130
Aug 3128
Sep 3120
Oct 3120
Dec 3215
Jul 3203
Oct 3203
Dec 3223
 
@W - WHEAT - CBOT
  High Low Last Chg
May 603'0 593'0 595'6 -2'0
Jul 613'6 604'4 606'2 -2'4
Sep 626'6 617'4 619'4 -2'6
Dec 644'4 635'2 637'4 -2'4
Mar 657'4 649'2 651'4 -2'2
May 662'0 654'6 658'0 -1'6
Jul 651'6 645'6 649'0 -1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 234.325 233.150 234.250 - 0.175
Jun 233.950 232.500 233.850
Aug 231.750 230.275 231.650 0.050
Oct 229.500 228.175 229.450 0.050
Dec 229.400 228.200 229.400 - 0.025
Feb 229.650 228.500 229.650
Apr 229.150 228.025 229.100 0.025
Jun 222.350 221.350 222.350 0.025
Aug 221.700 220.000 220.725 0.050
Oct 220.975 219.375 219.375 - 0.325
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 91.000 90.650 90.700 -0.200
May 95.675 95.500 95.600 0.050
Jun 104.550 103.850 104.225 0.100
Jul 106.775 105.950 106.475 0.300
Aug 106.525 105.675 106.250 0.400
Oct 90.900 90.150 90.750 0.450
Dec 83.075 82.475 83.000 0.325
Feb 85.625 85.100 85.600 0.325
Apr 88.900 88.850 88.850 -0.050
May 92.750 -0.400
Jun 99.525 99.475 99.475
Jul 99.975 99.975 99.975

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN