Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
Editorial Staff – 
Posted at Monday, December 8, 2025 10:12AM CST

DTN Market News
US Grains and BioProducts Council: US Corn Crop Shows High Grain Quality
DTN Early Word Grains 12/09 05:47
DTN Midday Grain Comments 12/09 10:48
DTN Closing Grain Comments 12/09 14:16
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/09 16:12
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21654 12/09/2025   10:10 AM CST - 49

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 440'4 440'4 440'4 -0'2
Mar 448'6 446'6 448'2 0'2
May 456'4 454'4 456'0 0'4
Jul 461'6 460'0 461'4 0'4
Sep 455'4 453'6 455'2 0'4
Dec 466'6 465'0 466'4 0'6
Mar 479'0 478'0 479'0 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1087'6 1082'0 1083'6 -3'4
Mar 1098'6 1093'6 1095'6 -2'4
May 1109'4 1105'0 1106'6 -2'0
Jul 1118'2 1114'4 1116'4 -1'4
Aug 1111'4 1108'4 1110'4 -1'0
Sep 1091'6 1089'4 1091'2 -1'2
Nov 1094'4 1091'6 1093'2 -1'4
Jan 1103'2 1101'0 1103'0 -0'6
Mar 1102'2 1100'4 1102'2 -0'2
May 1106'6 0'0
Jul 1110'0 0'0
Aug 1115'4 0'0
Sep 1095'6 0'0
Nov 1081'0 0'0
Jan 1088'4 0'0
Mar 1086'4 0'0
May 1089'4 0'0
Jul 1097'2 0'0
Aug 1090'0 0'0
Sep 1070'0 0'0
Nov 1095'0 0'0
Jul 1090'2 0'0
Nov 1076'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 2970 2970 2970 - 12
Jan 3018 2994 2997 - 16
Mar 3073 3047 3051 - 17
May 3125 3103 3105 - 17
Jul 3183 3161 3165 - 16
Aug 3198 3177 3179 - 16
Sep 3205 3186 3187 - 15
Oct 3204 3185 3188 - 13
Dec 3242 3222 3227 - 12
Jan 3254 3244 3244 - 14
Mar 3275
May 3300
Jul 3336 1
Aug 3337 1
Sep 3344
Oct 3309
Dec 3330
Jul 3386
Oct 3386
Dec 3406
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 535'0 0'0
Mar 535'0 530'6 532'4 -2'0
May 542'2 538'6 540'4 -1'4
Jul 550'4 546'6 549'0 -1'0
Sep 562'4 559'4 561'0 -1'2
Dec 578'0 575'4 576'6 -1'2
Mar 591'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 228.150 226.325 226.825 - 0.500
Feb 228.600 225.650 226.975 0.275
Apr 228.475 225.650 226.900 0.200
Jun 221.900 219.200 220.550 0.225
Aug 217.975 215.475 216.850 0.250
Oct 216.600 214.225 215.650 0.275
Dec 216.550 214.175 215.600 0.375
Feb 215.975 213.750 215.050 0.300
Apr 215.150 213.150 214.200 0.300
Jun 208.025 206.350 206.350 0.375
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 82.525 81.700 82.500 0.200
Feb 82.525 80.650 82.050 -0.525
Apr 86.875 85.500 86.675 -0.450
May 90.350 89.625 90.350 -0.200
Jun 99.050 97.775 99.000 -0.200
Jul 100.150 98.925 100.125 - 0.175
Aug 99.550 98.425 99.500 -0.200
Oct 84.625 83.725 84.450 -0.200
Dec 76.475 75.825 76.400 -0.050
Feb 79.425 -0.050
Apr 85.000 -0.050

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN