Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 03/11 05:49
DTN Midday Grain Comments 03/10 10:46
DTN Closing Grain Comments 03/10 13:51
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/10 15:59
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22450 03/11/2026   5:30 AM CST - 96

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 442'0 439'0 442'0 5'6
May 461'2 451'4 457'4 5'2
Jul 472'2 462'6 469'0 5'6
Sep 474'4 465'2 472'0 6'2
Dec 487'4 479'2 485'6 6'0
Mar 496'6 489'4 495'2 5'0
May 501'2 494'6 500'4 4'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1211'2 1202'6 1211'2 24'0
May 1225'2 1203'4 1222'4 20'6
Jul 1238'0 1216'4 1235'4 20'4
Aug 1221'0 1201'6 1217'4 17'2
Sep 1177'4 1161'6 1174'2 13'2
Nov 1168'2 1154'0 1165'6 12'2
Jan 1176'6 1163'2 1174'6 12'0
Mar 1171'6 1159'2 1169'6 10'6
May 1173'0 1160'6 1171'6 11'2
Jul 1178'6 1166'0 1176'4 10'4
Aug 1151'0 1151'0 1151'0 -1'0
Sep 1123'0 1113'2 1113'2 -2'4
Nov 1117'0 1105'6 1115'4 8'0
Jan 1124'0 1124'0 1124'0 6'4
Mar 1114'0 0'0
May 1124'2 0'0
Jul 1115'0 0'0
Aug 1123'2 0'0
Sep 1103'4 0'0
Nov 1096'6 0'0
Jul 1118'4 0'0
Nov 1092'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3124 3101 3110 - 8
May 3155 3116 3147 2
Jul 3179 3145 3172 1
Aug 3153 3124 3147 - 8
Sep 3130 3100 3122 - 10
Oct 3110 3081 3098 - 12
Dec 3143 3113 3129 - 13
Jan 3134 3113 3130 - 12
Mar 3128 3100 3112 - 22
May 3125 3100 3108 - 30
Jul 3138 3120 3122 - 35
Aug 3122 3113 3113 - 31
Sep 3115
Oct 3087
Dec 3090 3080 3080 - 37
Jan 3098
Mar 3134
May 3149
Jul 3161
Aug 3159
Sep 3150
Oct 3161
Dec 3300
Jul 3234
Oct 3234
Dec 3254
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 586'6 0'0
May 604'2 589'2 593'2 2'2
Jul 615'4 600'6 604'2 1'0
Sep 628'4 614'4 617'4 0'4
Dec 645'2 631'4 635'0 1'0
Mar 657'6 645'0 648'4 0'6
May 661'6 651'0 654'2 0'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 231.800 230.000 231.300 - 1.075
Jun 229.400 227.575 229.175 - 1.025
Aug 227.600 225.900 227.475 - 0.875
Oct 226.275 224.725 226.075 - 0.950
Dec 226.700 225.100 226.300 - 1.050
Feb 226.825 225.325 226.575 - 0.825
Apr 226.025 224.600 225.875 - 0.600
Jun 219.025 217.650 218.225 - 1.050
Aug 216.125 215.475 215.900 - 1.125
Oct 216.000 216.000 216.000 2.350
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 96.325 95.625 96.000 -0.075
May 101.025 100.625 100.900 - 0.450
Jun 110.175 109.525 109.775 - 0.875
Jul 112.400 111.750 111.925 - 0.875
Aug 111.475 110.875 111.075 - 0.850
Oct 93.975 93.350 93.725 -0.525
Dec 84.975 84.275 84.800 -0.250
Feb 87.200 86.700 86.975 -0.250
Apr 90.500 90.100 90.200 -0.250
May 93.300 93.300 93.300 0.750
Jun 100.300 99.425 100.300
Jul 100.400 100.400 100.400 0.125

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN