Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT

DTN Market News
DTN Weekly Average DDG Price Up $3 Per Ton
DTN Early Word Grains 03/25 05:47
DTN Midday Grain Comments 03/24 10:46
DTN Closing Grain Comments 03/24 13:45
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/24 15:58
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21971 03/24/2026   11:10 AM CST 61

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 461'4 458'0 460'4 -2'0
Jul 471'6 468'2 471'2 -1'2
Sep 474'2 471'0 473'6 -1'2
Dec 488'2 484'6 488'0 -1'0
Mar 498'4 495'0 498'0 -1'0
May 504'4 501'2 504'0 -0'6
Jul 507'2 503'6 506'6 -1'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1161'6 1151'4 1160'6 5'6
Jul 1178'0 1168'0 1176'4 5'0
Aug 1172'6 1163'6 1170'4 3'6
Sep 1149'0 1140'2 1147'4 4'0
Nov 1149'0 1140'6 1147'6 4'0
Jan 1159'6 1152'0 1158'0 3'2
Mar 1154'2 1147'2 1153'0 3'4
May 1155'0 1148'2 1154'0 3'6
Jul 1159'4 1152'6 1158'4 3'6
Aug 1145'4 0'0
Sep 1106'2 0'0
Nov 1101'2 1095'0 1100'0 3'2
Jan 1106'0 0'0
Mar 1107'6 0'0
May 1112'4 0'0
Jul 1131'2 0'0
Aug 1109'6 0'0
Sep 1090'0 0'0
Nov 1100'0 0'0
Jul 1106'0 0'0
Nov 1100'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3244 3218 3222 - 2
Jul 3216 3192 3195 - 4
Aug 3182 3160 3167 1
Sep 3145 3126 3132 2
Oct 3113 3096 3103 4
Dec 3144 3126 3133 2
Jan 3144 3128 3139 7
Mar 3127 3118 3119 4
May 3121 3105 3115 6
Jul 3119 3117 3117 - 5
Aug 3110
Sep 3092
Oct 3055 3055 3055
Dec 3080
Jan 3115
Mar 3095
May 3120
Jul 3141
Aug 3139
Sep 3131
Oct 3131
Dec 3215
Jul 3214
Oct 3214
Dec 3234
 
@W - WHEAT - CBOT
  High Low Last Chg
May 589'0 579'2 587'0 -3'0
Jul 601'0 590'4 598'2 -3'6
Sep 613'6 604'2 611'6 -4'2
Dec 631'0 622'2 629'2 -4'4
Mar 644'2 636'2 643'2 -4'2
May 648'4 644'0 648'4 -5'0
Jul 640'4 639'2 639'2 -4'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 235.625 234.200 235.150 - 0.225
Jun 234.950 233.325 234.725 0.125
Aug 232.400 231.000 232.275 0.175
Oct 230.025 228.725 229.800 0.050
Dec 230.075 228.775 229.775 - 0.050
Feb 230.300 229.175 230.125 0.125
Apr 229.700 228.425 229.450 0.100
Jun 222.575 222.175 222.175 - 0.350
Aug 221.000 220.450 220.625 0.450
Oct 220.025 220.025 220.025 0.450
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 91.200 90.525 91.125 0.075
May 95.500 94.650 95.500 0.025
Jun 104.300 102.950 104.175 0.125
Jul 106.200 105.000 106.125 0.125
Aug 105.875 104.825 105.800 0.100
Oct 90.150 89.650 90.100 -0.225
Dec 82.550 82.125 82.400 -0.375
Feb 85.275 84.950 85.050 -0.500
Apr 88.975 88.700 88.700 -0.600
May 92.750 0.125
Jun 99.425 99.325 99.350 -0.050
Jul 99.775 99.775 99.775 -0.200

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN