Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 436'6 436'6 436'6 436'6 2'0 434'6 11:14P Chart for @C5Z Options for @C5Z
Mar 26 444'0 445'2 443'4 444'4 0'2 444'2 11:17P Chart for @C6H Options for @C6H
May 26 451'6 452'6 451'4 452'0 0'2 451'6 11:14P Chart for @C6K Options for @C6K
Jul 26 457'2 458'2 457'0 457'2 -0'2 457'4 11:15P Chart for @C6N Options for @C6N
Sep 26 452'2 452'6 451'2 452'0 -0'2 452'2 11:15P Chart for @C6U Options for @C6U
Dec 26 463'2 464'0 463'0 463'2 -0'4 463'6 11:15P Chart for @C6Z Options for @C6Z
Mar 27 476'4 476'6 476'2 476'2 -0'4 476'6 11:14P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1091'0 1096'0 1090'0 1091'2 0'0 1091'2 11:16P Chart for @S6F Options for @S6F
Mar 26 1100'0 1105'2 1099'4 1101'2 0'2 1101'0 11:16P Chart for @S6H Options for @S6H
May 26 1110'0 1114'6 1109'2 1111'2 0'6 1110'4 11:16P Chart for @S6K Options for @S6K
Jul 26 1119'0 1123'4 1118'4 1120'2 0'6 1119'4 11:16P Chart for @S6N Options for @S6N
Aug 26 1114'4 1116'2 1111'6 1113'0 0'4 1112'4 11:16P Chart for @S6Q Options for @S6Q
Sep 26 1095'4 1096'6 1092'2 1094'2 1'4 1092'6 11:16P Chart for @S6U Options for @S6U
Nov 26 1095'2 1099'4 1095'0 1096'2 0'6 1095'4 11:16P Chart for @S6X Options for @S6X
Jan 27 1105'0 1106'4 1104'6 1104'6 0'0 1104'6 11:16P Chart for @S7F Options for @S7F
Mar 27 1103'2 1103'2 1103'0 1103'0 -0'6 1103'6 11:15P Chart for @S7H Options for @S7H
May 27 1109'0 1110'0 1109'0 1110'0 2'6 1107'2 11:15P Chart for @S7K Options for @S7K
Jul 27 1114'2 1'4 1112'6 11:16P Chart for @S7N Options for @S7N
Aug 27 1107'6 1'6 1106'0 11:14P Chart for @S7Q Options for @S7Q
Sep 27 1085'6 2'0 1083'6 11:15P Chart for @S7U Options for @S7U
Nov 27 1082'0 1082'0 1082'0 1082'0 2'2 1079'6 11:15P Chart for @S7X Options for @S7X
Jan 28 1088'6 0'0 1088'6 11:15P Chart for @S8F Options for @S8F
Mar 28 1086'6 0'0 1086'6 11:15P Chart for @S8H Options for @S8H
May 28 1089'6 0'0 1089'6 11:15P Chart for @S8K Options for @S8K
Jul 28 1097'4 0'0 1097'4 11:15P Chart for @S8N Options for @S8N
Aug 28 1090'2 0'0 1090'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1070'2 0'0 1070'2 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1071'2 11:15P Chart for @S8X Options for @S8X
Jul 29 1090'4 0'0 1090'4 01:20P Chart for @S9N Options for @S9N
Nov 29 1076'2 0'0 1076'2 01:20P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 2993 2982 11:14P Chart for @SM5Z Options for @SM5Z
Jan 26 3012 3024 3008 3014 2 3012 11:15P Chart for @SM6F Options for @SM6F
Mar 26 3063 3073 3061 3066 3 3063 11:15P Chart for @SM6H Options for @SM6H
May 26 3115 3127 3113 3119 5 3114 11:15P Chart for @SM6K Options for @SM6K
Jul 26 3177 3188 3171 3177 6 3171 11:15P Chart for @SM6N Options for @SM6N
Aug 26 3191 3193 3186 3189 3 3186 11:16P Chart for @SM6Q Options for @SM6Q
Sep 26 3200 3202 3195 3199 7 3192 11:15P Chart for @SM6U Options for @SM6U
Oct 26 3200 3200 3192 3197 5 3192 11:15P Chart for @SM6V Options for @SM6V
Dec 26 3240 3242 3229 3229 3229 11:15P Chart for @SM6Z Options for @SM6Z
Jan 27 3253 3253 3253 3253 6 3247 11:15P Chart for @SM7F Options for @SM7F
Mar 27 3260 3263 11:15P Chart for @SM7H Options for @SM7H
May 27 3276 3283 11:15P Chart for @SM7K Options for @SM7K
Jul 27 3308 - 4 3312 11:14P Chart for @SM7N Options for @SM7N
Aug 27 3304 3307 11:14P Chart for @SM7Q Options for @SM7Q
Sep 27 3280 3297 11:14P Chart for @SM7U Options for @SM7U
Oct 27 3243 3278 11:09P Chart for @SM7V Options for @SM7V
Dec 27 3285 - 12 3297 11:14P Chart for @SM7Z Options for @SM7Z
Jul 28 3357 3357 09:57P Chart for @SM8N Options for @SM8N
Oct 28 3357 3357 07:00P Chart for @SM8V Options for @SM8V
Dec 28 3377 3377 01:20P Chart for @SM8Z Options for @SM8Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 530'2 0'0 531'2 11:15P Chart for @W5Z Options for @W5Z
Mar 26 529'6 531'0 529'2 530'6 1'2 529'4 11:16P Chart for @W6H Options for @W6H
May 26 538'0 539'2 537'4 538'6 1'0 537'6 11:15P Chart for @W6K Options for @W6K
Jul 26 546'4 547'4 546'0 547'2 1'2 546'0 11:15P Chart for @W6N Options for @W6N
Sep 26 558'6 559'6 558'4 559'0 0'4 558'4 11:15P Chart for @W6U Options for @W6U
Dec 26 575'6 575'6 574'4 575'2 0'4 574'6 11:15P Chart for @W6Z Options for @W6Z
Mar 27 588'0 0'0 588'0 11:15P Chart for @W7H Options for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 226.575 227.200 225.500 227.200 - 0.025 226.800s 02:31P Chart for @LE5Z Options for @LE5Z
Feb 26 226.700 228.700 225.850 228.525 1.575 228.525s 02:54P Chart for @LE6G Options for @LE6G
Apr 26 226.825 228.500 225.875 228.425 1.475 228.375s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 220.200 222.175 219.625 222.100 1.475 222.100s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 216.850 218.475 216.075 218.400 1.425 218.350s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 214.975 217.325 214.900 217.275 1.450 217.125s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 215.000 217.600 214.975 217.500 1.475 217.125s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 215.025 217.175 214.525 217.175 1.625 216.650s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 213.875 216.225 213.675 216.225 1.700 215.900s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 208.500 209.025 208.500 209.025 1.650 209.150s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 82.475 82.575 82.325 82.450 -0.050 82.450s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 81.875 82.850 81.775 82.375 0.550 82.425s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 86.475 87.650 86.475 87.375 0.850 87.375s 02:30P Chart for @HE6J Options for @HE6J
May 26 90.625 91.300 90.625 91.000 0.750 91.050s 02:35P Chart for @HE6K Options for @HE6K
Jun 26 98.850 99.850 98.700 99.675 0.800 99.725s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 100.150 100.900 99.800 100.850 0.850 100.875s 02:30P Chart for @HE6N Options for @HE6N
Aug 26 99.325 100.300 99.000 100.175 0.775 100.250s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 84.225 84.875 84.175 84.750 0.425 84.825s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.425 76.525 76.025 76.525 0.100 76.525s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.200 79.200 79.200 79.200 79.200s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.000 82.525s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 16oF Feels Like: 4oF
Humid: 88% Dew Pt: 13oF
Barom: 30.06 Wind Dir: NW
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:31 Sunset: 4:31
As reported at Love Farms, MN at 11:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 19°F
Low: 9°F
Precip: 65%
High: 18°F
Low: -1°F
Precip: 0%
High: -2°F
Low: -10°F
Precip: 0%
High: -1°F
Low: -15°F
Precip: 0%
High: 23°F
Low: 0°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Next Clipper Moving Into Northern Plains, Spreading Through Midwest for Thursday
Bryce Anderson (Bio) – DTN Meteorologist

Next clipper to bring snow, rain and freezing rain into the Northern Plains before turning to all snow through the Midwest. » More DTN Weather Commentary

Posted at 12:08PM Wed Dec 10, 2025 CST

DTN Grain News
DTN Early Word Grains 12/10 05:46
DTN Midday Grain Comments 12/10 10:43
DTN Closing Grain Comments 12/10 13:44
DTN National HRS Index 12/10
Portland Grain Review 12/09
DTN Weather Trend Indicators 12/08 06:18
FARM MARKET NEWS - CORN REPORT FOR Wed, December 10
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, December 10
USDA Daily Market Rates 12/10

DTN Livestock News
DTN Cattle Close/Trends 12/10 15:35
DTN Early Word Livestock Comments 12/10 06:22
DTN Midday Livestock Comments 12/10 11:37
DTN Closing Livestock Comment 12/10 15:53
CME Feeder Cattle Index 12/10
Weekly Beef Export Sales 11/28 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 12/10 15:05
Family Business Matters 10/29 04:58

My Market Watch
Click Here to Customize
Commodities
@C5Z 436'6 2'0
@S6F 1091'2 0'0
@W5Z 530'2 0'0
@O5Z 315'0 0'0
Stocks
MSFT 478.5600 -13.4600
WMT 113.5600 - 1.5500
XOM 119.5400 1.2900
TWX



Quote Ticker
  • CORN (Dec 25) 436'6 2'0 12/10/25   7:00 PM CST
  • CORN (Mar 26) 444'4 0'2 12/10/25   11:17 PM CST
  • CORN (May 26) 452'0 0'2 12/10/25   11:13 PM CST
  • CORN (Jul 26) 457'2 -0'2 12/10/25   10:31 PM CST
  • CORN (Sep 26) 452'0 -0'2 12/10/25   11:13 PM CST
  • CORN (Dec 26) 463'2 -0'4 12/10/25   11:11 PM CST
  • CORN (Mar 27) 476'2 -0'4 12/10/25   11:11 PM CST
  • SOYBEANS (Jan 26) 1091'2 0'0 12/10/25   11:14 PM CST
  • SOYBEANS (Mar 26) 1101'2 0'2 12/10/25   11:14 PM CST
  • SOYBEANS (May 26) 1111'2 0'6 12/10/25   11:13 PM CST
  • SOYBEANS (Jul 26) 1120'2 0'6 12/10/25   11:13 PM CST
  • SOYBEANS (Aug 26) 1113'0 0'4 12/10/25   11:12 PM CST
  • SOYBEANS (Sep 26) 1094'2 1'4 12/10/25   11:13 PM CST
  • SOYBEANS (Nov 26) 1096'2 0'6 12/10/25   11:12 PM CST
  • SOYBEANS (Jan 27) 1104'6 0'0 12/10/25   8:30 PM CST
  • SOYBEANS (Mar 27) 1103'0 -0'6 12/10/25   8:12 PM CST
  • SOYBEANS (May 27) 1110'0 2'6 12/10/25   7:10 PM CST
  • SOYBEANS (Jul 27) 1114'2 1'4 12/10/25   1:19 PM CST
  • SOYBEANS (Aug 27) 1107'6 1'6 12/10/25   1:19 PM CST
  • SOYBEANS (Sep 27) 1085'6 2'0 12/10/25   1:19 PM CST
  • SOYBEANS (Nov 27) 1082'0 2'2 12/10/25   7:08 PM CST
  • SOYBEANS (Jan 28) 1088'6 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (Mar 28) 1086'6 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (May 28) 1089'6 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1097'4 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (Aug 28) 1090'2 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (Sep 28) 1070'2 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (Jul 29) 1090'4 0'0 12/10/25   1:15 PM CST
  • SOYBEANS (Nov 29) 1076'2 0'0 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 2993 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3014 2 12/10/25   11:14 PM CST
  • SOYBEAN MEAL (Mar 26) 3066 3 12/10/25   11:14 PM CST
  • SOYBEAN MEAL (May 26) 3119 5 12/10/25   11:13 PM CST
  • SOYBEAN MEAL (Jul 26) 3177 6 12/10/25   11:13 PM CST
  • SOYBEAN MEAL (Aug 26) 3189 3 12/10/25   10:00 PM CST
  • SOYBEAN MEAL (Sep 26) 3199 7 12/10/25   11:13 PM CST
  • SOYBEAN MEAL (Oct 26) 3197 5 12/10/25   11:14 PM CST
  • SOYBEAN MEAL (Dec 26) 3229 12/10/25   9:13 PM CST
  • SOYBEAN MEAL (Jan 27) 3253 6 12/10/25   7:04 PM CST
  • SOYBEAN MEAL (Mar 27) 3260 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3276 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3308 - 4 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 27) 3304 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3280 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3243 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3285 - 12 12/10/25   1:19 PM CST
  • SOYBEAN MEAL (Jul 28) 3357 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3357 12/10/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3377 12/10/25   1:15 PM CST
  • WHEAT (Dec 25) 530'2 0'0 12/10/25   1:15 PM CST
  • WHEAT (Mar 26) 530'6 1'2 12/10/25   11:15 PM CST
  • WHEAT (May 26) 538'6 1'0 12/10/25   11:11 PM CST
  • WHEAT (Jul 26) 547'2 1'2 12/10/25   11:12 PM CST
  • WHEAT (Sep 26) 559'0 0'4 12/10/25   9:50 PM CST
  • WHEAT (Dec 26) 575'2 0'4 12/10/25   10:25 PM CST
  • WHEAT (Mar 27) 588'0 0'0 12/10/25   1:15 PM CST
  • LIVE CATTLE (Dec 25) 227.200 - 0.025 12/10/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 228.525 1.575 12/10/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 228.425 1.475 12/10/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 222.100 1.475 12/10/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 218.400 1.425 12/10/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 217.275 1.450 12/10/25   1:04 PM CST
  • LIVE CATTLE (Dec 26) 217.500 1.475 12/10/25   1:03 PM CST
  • LIVE CATTLE (Feb 27) 217.175 1.625 12/10/25   1:02 PM CST
  • LIVE CATTLE (Apr 27) 216.225 1.700 12/10/25   1:03 PM CST
  • LIVE CATTLE (Jun 27) 209.025 1.650 12/10/25   1:00 PM CST
  • LEAN HOGS (Dec 25) 82.450 -0.050 12/10/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 82.375 0.550 12/10/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 87.375 0.850 12/10/25   1:04 PM CST
  • LEAN HOGS (May 26) 91.000 0.750 12/10/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 99.675 0.800 12/10/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 100.850 0.850 12/10/25   1:04 PM CST
  • LEAN HOGS (Aug 26) 100.175 0.775 12/10/25   1:04 PM CST
  • LEAN HOGS (Oct 26) 84.750 0.425 12/10/25   1:04 PM CST
  • LEAN HOGS (Dec 26) 76.525 0.100 12/10/25   1:00 PM CST
  • LEAN HOGS (Feb 27) 79.200 12/10/25   1:00 PM CST
  • LEAN HOGS (Apr 27) 85.000 12/10/25   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  436'6
Change:  2'0
Bid:  431'4
Ask:  435'0
Today's High:  436'6
Today's Low:  436'6
Volume:  702
Open:  436'6
Settle:  434'6
Prev:  434'6
Contract High: 
Contract Low: 
Updated:  Dec-10-2025
7:00:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN