Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 426'4 431'4 425'2 431'2 4'2 430'6s 01:30P Chart for @C4Z Options for @C4Z
Mar 25 435'0 440'4 434'4 440'0 5'0 440'0s 03:57P Chart for @C5H Options for @C5H
May 25 440'4 446'0 440'0 445'0 4'6 445'2s 03:52P Chart for @C5K Options for @C5K
Jul 25 443'0 448'2 442'2 447'2 4'6 447'6s 03:27P Chart for @C5N Options for @C5N
Sep 25 431'0 434'0 430'2 433'4 3'2 433'6s 03:25P Chart for @C5U Options for @C5U
Dec 25 434'2 437'6 433'4 437'2 3'2 437'2s 03:16P Chart for @C5Z Options for @C5Z
Mar 26 444'6 448'6 444'6 448'2 3'2 448'2s 02:34P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 993'0 997'4 987'6 994'6 0'0 993'6s 03:54P Chart for @S5F Options for @S5F
Mar 25 999'0 1002'6 993'2 1000'2 0'2 999'2s 03:40P Chart for @S5H Options for @S5H
May 25 1009'6 1013'0 1004'2 1010'0 -1'2 1008'6s 03:54P Chart for @S5K Options for @S5K
Jul 25 1021'6 1024'6 1016'6 1020'6 -2'2 1020'0s 02:30P Chart for @S5N Options for @S5N
Aug 25 1018'2 1021'6 1014'2 1018'2 -2'6 1017'0s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1004'6 1007'4 1001'0 1004'4 -2'4 1003'6s 01:21P Chart for @S5U Options for @S5U
Nov 25 1006'0 1009'0 1001'4 1005'6 -2'0 1005'0s 02:30P Chart for @S5X Options for @S5X
Jan 26 1014'2 1017'2 1010'6 1014'6 -2'2 1014'0s 01:21P Chart for @S6F Options for @S6F
Mar 26 1015'6 1018'4 1012'2 1016'0 -2'6 1015'2s 01:21P Chart for @S6H Options for @S6H
May 26 1023'0 1023'0 1017'6 1022'4 -2'2 1021'0s 01:20P Chart for @S6K Options for @S6K
Jul 26 1026'0 1030'4 1025'6 1030'4 -2'0 1028'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1093'0 -1'6 1024'6s 01:20P Chart for @S6Q Options for @S6Q
Sep 26 1021'0 -1'6 1012'4s 01:20P Chart for @S6U Options for @S6U
Nov 26 1014'0 1014'0 1010'4 1012'6 -2'4 1013'2s 01:30P Chart for @S6X Options for @S6X
Jan 27 1023'0 -2'4 1023'0s 01:20P Chart for @S7F Options for @S7F
Mar 27 1024'2 -2'4 1024'2s 01:20P Chart for @S7H Options for @S7H
May 27 1030'2 -2'4 1030'2s 01:20P Chart for @S7K Options for @S7K
Jul 27 1038'2 -2'4 1040'4s 01:20P Chart for @S7N Options for @S7N
Aug 27 1037'0 -2'4 1037'0s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1024'4 -2'4 1024'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1029'0 1029'0 1029'0 1029'0 -1'6 1029'6s 01:30P Chart for @S7X Options for @S7X
Jul 28 1051'4 -1'6 1051'4s 01:20P Chart for @S8N Options for @S8N
Nov 28 1035'0 -1'6 1035'0s 01:20P Chart for @S8X Options for @S8X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 24 2860 2861 2826 2845 - 36 2838s 01:20P Chart for @SM4Z Options for @SM4Z
Jan 25 2910 2910 2856 2874 - 37 2874s 03:46P Chart for @SM5F Options for @SM5F
Mar 25 2965 2965 2915 2935 - 31 2934s 03:49P Chart for @SM5H Options for @SM5H
May 25 3012 3012 2964 2986 - 28 2984s 02:30P Chart for @SM5K Options for @SM5K
Jul 25 3066 3066 3012 3033 - 28 3032s 02:38P Chart for @SM5N Options for @SM5N
Aug 25 3067 3067 3020 3042 - 29 3040s 01:30P Chart for @SM5Q Options for @SM5Q
Sep 25 3073 3073 3023 3044 - 29 3044s 02:38P Chart for @SM5U Options for @SM5U
Oct 25 3057 3060 3018 3042 - 29 3041s 01:30P Chart for @SM5V Options for @SM5V
Dec 25 3090 3091 3044 3072 - 29 3068s 01:30P Chart for @SM5Z Options for @SM5Z
Jan 26 3083 3095 3055 3081 - 29 3079s 01:21P Chart for @SM6F Options for @SM6F
Mar 26 3090 3090 3063 3083 - 26 3089s 01:30P Chart for @SM6H Options for @SM6H
May 26 3110 3110 3081 3108 - 24 3107s 01:30P Chart for @SM6K Options for @SM6K
Jul 26 3111 3137 3111 3137 - 23 3132s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3108 3108 3108 3108 - 23 3126s 01:20P Chart for @SM6Q Options for @SM6Q
Sep 26 3130 - 21 3111s 01:20P Chart for @SM6U Options for @SM6U
Oct 26 3120 - 21 3085s 01:20P Chart for @SM6V Options for @SM6V
Dec 26 3100 3100 3100 3100 - 17 3108s 01:20P Chart for @SM6Z Options for @SM6Z
Jul 27 3188 - 17 3188s 01:20P Chart for @SM7N Options for @SM7N
Oct 27 3188 - 17 3188s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3378 - 17 3223s 01:20P Chart for @SM7Z Options for @SM7Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 544'6 546'0 544'6 546'0 -4'2 542'4s 01:20P Chart for @W4Z Options for @W4Z
Mar 25 558'0 560'4 553'2 556'2 -1'0 557'2s 01:30P Chart for @W5H Options for @W5H
May 25 566'2 568'6 561'6 564'4 -1'2 565'4s 01:30P Chart for @W5K Options for @W5K
Jul 25 572'0 574'2 567'4 569'6 -1'2 571'2s 01:30P Chart for @W5N Options for @W5N
Sep 25 584'4 586'2 579'6 582'0 -1'2 583'2s 03:03P Chart for @W5U Options for @W5U
Dec 25 599'2 602'0 595'2 597'4 -1'4 598'6s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 612'6 613'2 608'6 609'6 -2'2 610'6s 01:21P Chart for @W6H Options for @W6H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 24 187.500 187.625 187.075 187.200 0.400 187.375s 03:41P Chart for @LE4Z Options for @LE4Z
Feb 25 186.700 187.000 186.000 186.025 - 0.150 186.175s 03:18P Chart for @LE5G Options for @LE5G
Apr 25 189.000 189.250 188.250 188.275 - 0.250 188.300s 03:19P Chart for @LE5J Options for @LE5J
Jun 25 184.375 184.750 184.050 184.075 0.025 184.100s 03:13P Chart for @LE5M Options for @LE5M
Aug 25 183.000 183.700 182.975 183.100 0.250 183.050s 03:14P Chart for @LE5Q Options for @LE5Q
Oct 25 184.900 185.800 184.900 185.175 0.450 185.175s 03:13P Chart for @LE5V Options for @LE5V
Dec 25 185.700 186.900 185.700 186.300 0.625 186.275s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 186.650 187.575 186.625 187.125 0.600 187.125s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 187.900 188.050 187.650 187.650 0.400 187.650s 01:05P Chart for @LE6J Options for @LE6J
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 82.100 83.500 81.950 83.300 0.875 83.300s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 86.025 87.575 85.375 87.475 0.975 87.325s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 90.825 91.975 90.100 91.875 0.700 91.850s 01:05P Chart for @HE5J Options for @HE5J
May 25 93.625 94.900 93.225 94.900 0.750 94.775s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 101.225 102.450 100.650 102.225 0.725 102.350s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 101.525 102.425 100.850 102.275 0.625 102.325s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 100.525 101.225 99.825 101.125 0.475 101.125s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 82.800 83.150 82.300 83.100 0.275 83.075s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 73.200 73.500 72.875 73.450 0.275 73.475s 02:37P Chart for @HE5Z Options for @HE5Z
Feb 26 76.100 76.100 75.950 75.950 0.175 76.175s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 79.225 0.175 79.225s 01:05P Chart for @HE6J Options for @HE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ4


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 28oF Feels Like: 20oF
Humid: 56% Dew Pt: 14oF
Barom: 30.18 Wind Dir: WSW
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:28 Sunset: 4:31
As reported at Love Farms, MN at 6:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 46°F
Low: 24°F
Precip: 0%
High: 44°F
Low: 28°F
Precip: 0%
High: 41°F
Low: 26°F
Precip: 0%
High: 25°F
Low: 18°F
Precip: 0%
High: 17°F
Low: 11°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Widespread Showers Develop Across South-Central US Late This Weekend
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:47AM Fri Dec 6, 2024 CST

DTN Grain News
DTN Early Word Grains 12/06 05:49
DTN Midday Grain Comments 12/06 10:51
DTN Closing Grain Comments 12/06 13:45
DTN National HRS Index 12/05
Portland Grain Review 12/05
DTN Weather Trend Indicators 12/06 06:15
FARM MARKET NEWS - CORN REPORT FOR Fri, December 6
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, December 6
USDA Daily Market Rates 12/06

DTN Livestock News
DTN Cattle Close/Trends 12/06 15:45
DTN Early Word Livestock Comments 12/06 06:27
DTN Midday Livestock Comments 12/06 12:27
DTN Closing Livestock Comment 12/06 15:23
CME Feeder Cattle Index 12/05
Weekly Beef Export Sales 12/05 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 12/06 15:00
Family Business Matters 11/13 04:56

My Market Watch
Click Here to Customize
Commodities
@C4Z 431'2 4'2
@S5F 994'6 0'0
@W4Z 546'0 -4'2
@O4Z 351'0 -4'6
Stocks
MSFT 443.5700 0.9500
WMT 95.700000 0.400000
XOM 113.5700 - 1.2100
TWX



Quote Ticker
  • CORN (Dec 24) 431'2 4'2 12/6/24   1:19 PM CST
  • CORN (Mar 25) 440'0 5'0 12/6/24   1:19 PM CST
  • CORN (May 25) 445'0 4'6 12/6/24   1:19 PM CST
  • CORN (Jul 25) 447'2 4'6 12/6/24   1:19 PM CST
  • CORN (Sep 25) 433'4 3'2 12/6/24   1:19 PM CST
  • CORN (Dec 25) 437'2 3'2 12/6/24   1:19 PM CST
  • CORN (Mar 26) 448'2 3'2 12/6/24   1:17 PM CST
  • SOYBEANS (Jan 25) 994'6 0'0 12/6/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1000'2 0'2 12/6/24   1:19 PM CST
  • SOYBEANS (May 25) 1010'0 -1'2 12/6/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1020'6 -2'2 12/6/24   1:19 PM CST
  • SOYBEANS (Aug 25) 1018'2 -2'6 12/6/24   1:18 PM CST
  • SOYBEANS (Sep 25) 1004'4 -2'4 12/6/24   1:19 PM CST
  • SOYBEANS (Nov 25) 1005'6 -2'0 12/6/24   1:19 PM CST
  • SOYBEANS (Jan 26) 1014'6 -2'2 12/6/24   1:15 PM CST
  • SOYBEANS (Mar 26) 1016'0 -2'6 12/6/24   1:19 PM CST
  • SOYBEANS (May 26) 1022'4 -2'2 12/6/24   1:15 PM CST
  • SOYBEANS (Jul 26) 1030'4 -2'0 12/6/24   1:15 PM CST
  • SOYBEANS (Aug 26) 1093'0 -1'6 12/6/24   1:15 PM CST
  • SOYBEANS (Sep 26) 1021'0 -1'6 12/6/24   1:15 PM CST
  • SOYBEANS (Nov 26) 1012'6 -2'4 12/6/24   1:15 PM CST
  • SOYBEANS (Jan 27) 1023'0 -2'4 12/6/24   1:15 PM CST
  • SOYBEANS (Mar 27) 1024'2 -2'4 12/6/24   1:15 PM CST
  • SOYBEANS (May 27) 1030'2 -2'4 12/6/24   1:15 PM CST
  • SOYBEANS (Jul 27) 1038'2 -2'4 12/6/24   1:15 PM CST
  • SOYBEANS (Aug 27) 1037'0 -2'4 12/6/24   1:15 PM CST
  • SOYBEANS (Sep 27) 1024'4 -2'4 12/6/24   1:15 PM CST
  • SOYBEANS (Nov 27) 1029'0 -1'6 12/6/24   1:15 PM CST
  • SOYBEANS (Jul 28) 1051'4 -1'6 12/6/24   1:15 PM CST
  • SOYBEANS (Nov 28) 1035'0 -1'6 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 24) 2845 - 36 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Jan 25) 2874 - 37 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (Mar 25) 2935 - 31 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (May 25) 2986 - 28 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (Jul 25) 3033 - 28 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (Aug 25) 3042 - 29 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (Sep 25) 3044 - 29 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (Oct 25) 3042 - 29 12/6/24   1:18 PM CST
  • SOYBEAN MEAL (Dec 25) 3072 - 29 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (Jan 26) 3081 - 29 12/6/24   1:16 PM CST
  • SOYBEAN MEAL (Mar 26) 3083 - 26 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3108 - 24 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 26) 3137 - 23 12/6/24   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3108 - 23 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Sep 26) 3130 - 21 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 26) 3120 - 21 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 26) 3100 - 17 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3188 - 17 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3188 - 17 12/6/24   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3378 - 17 12/6/24   1:15 PM CST
  • WHEAT (Dec 24) 546'0 -4'2 12/6/24   1:15 PM CST
  • WHEAT (Mar 25) 556'2 -1'0 12/6/24   1:19 PM CST
  • WHEAT (May 25) 564'4 -1'2 12/6/24   1:19 PM CST
  • WHEAT (Jul 25) 569'6 -1'2 12/6/24   1:19 PM CST
  • WHEAT (Sep 25) 582'0 -1'2 12/6/24   1:17 PM CST
  • WHEAT (Dec 25) 597'4 -1'4 12/6/24   1:19 PM CST
  • WHEAT (Mar 26) 609'6 -2'2 12/6/24   1:19 PM CST
  • LIVE CATTLE (Dec 24) 187.200 0.400 12/6/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 186.025 - 0.150 12/6/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 188.275 - 0.250 12/6/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 184.075 0.025 12/6/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 183.100 0.250 12/6/24   1:04 PM CST
  • LIVE CATTLE (Oct 25) 185.175 0.450 12/6/24   1:04 PM CST
  • LIVE CATTLE (Dec 25) 186.300 0.625 12/6/24   1:04 PM CST
  • LIVE CATTLE (Feb 26) 187.125 0.600 12/6/24   1:00 PM CST
  • LIVE CATTLE (Apr 26) 187.650 0.400 12/6/24   1:00 PM CST
  • LEAN HOGS (Dec 24) 83.300 0.875 12/6/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 87.475 0.975 12/6/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 91.875 0.700 12/6/24   1:04 PM CST
  • LEAN HOGS (May 25) 94.900 0.750 12/6/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 102.225 0.725 12/6/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 102.275 0.625 12/6/24   1:04 PM CST
  • LEAN HOGS (Aug 25) 101.125 0.475 12/6/24   1:04 PM CST
  • LEAN HOGS (Oct 25) 83.100 0.275 12/6/24   1:04 PM CST
  • LEAN HOGS (Dec 25) 73.450 0.275 12/6/24   1:00 PM CST
  • LEAN HOGS (Feb 26) 75.950 0.175 12/6/24   1:00 PM CST
  • LEAN HOGS (Apr 26) 79.225 0.175 12/6/24   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  431'2
Change:  4'2
Bid:  425'0
Ask:  432'0
Today's High:  431'4
Today's Low:  425'2
Volume:  1,372
Open:  426'4
Settle:  430'6s
Prev:  426'4
Contract High: 
Contract Low: 
Updated:  Dec-06-2024
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN