Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 428'0 431'0 427'6 428'6 0'0 428'6s 02:45P Chart for @C6H Options for @C6H
May 26 436'4 439'0 436'2 437'2 0'2 437'2s 02:42P Chart for @C6K Options for @C6K
Jul 26 443'2 445'6 442'6 445'0 1'0 444'6s 02:30P Chart for @C6N Options for @C6N
Sep 26 441'6 444'0 441'4 443'4 0'6 443'4s 01:30P Chart for @C6U Options for @C6U
Dec 26 456'6 458'6 456'2 458'2 1'0 458'2s 02:37P Chart for @C6Z Options for @C6Z
Mar 27 469'0 471'0 468'6 470'6 1'0 470'4s 02:37P Chart for @C7H Options for @C7H
May 27 475'2 476'6 474'6 476'6 1'4 476'6s 01:30P Chart for @C7K Options for @C7K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1110'0 1124'0 1106'2 1123'2 11'6 1122'4s 02:47P Chart for @S6H Options for @S6H
May 26 1124'0 1138'4 1120'6 1138'0 12'4 1137'4s 02:42P Chart for @S6K Options for @S6K
Jul 26 1135'2 1150'4 1132'4 1150'0 13'0 1149'4s 02:30P Chart for @S6N Options for @S6N
Aug 26 1124'6 1139'4 1122'2 1139'4 12'6 1138'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1097'4 1109'6 1093'6 1109'4 11'4 1109'0s 01:21P Chart for @S6U Options for @S6U
Nov 26 1094'4 1107'4 1092'6 1107'0 10'6 1106'4s 02:31P Chart for @S6X Options for @S6X
Jan 27 1103'6 1117'0 1102'4 1117'0 10'6 1116'2s 02:38P Chart for @S7F Options for @S7F
Mar 27 1105'0 1117'4 1103'2 1116'6 10'4 1116'4s 02:30P Chart for @S7H Options for @S7H
May 27 1110'2 1121'2 1107'4 1121'2 10'2 1120'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1114'4 1127'2 1114'4 1127'2 11'0 1127'0s 01:21P Chart for @S7N Options for @S7N
Aug 27 1108'6 11'0 1118'6s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1057'0 7'6 1093'2s 01:20P Chart for @S7U Options for @S7U
Nov 27 1084'0 1091'4 1083'6 1090'6 8'0 1090'4s 01:30P Chart for @S7X Options for @S7X
Jan 28 1097'6 8'0 1100'4s 01:20P Chart for @S8F Options for @S8F
Mar 28 1100'0 8'0 1102'4s 01:20P Chart for @S8H Options for @S8H
May 28 1107'4 8'0 1107'4s 01:20P Chart for @S8K Options for @S8K
Jul 28 1114'6 8'0 1114'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1107'4 8'0 1107'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1090'2 8'0 1090'2s 01:20P Chart for @S8U Options for @S8U
Nov 28 1080'0 1080'0 1080'0 1080'0 8'0 1087'6s 01:30P Chart for @S8X Options for @S8X
Jul 29 1107'0 8'0 1107'0s 01:20P Chart for @S9N Options for @S9N
Nov 29 1092'0 8'0 1095'2s 01:30P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Mar 26 2976 3032 2967 3010 30 3008s 01:30P Chart for @SM6H Options for @SM6H
May 26 3032 3076 3017 3058 31 3058s 02:45P Chart for @SM6K Options for @SM6K
Jul 26 3075 3122 3065 3108 32 3107s 02:30P Chart for @SM6N Options for @SM6N
Aug 26 3087 3130 3077 3118 31 3118s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3083 3127 3078 3117 29 3118s 01:21P Chart for @SM6U Options for @SM6U
Oct 26 3080 3118 3072 3107 25 3109s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3109 3146 3103 3136 23 3136s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3128 3155 3118 3147 23 3148s 01:21P Chart for @SM7F Options for @SM7F
Mar 27 3138 3159 3133 3156 23 3156s 01:21P Chart for @SM7H Options for @SM7H
May 27 3165 3172 3165 3172 22 3171s 01:21P Chart for @SM7K Options for @SM7K
Jul 27 3192 3192 3192 3192 21 3196s 01:21P Chart for @SM7N Options for @SM7N
Aug 27 3200 19 3189s 01:21P Chart for @SM7Q Options for @SM7Q
Sep 27 3172 18 3173s 01:20P Chart for @SM7U Options for @SM7U
Oct 27 3100 17 3146s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3151 3151 3151 3151 17 3167s 01:21P Chart for @SM7Z Options for @SM7Z
Jan 28 3184 16 3171s 01:20P Chart for @SM8F Options for @SM8F
Mar 28 3186 16 3186s 01:20P Chart for @SM8H Options for @SM8H
May 28 3206 16 3206s 01:20P Chart for @SM8K Options for @SM8K
Jul 28 3218 16 3218s 01:20P Chart for @SM8N Options for @SM8N
Aug 28 3216 16 3216s 01:20P Chart for @SM8Q Options for @SM8Q
Sep 28 3207 16 3207s 01:20P Chart for @SM8U Options for @SM8U
Oct 28 3218 16 3218s 01:20P Chart for @SM8V Options for @SM8V
Dec 28 3300 16 3231s 01:20P Chart for @SM8Z Options for @SM8Z
Jul 29 3291 16 3291s 01:20P Chart for @SM9N Options for @SM9N
Oct 29 3291 16 3291s 01:20P Chart for @SM9V Options for @SM9V
Dec 29 3311 16 3311s 01:20P Chart for @SM9Z Options for @SM9Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 527'2 531'2 524'4 529'4 -0'4 528'2s 01:20P Chart for @W6H Options for @W6H
May 26 537'6 541'2 534'2 538'6 -0'6 538'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 548'4 551'4 544'6 549'0 -0'6 548'2s 01:30P Chart for @W6N Options for @W6N
Sep 26 561'6 563'6 557'0 561'2 -0'4 560'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 580'0 582'2 575'6 579'6 -0'4 579'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 594'2 597'6 592'0 595'2 -0'2 595'6s 01:30P Chart for @W7H Options for @W7H
May 27 603'4 604'4 603'4 604'2 -0'2 604'0s 01:21P Chart for @W7K Options for @W7K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 239.800 240.175 238.725 239.250 - 0.200 239.100s 02:31P Chart for @LE6G Options for @LE6G
Apr 26 238.500 238.950 237.000 237.450 - 0.775 237.425s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 234.600 235.325 233.450 233.825 - 0.525 233.800s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 232.975 233.500 231.650 231.975 - 0.525 232.050s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 232.500 233.150 231.300 231.800 - 0.525 231.775s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 232.950 233.350 231.650 232.075 - 0.600 232.100s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 232.450 233.025 231.450 231.725 - 0.600 231.775s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 231.350 231.950 230.500 230.625 - 0.675 230.625s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 223.450 223.875 222.900 223.075 - 0.550 223.125s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 222.700 - 0.550 220.325s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.100 87.150 86.625 86.925 -0.250 86.850s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.950 97.125 95.325 95.575 -1.225 95.500s 01:05P Chart for @HE6J Options for @HE6J
May 26 100.600 100.675 99.475 99.525 - 0.850 99.525s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 109.825 110.150 108.850 108.975 - 0.900 108.900s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 111.450 111.650 110.500 110.550 - 0.775 110.550s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 110.350 110.500 109.375 109.425 - 0.700 109.475s 02:36P Chart for @HE6Q Options for @HE6Q
Oct 26 92.625 92.825 92.225 92.275 -0.275 92.350s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 82.950 83.150 82.875 83.025 0.075 83.025s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 85.000 85.175 84.875 85.175 0.175 85.150s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 88.150 88.150 88.150 88.150 0.200 88.150s 01:05P Chart for @HE7J Options for @HE7J
May 27 91.550 0.200 91.550s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 98.625 98.625 98.625 98.625 0.125 98.625s 01:05P Chart for @HE7M Options for @HE7M
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CH6


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 36oF Feels Like: 26oF
Humid: 64% Dew Pt: 25oF
Barom: 30.09 Wind Dir: NW
Cond: N/A Wind Spd: 20 mph
Sunrise: 7:13 Sunset: 5:32
As reported at Love Farms, MN at 2:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Tuesday

Wednesday

Thursday

Friday

Saturday
High: 36°F
Low: 26°F
Precip: 0%
High: 43°F
Low: 20°F
Precip: 0%
High: 43°F
Low: 26°F
Precip: 40%
High: 46°F
Low: 25°F
Precip: 0%
High: 48°F
Low: 27°F
Precip: 22%
View complete Local Weather
 
DTN Weather Summary
Light Rain Showers Move Into the Southeast
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 11:58AM Tue Feb 10, 2026 CST

DTN Grain News
DTN Early Word Grains 02/10 05:43
DTN Midday Grain Comments 02/10 10:47
DTN Closing Grain Comments 02/10 14:31
DTN National HRS Index 02/09
Portland Grain Review 02/10
DTN Weather Trend Indicators 02/10 06:21
FARM MARKET NEWS - CORN REPORT FOR Mon, February 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, February 9
USDA Daily Market Rates 02/10

DTN Livestock News
DTN Cattle Prices/Trends 02/10 13:55
DTN Early Word Livestock Comments 02/10 06:15
DTN Midday Livestock Comments 02/10 11:42
DTN Closing Livestock Comment 02/09 15:38
CME Feeder Cattle Index 02/05
Weekly Beef Export Sales 02/05 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 02/10 11:00
Family Business Matters 01/27 15:25

My Market Watch
Click Here to Customize
Commodities
@C6H 428'6 0'0
@S6H 1123'2 11'6
@W6H 529'4 -0'4
@O6H 304'2 3'4
Stocks
MSFT 413.7021 0.1021
WMT 126.7765 - 2.2435
XOM 151.4350 0.2250
TWX



Quote Ticker
  • CORN (Mar 26) 428'6 0'0 2/10/26   1:19 PM CST
  • CORN (May 26) 437'2 0'2 2/10/26   1:19 PM CST
  • CORN (Jul 26) 445'0 1'0 2/10/26   1:19 PM CST
  • CORN (Sep 26) 443'4 0'6 2/10/26   1:19 PM CST
  • CORN (Dec 26) 458'2 1'0 2/10/26   1:19 PM CST
  • CORN (Mar 27) 470'6 1'0 2/10/26   1:19 PM CST
  • CORN (May 27) 476'6 1'4 2/10/26   1:15 PM CST
  • SOYBEANS (Mar 26) 1123'2 11'6 2/10/26   1:19 PM CST
  • SOYBEANS (May 26) 1138'0 12'4 2/10/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1150'0 13'0 2/10/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1139'4 12'6 2/10/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1109'4 11'4 2/10/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1107'0 10'6 2/10/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1117'0 10'6 2/10/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1116'6 10'4 2/10/26   1:19 PM CST
  • SOYBEANS (May 27) 1121'2 10'2 2/10/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1127'2 11'0 2/10/26   1:15 PM CST
  • SOYBEANS (Aug 27) 1108'6 11'0 2/10/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1057'0 7'6 2/10/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1090'6 8'0 2/10/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1097'6 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1100'0 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (May 28) 1107'4 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1114'6 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1107'4 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1090'2 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1080'0 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1107'0 8'0 2/10/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1092'0 8'0 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 26) 3010 30 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (May 26) 3058 31 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3108 32 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3118 31 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3117 29 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3107 25 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3136 23 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3147 23 2/10/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3156 23 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3172 22 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 27) 3192 21 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3200 19 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3172 18 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3100 17 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3151 17 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3184 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3186 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3206 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3218 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3216 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3207 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3218 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3300 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3291 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3291 16 2/10/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3311 16 2/10/26   1:15 PM CST
  • WHEAT (Mar 26) 529'4 -0'4 2/10/26   1:19 PM CST
  • WHEAT (May 26) 538'6 -0'6 2/10/26   1:19 PM CST
  • WHEAT (Jul 26) 549'0 -0'6 2/10/26   1:19 PM CST
  • WHEAT (Sep 26) 561'2 -0'4 2/10/26   1:19 PM CST
  • WHEAT (Dec 26) 579'6 -0'4 2/10/26   1:19 PM CST
  • WHEAT (Mar 27) 595'2 -0'2 2/10/26   1:15 PM CST
  • WHEAT (May 27) 604'2 -0'2 2/10/26   1:15 PM CST
  • LIVE CATTLE (Feb 26) 239.250 - 0.200 2/10/26   1:04 PM CST
  • LIVE CATTLE (Apr 26) 237.450 - 0.775 2/10/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 233.825 - 0.525 2/10/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 231.975 - 0.525 2/10/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 231.800 - 0.525 2/10/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 232.075 - 0.600 2/10/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 231.725 - 0.600 2/10/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 230.625 - 0.675 2/10/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 223.075 - 0.550 2/10/26   1:00 PM CST
  • LIVE CATTLE (Aug 27) 222.700 - 0.550 2/10/26   1:00 PM CST
  • LEAN HOGS (Feb 26) 86.925 -0.250 2/10/26   1:04 PM CST
  • LEAN HOGS (Apr 26) 95.575 -1.225 2/10/26   1:04 PM CST
  • LEAN HOGS (May 26) 99.525 - 0.850 2/10/26   1:03 PM CST
  • LEAN HOGS (Jun 26) 108.975 - 0.900 2/10/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 110.550 - 0.775 2/10/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 109.425 - 0.700 2/10/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 92.275 -0.275 2/10/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 83.025 0.075 2/10/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 85.175 0.175 2/10/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 88.150 0.200 2/10/26   1:00 PM CST
  • LEAN HOGS (May 27) 91.550 0.200 2/10/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 98.625 0.125 2/10/26   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  428'6
Change:  0'0
Bid:  428'6
Ask:  428'6
Today's High:  431'0
Today's Low:  427'6
Volume:  184,402
Open:  428'0
Settle:  428'6s
Prev:  428'6
Contract High: 
Contract Low: 
Updated:  Feb-10-2026
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN