Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 454'0 460'4 451'2 452'0 -2'0 452'2s 01:30P Chart for @C6K Options for @C6K
Jul 26 464'6 471'4 462'2 463'2 -1'6 463'2s 01:30P Chart for @C6N Options for @C6N
Sep 26 467'2 473'2 465'4 466'4 -0'2 467'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 481'4 486'6 479'4 481'0 0'0 481'2s 01:30P Chart for @C6Z Options for @C6Z
Mar 27 491'4 496'6 490'2 492'0 0'2 492'2s 01:30P Chart for @C7H Options for @C7H
May 27 497'2 502'6 496'6 498'6 0'2 499'0s 01:30P Chart for @C7K Options for @C7K
Jul 27 500'4 505'6 500'4 502'0 0'4 502'4s 01:30P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1167'2 1174'2 1162'0 1162'6 -5'0 1163'4s 01:22P Chart for @S6K Options for @S6K
Jul 26 1183'0 1190'0 1178'6 1179'2 -4'4 1180'0s 01:20P Chart for @S6N Options for @S6N
Aug 26 1177'6 1186'2 1174'2 1175'0 -5'2 1175'2s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1152'6 1161'4 1151'0 1153'4 -2'2 1153'6s 01:30P Chart for @S6U Options for @S6U
Nov 26 1152'6 1161'6 1150'6 1153'6 -1'4 1154'0s 01:30P Chart for @S6X Options for @S6X
Jan 27 1162'2 1171'6 1161'0 1163'4 -1'4 1163'6s 01:30P Chart for @S7F Options for @S7F
Mar 27 1156'2 1165'4 1156'2 1157'6 -1'2 1158'4s 01:30P Chart for @S7H Options for @S7H
May 27 1159'2 1167'6 1158'0 1160'0 -1'2 1160'6s 01:30P Chart for @S7K Options for @S7K
Jul 27 1164'2 1173'4 1164'2 1166'4 -1'0 1166'6s 01:20P Chart for @S7N Options for @S7N
Aug 27 1155'4 -0'6 1154'4s 01:20P Chart for @S7Q Options for @S7Q
Sep 27 1115'6 0'6 1124'4s 01:20P Chart for @S7U Options for @S7U
Nov 27 1112'2 1119'6 1112'0 1116'4 1'2 1116'4s 01:30P Chart for @S7X Options for @S7X
Jan 28 1122'0 1'2 1127'2s 01:20P Chart for @S8F Options for @S8F
Mar 28 1107'6 1'2 1127'2s 01:20P Chart for @S8H Options for @S8H
May 28 1130'6 1'2 1130'6s 01:20P Chart for @S8K Options for @S8K
Jul 28 1132'0 1'4 1135'6s 01:20P Chart for @S8N Options for @S8N
Aug 28 1128'4 1'4 1128'4s 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1108'6 1'4 1108'6s 01:20P Chart for @S8U Options for @S8U
Nov 28 1100'0 1'4 1099'4s 01:30P Chart for @S8X Options for @S8X
Jul 29 1118'6 1'4 1118'6s 01:20P Chart for @S9N Options for @S9N
Nov 29 1100'0 1'4 1099'6s 01:30P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3182 3188 3139 3152 - 30 3152s 01:30P Chart for @SM6K Options for @SM6K
Jul 26 3170 3172 3128 3135 - 35 3132s 01:30P Chart for @SM6N Options for @SM6N
Aug 26 3150 3150 3107 3111 - 36 3109s 01:30P Chart for @SM6Q Options for @SM6Q
Sep 26 3125 3125 3078 3082 - 38 3080s 01:30P Chart for @SM6U Options for @SM6U
Oct 26 3087 3111 3051 3058 - 42 3056s 01:30P Chart for @SM6V Options for @SM6V
Dec 26 3144 3144 3083 3093 - 42 3091s 01:30P Chart for @SM6Z Options for @SM6Z
Jan 27 3136 3138 3086 3096 - 41 3094s 01:20P Chart for @SM7F Options for @SM7F
Mar 27 3112 3112 3067 3080 - 41 3076s 01:30P Chart for @SM7H Options for @SM7H
May 27 3110 3110 3061 3073 - 40 3070s 01:30P Chart for @SM7K Options for @SM7K
Jul 27 3102 3102 3080 3080 - 36 3090s 01:30P Chart for @SM7N Options for @SM7N
Aug 27 3085 - 32 3083s 01:20P Chart for @SM7Q Options for @SM7Q
Sep 27 3075 - 29 3067s 01:30P Chart for @SM7U Options for @SM7U
Oct 27 3060 - 26 3045s 01:20P Chart for @SM7V Options for @SM7V
Dec 27 3080 3080 3060 3061 - 24 3072s 01:30P Chart for @SM7Z Options for @SM7Z
Jan 28 3070 - 24 3076s 01:20P Chart for @SM8F Options for @SM8F
Mar 28 3078 - 24 3078s 01:20P Chart for @SM8H Options for @SM8H
May 28 3096 - 24 3096s 01:20P Chart for @SM8K Options for @SM8K
Jul 28 3117 - 24 3117s 01:20P Chart for @SM8N Options for @SM8N
Aug 28 3115 - 24 3115s 01:20P Chart for @SM8Q Options for @SM8Q
Sep 28 3107 - 24 3107s 01:20P Chart for @SM8U Options for @SM8U
Oct 28 3107 - 24 3107s 01:20P Chart for @SM8V Options for @SM8V
Dec 28 3215 - 24 3130s 01:20P Chart for @SM8Z Options for @SM8Z
Jul 29 3190 - 24 3190s 01:20P Chart for @SM9N Options for @SM9N
Oct 29 3190 - 24 3190s 01:20P Chart for @SM9V Options for @SM9V
Dec 29 3210 - 24 3210s 01:20P Chart for @SM9Z Options for @SM9Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 597'4 609'2 594'0 597'6 0'6 598'2s 01:20P Chart for @W6K Options for @W6K
Jul 26 609'4 620'2 605'6 609'0 0'6 609'4s 01:30P Chart for @W6N Options for @W6N
Sep 26 621'4 632'6 618'6 621'4 0'6 622'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 638'0 649'2 636'0 638'6 0'4 639'0s 01:20P Chart for @W6Z Options for @W6Z
Mar 27 649'6 662'4 649'6 652'4 0'6 653'0s 01:20P Chart for @W7H Options for @W7H
May 27 657'0 666'6 657'0 658'4 0'6 658'4s 01:30P Chart for @W7K Options for @W7K
Jul 27 652'6 656'0 650'4 651'0 2'0 649'6s 01:20P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 242.150 246.325 241.950 246.100 2.150 246.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.275 246.575 241.950 246.200 1.975 246.325s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.525 242.600 238.275 242.075 1.500 242.175s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.700 238.000 234.250 237.650 1.325 237.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 234.400 237.275 233.850 237.000 1.325 237.050s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 234.500 237.100 233.900 236.950 1.125 236.825s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 234.450 236.625 233.625 236.475 1.050 236.350s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 227.825 229.950 227.225 229.875 1.000 229.825s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 225.750 227.300 225.000 227.075 0.850 227.150s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 227.000 227.000 226.725 226.725 0.650 226.725s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.675 90.825 90.125 90.125 -0.575 90.350s 01:05P Chart for @HE6J Options for @HE6J
May 26 96.275 96.625 95.575 96.075 -0.775 96.000s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 104.800 105.150 104.075 104.450 - 0.700 104.475s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 107.475 107.900 106.650 106.950 - 0.700 107.050s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.325 107.800 106.600 106.875 - 0.725 106.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.650 92.100 91.025 91.450 -0.475 91.425s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.600 84.000 83.125 83.525 -0.550 83.375s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 85.975 86.350 85.650 85.975 -0.525 85.850s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 89.300 89.600 89.250 89.400 -0.475 89.325s 01:05P Chart for @HE7J Options for @HE7J
May 27 92.850 -0.475 92.375s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 99.550 99.750 99.500 99.700 - 0.300 99.700s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 100.000 100.000 99.875 99.875 - 0.200 99.875s 01:05P Chart for @HE7N Options for @HE7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 37oF Feels Like: 29oF
Humid: 96% Dew Pt: 36oF
Barom: 29.62 Wind Dir: ENE
Cond: N/A Wind Spd: 12 mph
Sunrise: 6:47 Sunset: 7:36
As reported at Love Farms, MN at 1:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 45°F
Low: 33°F
Precip: 80%
High: 45°F
Low: 31°F
Precip: 80%
High: 46°F
Low: 33°F
Precip: 80%
High: 49°F
Low: 29°F
Precip: 0%
High: 43°F
Low: 29°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
One More Storm for Easter Weekend
Bryce Anderson (Bio) – DTN Meteorologist

A storm gathering strength in the Pacific Northwest will move through the Plains on Friday, and the Midwest on Saturday, sending its cold front through the East on Easter Sunday. » More DTN Weather Commentary

Posted at 11:48AM Thu Apr 2, 2026 CDT

DTN Grain News
DTN Early Word Grains 04/02 05:55
DTN Midday Grain Comments 04/02 10:48
DTN Closing Grain Comments 04/02 13:52
DTN National HRS Index 04/01
Portland Grain Review 03/31
DTN Weather Trend Indicators 03/30 05:06
FARM MARKET NEWS - CORN REPORT FOR Wed, April 1
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, April 1
USDA Daily Market Rates 04/02

DTN Livestock News
DTN Cattle Prices/Trends 04/02 13:50
DTN Early Word Livestock Comments 04/02 06:37
DTN Midday Livestock Comments 04/02 11:54
DTN Closing Livestock Comment 04/01 16:01
CME Feeder Cattle Index 04/01
Weekly Beef Export Sales 04/02 07:35
DTN Livestock Stats at a Glance
DTN Hog Prices/Trends 04/02 11:15
Family Business Matters 03/03 11:40

My Market Watch
Click Here to Customize
Commodities
@C6K 452'0 -2'0
@S6K 1162'6 -5'0
@W6K 597'6 0'6
@O6K 346'6 -1'4
Stocks
MSFT 371.2550 1.8850
WMT 125.4500 0.7100
XOM 160.8000 0.0200
TWX



Quote Ticker
  • CORN (May 26) 452'0 -2'0 4/2/26   1:19 PM CST
  • CORN (Jul 26) 463'2 -1'6 4/2/26   1:19 PM CST
  • CORN (Sep 26) 466'4 -0'2 4/2/26   1:19 PM CST
  • CORN (Dec 26) 481'0 0'0 4/2/26   1:19 PM CST
  • CORN (Mar 27) 492'0 0'2 4/2/26   1:19 PM CST
  • CORN (May 27) 498'6 0'2 4/2/26   1:19 PM CST
  • CORN (Jul 27) 502'0 0'4 4/2/26   1:19 PM CST
  • SOYBEANS (May 26) 1162'6 -5'0 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 26) 1179'2 -4'4 4/2/26   1:19 PM CST
  • SOYBEANS (Aug 26) 1175'0 -5'2 4/2/26   1:19 PM CST
  • SOYBEANS (Sep 26) 1153'4 -2'2 4/2/26   1:19 PM CST
  • SOYBEANS (Nov 26) 1153'6 -1'4 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 27) 1163'4 -1'4 4/2/26   1:19 PM CST
  • SOYBEANS (Mar 27) 1157'6 -1'2 4/2/26   1:19 PM CST
  • SOYBEANS (May 27) 1160'0 -1'2 4/2/26   1:19 PM CST
  • SOYBEANS (Jul 27) 1166'4 -1'0 4/2/26   1:17 PM CST
  • SOYBEANS (Aug 27) 1155'4 -0'6 4/2/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1115'6 0'6 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1116'4 1'2 4/2/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1122'0 1'2 4/2/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1107'6 1'2 4/2/26   1:15 PM CST
  • SOYBEANS (May 28) 1130'6 1'2 4/2/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1128'4 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1108'6 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1100'0 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1118'6 1'4 4/2/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1100'0 1'4 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3152 - 30 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 26) 3135 - 35 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 26) 3111 - 36 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Sep 26) 3082 - 38 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Oct 26) 3058 - 42 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Dec 26) 3093 - 42 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Jan 27) 3096 - 41 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (Mar 27) 3080 - 41 4/2/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3073 - 40 4/2/26   1:17 PM CST
  • SOYBEAN MEAL (Jul 27) 3080 - 36 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 27) 3085 - 32 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3075 - 29 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3060 - 26 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3061 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3070 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3078 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3096 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3117 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3115 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3107 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3107 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3215 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3190 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3190 - 24 4/2/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3210 - 24 4/2/26   1:15 PM CST
  • WHEAT (May 26) 597'6 0'6 4/2/26   1:19 PM CST
  • WHEAT (Jul 26) 609'0 0'6 4/2/26   1:19 PM CST
  • WHEAT (Sep 26) 621'4 0'6 4/2/26   1:19 PM CST
  • WHEAT (Dec 26) 638'6 0'4 4/2/26   1:19 PM CST
  • WHEAT (Mar 27) 652'4 0'6 4/2/26   1:18 PM CST
  • WHEAT (May 27) 658'4 0'6 4/2/26   1:15 PM CST
  • WHEAT (Jul 27) 651'0 2'0 4/2/26   1:15 PM CST
  • LIVE CATTLE (Apr 26) 246.100 2.150 4/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 246.200 1.975 4/2/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 242.075 1.500 4/2/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 237.650 1.325 4/2/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 237.000 1.325 4/2/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 236.950 1.125 4/2/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 236.475 1.050 4/2/26   1:04 PM CST
  • LIVE CATTLE (Jun 27) 229.875 1.000 4/2/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 227.075 0.850 4/2/26   1:01 PM CST
  • LIVE CATTLE (Oct 27) 226.725 0.650 4/2/26   1:00 PM CST
  • LEAN HOGS (Apr 26) 90.125 -0.575 4/2/26   1:04 PM CST
  • LEAN HOGS (May 26) 96.075 -0.775 4/2/26   1:00 PM CST
  • LEAN HOGS (Jun 26) 104.450 - 0.700 4/2/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 106.950 - 0.700 4/2/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 106.875 - 0.725 4/2/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 91.450 -0.475 4/2/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 83.525 -0.550 4/2/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 85.975 -0.525 4/2/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 89.400 -0.475 4/2/26   1:00 PM CST
  • LEAN HOGS (May 27) 92.850 -0.475 4/2/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 99.700 - 0.300 4/2/26   1:00 PM CST
  • LEAN HOGS (Jul 27) 99.875 - 0.200 4/2/26   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  452'0
Change:  -2'0
Bid:  451'6
Ask:  452'0
Today's High:  460'4
Today's Low:  451'2
Volume:  148,345
Open:  454'0
Settle:  452'2s
Prev:  454'2
Contract High: 
Contract Low: 
Updated:  Apr-02-2026
1:19:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN