Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4486s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,431.25   -2'5   148'5s  3000   0'1s   0'0  6.25  71
 0  6,431.25   -2'6   128'5s  3200   0'1s   0'0  6.25  101
 0  5,931.25   -2'6   118'5s  3300   0'1s   0'0  6.25  130
 0  5,681.25   -2'6   113'5s  3350   0'1s   0'0  6.25  9
 0  5,431.25   -2'6   108'5s  3400   0'1s   0'0  6.25  309
 0  5,181.25   -2'6   103'5s  3450   0'1s   0'0  6.25  587
 0  4,931.25   -2'6   98'5s  3500   0'1s   0'0  6.25  213
 0  4,681.25   -2'6   93'5s  3550   0'1s   0'0  6.25  409
 0  4,431.25   -2'6   88'5s  3600   0'1s   0'0  6.25  1,104
 0  4,181.25   -2'6   83'5s  3650   0'1s   0'0  6.25  198
 0  3,931.25   -2'6   78'5s  3700   0'1s   0'0  6.25  402
 0  3,681.25   -2'6   73'5s  3750   0'1s   0'0  6.25  558
 0  3,431.25   -2'6   68'5s  3800   0'1s   0'0  6.25  2,431
 2  3,181.25   -2'6   63'5s  3850   0'1s   0'0  6.25  1,259
 16  2,931.25   -2'6   58'5s  3900   0'1s   0'0  6.25  1,321
 15  2,681.25   -2'6   53'5s  3950   0'1s   0'0  6.25  554
 74  2,431.25   -2'6   48'5s  4000   0'1s   0'0  6.25  6,676
 20  2,181.25   -2'6   43'5s  4050   0'1s   0'0  6.25  3,326
 363  1,931.25   -2'6   38'5s  4100   0'1s   0'0  6.25  8,663
 21  1,681.25   -2'6   33'5s  4150   0'1s   0'0  6.25  8,417
 0  1,481.25   -2'6   29'5s  4190   0'1s   0'0  6.25  3
 1,381  1,431.25   -2'6   28'5s  4200   0'1s   0'0  6.25  14,798
 0  1,231.25   -2'6   24'5s  4240   0'1s   0'0  6.25  1
 775  1,181.25   -2'6   23'5s  4250   0'1s   0'0  6.25  9,439
 8  1,131.25   -2'6   22'5s  4260   0'1s   0'0  6.25  4
 0  1,081.25   -2'7   21'5s  4270   0'2s   0'0  12.50  11
 0  1,031.25   -2'7   20'5s  4280   0'2s   0'0  12.50  2
 1  981.25   -2'7   19'5s  4290   0'2s   0'0  12.50  1
 4,155  937.50   -2'7   18'6s  4300   0'2s   -0'1  12.50  13,200
 4  887.50   -2'7   17'6s  4310   0'3s   0'0  18.75  15
 0  843.75   -2'6   16'7s  4320   0'3s   0'0  18.75  227
 0  793.75   -2'6   15'7s  4330   0'3s   0'0  18.75  938
 8  750.00   -2'6   15'0s  4340   0'4s   0'0  25.00  139
 2,869  706.25   -2'6   14'1s  4350   0'5s   0'0  31.25  7,292
 20  656.25   -2'6   13'1s  4360   0'6s   0'1  37.50  546
 29  612.50   -2'6   12'2s  4370   0'7s   0'1  43.75  994
 20  575.00   -2'5   11'4s  4380   1'0s   0'1  50.00  604
 142  531.25   -2'5   10'5s  4390   1'1s   0'1  56.25  1,108
 11,179  493.75   -2'4   9'7s  4400   1'3s   0'2  68.75  16,743
 101  450.00   -2'5   9'0s  4410   1'4s   0'1  75.00  703
 243  412.50   -2'5   8'2s  4420   1'7s   0'2  93.75  833
 233  381.25   -2'3   7'5s  4430   2'1s   0'3  106.25  343
 257  350.00   -2'4   7'0s  4440   2'4s   0'2  125.00  1,113
 6,672  318.75   -2'3   6'3s  4450   2'7s   0'3  143.75  10,977
 199  287.50   -2'3   5'6s  4460   3'2s   0'3  162.50  276
 225  262.50   -2'2   5'2s  4470   3'6s   0'4  187.50  127
 153  231.25   -2'2   4'5s  4480   4'2s   0'5  212.50  134
 569  212.50   -2'0   4'2s  4490   4'6s   0'6  237.50  416
 17,716  187.50   -2'0   3'6s  4500   5'2s   0'6  262.50  17,349
 170  168.75   -1'7   3'3s  4510   5'7s   0'7  293.75  259
 2,498  150.00   -1'6   3'0s  4520   6'4s   1'0  325.00  2,818
 210  137.50   -1'4   2'6s  4530   7'2s   1'2  362.50  112
 203  118.75   -1'4   2'3s  4540   7'7s   1'2  393.75  86
 9,099  106.25   -1'3   2'1s  4550   8'5s   1'3  431.25  4,782
 130  93.75   -1'2   1'7s  4560   9'3s   1'4  468.75  275
 320  87.50   -1'1   1'6s  4570   10'1s   1'4  506.25  58
 702  75.00   -1'1   1'4s  4580   11'0s   1'5  550.00  71
 524  68.75   -0'7   1'3s  4590   11'7s   1'7  593.75  107
 13,265  56.25   -1'0   1'1s  4600   12'5s   1'6  631.25  9,281
 330  50.00   -1'0   1'0s  4610   13'4s   1'7  675.00  34
 180  50.00   -0'6   1'0s  4620   14'4s   2'1  725.00  120
 516  43.75   -0'6   0'7s  4630   15'3s   2'0  768.75  39
 686  37.50   -0'6   0'6s  4640   16'2s   2'0  812.50  15
 7,293  37.50   -0'5   0'6s  4650   17'2s   2'1  862.50  4,059
 334  31.25   -0'5   0'5s  4660   18'1s   2'1  906.25  29
 579  31.25   -0'4   0'5s  4670   19'1s   2'2  956.25  10
 537  31.25   -0'3   0'5s  4680   20'0s   2'2  1,000.00  28
 866  25.00   -0'4   0'4s  4690   21'0s   2'2  1,050.00  31
 11,412  25.00   -0'3   0'4s  4700   22'0s   2'3  1,100.00  2,834
 400  25.00   -0'2   0'4s  4710   23'0s   2'4  1,150.00  4
 152  18.75   -0'3   0'3s  4720   23'7s   2'3  1,193.75  1
 282  18.75   -0'3   0'3s  4730   24'7s   2'3  1,243.75  8
 2,120  18.75   -0'2   0'3s  4740   25'7s   2'4  1,293.75  0
 4,599  18.75   -0'2   0'3s  4750   26'6s   2'3  1,337.50  703
 246  12.50   -0'2   0'2s  4760   27'6s   2'4  1,387.50  0
 541  12.50   -0'2   0'2s  4770   28'6s   2'4  1,437.50  1
 129  12.50   -0'2   0'2s  4780   29'6s   2'4  1,487.50  0
 229  12.50   -0'2   0'2s  4790   30'6s   2'4  1,537.50  7
 13,970  12.50   -0'2   0'2s  4800   31'6s   2'4  1,587.50  1,084
 40  12.50   -0'1   0'2s  4810   32'5s   2'4  1,631.25  10
 306  12.50   -0'1   0'2s  4820   33'5s   2'4  1,681.25  10
 714  12.50   -0'1   0'2s  4830   34'5s   2'4  1,731.25  6
 300  12.50   -0'1   0'2s  4840   35'5s   2'4  1,781.25  0
 7,239  12.50   -0'1   0'2s  4850   36'5s   2'4  1,831.25  520
 5,130  12.50   -0'1   0'2s  4900   41'5s   2'4  2,081.25  493
 1,712  6.25   -0'1   0'1s  4950   46'5s   2'5  2,331.25  42
 18,308  6.25   -0'1   0'1s  5000   51'5s   2'5  2,581.25  1,169
 2,406  6.25   -0'1   0'1s  5050   56'5s   2'5  2,831.25  12
 3,766  6.25   0'0   0'1s  5100   61'5s   2'6  3,081.25  17
 1,124  6.25   0'0   0'1s  5150   66'5s   2'6  3,331.25  25
 9,054  6.25   0'0   0'1s  5200   71'5s   2'6  3,581.25  18
 5,303  6.25   0'0   0'1s  5250   76'5s   2'6  3,831.25  11
 5,748  6.25   0'0   0'1s  5300   81'5s   2'6  4,081.25  601
 657  6.25   0'0   0'1s  5350   86'5s   2'6  4,331.25  13
 2,823  6.25   0'0   0'1s  5400   91'5s   2'6  4,581.25  0
 431  6.25   0'0   0'1s  5450   96'5s   2'6  4,831.25  0
 4,682  6.25   0'0   0'1s  5500   101'5s   2'6  5,081.25  0
 1,340  6.25   0'0   0'1s  5550   106'5s   2'6  5,331.25  0
 292  6.25   0'0   0'1s  5600   111'5s   2'6  5,581.25  0
 647  6.25   0'0   0'1s  5650   116'5s   2'6  5,831.25  0
 559  6.25   0'0   0'1s  5700   121'5s   2'6  6,081.25  0
 672  6.25   0'0   0'1s  5750   126'5s   2'6  6,331.25  11
 499  6.25   0'0   0'1s  5800   131'5s   2'6  6,581.25  6
 44  6.25   0'0   0'1s  5850   136'5s   2'6  6,831.25  0
 782  6.25   0'0   0'1s  5900   141'5s   2'6  7,081.25  0
 4,011  6.25   0'0   0'1s  6000   151'5s   2'7  7,581.25  0
 652  6.25   0'0   0'1s  6100   161'4s   2'6  8,075.00  0
 118  6.25   0'0   0'1s  6200   171'4s   2'6  8,575.00  0
 187  6.25   0'0   0'1s  6300   181'4s   2'6  9,075.00  0
 419  6.25   0'0   0'1s  6400   191'4s   2'6  9,575.00  0
 540  6.25   0'0   0'1s  6500   201'4s   2'6  10,075.00  0
 166  6.25   0'0   0'1s  6600   211'4s   2'6  10,575.00  0
 87  6.25   0'0   0'1s  6700   221'4s   2'6  11,075.00  0
 54  6.25   0'0   0'1s  6800   231'4s   2'6  11,575.00  0
 197  6.25   0'0   0'1s  6900   241'4s   2'6  12,075.00  0
 539  6.25   0'0   0'1s  7000   251'4s   2'6  12,575.00  0
 336  6.25   0'0   0'1s  7100   261'4s   2'6  13,075.00  75
 213  6.25   0'0   0'1s  7200   271'4s   2'6  13,575.00  0
 258  6.25   0'0   0'1s  7300   281'4s   2'6  14,075.00  0
 345  6.25   0'0   0'1s  7400   291'4s   2'6  14,575.00  0
 97  6.25   0'0   0'1s  7500   301'4s   2'6  15,075.00  0
 514  6.25   0'0   0'1s  8500   401'4s   2'6  20,075.00  0
 107  6.25   0'0   0'1s  9500   501'4s   2'6  25,075.00  0
 255  6.25   0'0   0'1s  14000   951'4s   2'6  47,575.00  0
 510  6.25   0'0   0'1s  15000   1051'4s   2'6  52,575.00  0
 505  6.25   0'0   0'1s  20000   1551'4s   2'6  77,575.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN