Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4590  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,712.50   0'0   154'2  3000   0'1   0'0  6.25  71
 0  6,712.50   0'0   134'2  3200   0'1   0'0  6.25  101
 0  6,212.50   0'0   124'2  3300   0'1   0'0  6.25  130
 0  5,962.50   0'0   119'2  3350   0'1   0'0  6.25  9
 0  5,712.50   0'0   114'2  3400   0'1   0'0  6.25  309
 0  5,462.50   0'0   109'2  3450   0'1   0'0  6.25  587
 0  5,212.50   0'0   104'2  3500   0'1   0'0  6.25  213
 0  4,962.50   0'0   99'2  3550   0'1   0'0  6.25  409
 0  4,712.50   0'0   94'2  3600   0'1   0'0  6.25  1,104
 0  4,462.50   0'0   89'2  3650   0'1   0'0  6.25  198
 0  4,212.50   0'0   84'2  3700   0'1   0'0  6.25  402
 3  3,962.50   0'0   79'2  3750   0'1   0'0  6.25  558
 0  3,712.50   0'0   74'2  3800   0'1   0'0  6.25  2,433
 2  3,462.50   0'0   69'2  3850   0'1   0'0  6.25  1,259
 16  3,212.50   0'0   64'2  3900   0'1   0'0  6.25  1,312
 15  2,962.50   0'0   59'2  3950   0'1   0'0  6.25  555
 71  2,718.75   0'0   54'3  4000   0'1   0'0  6.25  6,676
 4  2,468.75   0'0   49'3  4050   0'1   0'0  6.25  3,332
 371  2,225.00   0'0   44'4  4100   0'2   0'0  12.50  8,797
 5  1,975.00   0'0   39'4  4150   0'3   0'0  18.75  6,459
 1,399  1,737.50   0'0   34'6  4200   0'4   0'0  25.00  16,849
 762  1,500.00   0'0   30'0  4250   0'6   0'0  37.50  10,127
 4,151  1,268.75   0'0   25'3  4300   1'1   0'0  56.25  13,734
 0  1,093.75   0'0   21'7  4340   1'6   0'0  87.50  47
 3,173  1,056.25   0'0   21'1  4350   1'5   -0'2  81.25  7,787
 0  1,012.50   0'0   20'2  4360   2'0   0'0  100.00  537
 0  975.00   0'0   19'4  4370   2'2   0'0  112.50  517
 0  931.25   0'0   18'5  4380   2'4   0'0  125.00  10
 0  893.75   0'0   17'7  4390   2'5   0'0  131.25  682
 11,446  856.25   0'0   17'1  4400   2'3   -0'4  118.75  20,959
 0  818.75   0'0   16'3  4410   3'1   0'0  156.25  245
 2  781.25   0'0   15'5  4420   3'4   0'0  175.00  736
 32  750.00   0'0   15'0  4430   3'6   0'0  187.50  36
 3  712.50   0'0   14'2  4440   4'1   0'0  206.25  182
 5,596  681.25   0'0   13'5  4450   3'5   -0'6  181.25  8,882
 39  650.00   0'0   13'0  4460   4'6   0'0  237.50  105
 0  618.75   0'0   12'3  4470   5'1   0'0  256.25  114
 14  593.75   0'0   11'7  4480   5'5   0'0  281.25  67
 28  562.50   0'0   11'2  4490   6'0   0'0  300.00  19
 16,630  650.00   2'2   13'0  4500   5'4   -1'0  275.00  21,935
 34  512.50   0'0   10'2  4510   7'0   0'0  350.00  68
 2,181  487.50   0'0   9'6  4520   6'4   -1'0  325.00  2,163
 48  462.50   0'0   9'2  4530   8'0   0'0  400.00  61
 59  437.50   0'0   8'6  4540   8'4   0'0  425.00  40
 6,791  412.50   0'0   8'2  4550   7'5   -1'3  381.25  4,595
 45  393.75   0'0   7'7  4560   9'5   0'0  481.25  87
 21  375.00   0'0   7'4  4570   10'2   0'0  512.50  60
 91  356.25   0'0   7'1  4580   10'7   0'0  543.75  64
 95  393.75   1'1   7'7  4590   11'4   0'0  575.00  50
 12,880  450.00   2'5   9'0  4600   10'2   -1'7  512.50  8,438
 81  300.00   0'0   6'0  4610   12'6   0'0  637.50  28
 6  287.50   0'0   5'6  4620   13'4   0'0  675.00  81
 59  268.75   0'0   5'3  4630   14'1   0'0  706.25  21
 58  356.25   2'0   7'1  4640   14'7   0'0  743.75  5
 7,786  350.00   2'1   7'0  4650   15'5   0'0  781.25  3,686
 18  231.25   0'0   4'5  4660   16'3   0'0  818.75  38
 25  218.75   0'0   4'3  4670   17'1   0'0  856.25  0
 65  206.25   0'0   4'1  4680   17'7   0'0  893.75  19
 644  193.75   0'0   3'7  4690   18'5   0'0  931.25  20
 13,607  275.00   1'7   5'4  4700   19'3   0'0  968.75  3,131
 139  206.25   0'6   4'1  4710   20'1   0'0  1,006.25  4
 105  162.50   0'0   3'2  4720   21'0   0'0  1,050.00  0
 32  156.25   0'0   3'1  4730   21'7   0'0  1,093.75  0
 1,708  212.50   1'2   4'2  4740   22'6   0'0  1,137.50  0
 5,162  200.00   1'1   4'0  4750   23'5   0'0  1,181.25  707
 206  137.50   0'0   2'6  4760   24'4   0'0  1,225.00  0
 174  131.25   0'0   2'5  4770   25'3   0'0  1,268.75  1
 120  125.00   0'0   2'4  4780   26'2   0'0  1,312.50  0
 229  112.50   0'0   2'2  4790   27'0   0'0  1,350.00  0
 17,006  168.75   1'2   3'3  4800   27'7   0'0  1,393.75  1,084
 38  100.00   0'0   2'0  4810   28'6   0'0  1,437.50  0
 242  93.75   0'0   1'7  4820   29'5   0'0  1,481.25  0
 515  93.75   0'0   1'7  4830   30'5   0'0  1,531.25  6
 160  93.75   0'0   1'7  4840   31'4   0'0  1,575.00  0
 6,310  125.00   0'6   2'4  4850   32'4   0'0  1,625.00  512
 6,798  87.50   0'3   1'6  4900   37'0   0'0  1,850.00  448
 1,899  56.25   0'0   1'1  4950   41'6   0'0  2,087.50  38
 19,903  62.50   0'3   1'2  5000   46'4   0'0  2,325.00  1,166
 2,230  37.50   0'0   0'6  5050   51'3   0'0  2,568.75  12
 3,794  43.75   0'2   0'7  5100   56'2   0'0  2,812.50  6
 1,028  31.25   0'0   0'5  5150   61'2   0'0  3,062.50  25
 8,479  31.25   0'0   0'5  5200   66'2   0'0  3,312.50  8
 5,291  25.00   0'0   0'4  5250   71'1   0'0  3,556.25  11
 5,233  18.75   0'0   0'3  5300   76'0   0'0  3,800.00  638
 683  12.50   0'0   0'2  5350   80'7   0'0  4,043.75  13
 2,798  12.50   0'0   0'2  5400   85'7   0'0  4,293.75  43
 406  12.50   0'0   0'2  5450   90'7   0'0  4,543.75  0
 4,685  12.50   0'0   0'2  5500   95'7   0'0  4,793.75  2
 1,340  12.50   0'0   0'2  5550   100'7   0'0  5,043.75  2
 305  12.50   0'0   0'2  5600   105'7   0'0  5,293.75  2
 597  12.50   0'0   0'2  5650   110'7   0'0  5,543.75  0
 559  12.50   0'0   0'2  5700   115'7   0'0  5,793.75  0
 672  12.50   0'0   0'2  5750   120'7   0'0  6,043.75  10
 499  6.25   0'0   0'1  5800   125'6   0'0  6,287.50  6
 44  6.25   0'0   0'1  5850   130'6   0'0  6,537.50  0
 732  6.25   0'0   0'1  5900   135'6   0'0  6,787.50  0
 3,938  6.25   0'0   0'1  6000   145'6   0'0  7,287.50  0
 652  6.25   0'0   0'1  6100   155'6   0'0  7,787.50  0
 118  6.25   0'0   0'1  6200   165'6   0'0  8,287.50  0
 187  6.25   0'0   0'1  6300   175'6   0'0  8,787.50  0
 419  6.25   0'0   0'1  6400   185'6   0'0  9,287.50  0
 540  6.25   0'0   0'1  6500   195'6   0'0  9,787.50  0
 166  6.25   0'0   0'1  6600   205'6   0'0  10,287.50  0
 87  6.25   0'0   0'1  6700   215'6   0'0  10,787.50  0
 54  6.25   0'0   0'1  6800   225'6   0'0  11,287.50  0
 197  6.25   0'0   0'1  6900   235'6   0'0  11,787.50  0
 539  6.25   0'0   0'1  7000   245'6   0'0  12,287.50  0
 336  6.25   0'0   0'1  7100   255'6   0'0  12,787.50  75
 213  6.25   0'0   0'1  7200   265'6   0'0  13,287.50  0
 258  6.25   0'0   0'1  7300   275'6   0'0  13,787.50  0
 345  6.25   0'0   0'1  7400   285'6   0'0  14,287.50  0
 97  6.25   0'0   0'1  7500   295'6   0'0  14,787.50  0
 514  6.25   0'0   0'1  8500   395'6   0'0  19,787.50  0
 107  6.25   0'0   0'1  9500   495'6   0'0  24,787.50  0
 255  6.25   0'0   0'1  14000   945'6   0'0  47,287.50  0
 510  6.25   0'0   0'1  15000   1045'6   0'0  52,287.50  0
 505  6.25   0'0   0'1  20000   1545'6   0'0  77,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN