Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4680  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,487.50   0'0   169'6  3000   0'1   0'0  6.25  71
 0  7,487.50   0'0   149'6  3200   0'1   0'0  6.25  101
 0  6,987.50   0'0   139'6  3300   0'1   0'0  6.25  130
 0  6,737.50   0'0   134'6  3350   0'1   0'0  6.25  9
 0  6,487.50   0'0   129'6  3400   0'1   0'0  6.25  309
 0  6,237.50   0'0   124'6  3450   0'1   0'0  6.25  587
 0  5,987.50   0'0   119'6  3500   0'1   0'0  6.25  213
 0  5,743.75   0'0   114'7  3550   0'2   0'0  12.50  409
 2  5,493.75   0'0   109'7  3600   0'2   0'0  12.50  1,068
 20  5,243.75   0'0   104'7  3650   0'2   0'0  12.50  198
 2  4,993.75   0'0   99'7  3700   0'2   0'0  12.50  416
 3  4,743.75   0'0   94'7  3750   0'3   0'0  18.75  558
 0  4,500.00   0'0   90'0  3800   0'3   0'0  18.75  2,435
 2  4,250.00   0'0   85'0  3850   0'3   0'0  18.75  1,259
 16  4,000.00   0'0   80'0  3900   0'4   0'0  25.00  1,310
 5  3,756.25   0'0   75'1  3950   0'4   0'0  25.00  556
 61  3,512.50   0'0   70'2  4000   0'5   0'0  31.25  6,775
 4  3,262.50   0'0   65'2  4050   0'6   0'0  37.50  3,263
 368  3,025.00   0'0   60'4  4100   0'7   0'0  43.75  8,868
 5  2,781.25   0'0   55'5  4150   1'1   0'0  56.25  6,621
 1,404  2,550.00   0'0   51'0  4200   1'3   0'0  68.75  16,030
 1,971  2,318.75   0'0   46'3  4250   1'6   0'0  87.50  10,891
 4,374  2,093.75   0'0   41'7  4300   2'3   0'1  118.75  14,975
 3,124  1,881.25   0'0   37'5  4350   3'2   0'2  162.50  7,190
 11,727  1,681.25   0'0   33'5  4400   4'2   0'3  212.50  17,254
 6,110  1,418.75   -1'4   28'3  4450   5'5   0'4  281.25  7,061
 18,085  1,318.75   0'0   26'3  4500   7'2   0'4  362.50  11,526
 6,995  1,162.50   0'0   23'2  4550   9'1   0'4  456.25  2,939
 14,209  1,025.00   0'0   20'4  4600   11'2   0'4  562.50  6,731
 7,006  831.25   -1'2   16'5  4650   14'2   1'1  712.50  2,722
 19,255  750.00   -0'5   15'0  4700   16'5   0'6  831.25  1,996
 4,861  675.00   0'0   13'4  4750   18'6   0'0  937.50  594
 17,498  587.50   0'0   11'6  4800   22'0   0'0  1,100.00  1,016
 6,453  512.50   0'0   10'2  4850   25'4   0'0  1,275.00  448
 11,231  425.00   -0'3   8'4  4900   29'1   0'0  1,456.25  226
 1,251  387.50   0'0   7'6  4950   32'7   0'0  1,643.75  27
 16,303  312.50   -0'4   6'2  5000   36'7   0'0  1,843.75  1,149
 2,367  300.00   0'1   6'0  5050   41'0   0'0  2,050.00  2
 4,035  256.25   0'0   5'1  5100   45'2   0'0  2,262.50  6
 1,232  225.00   0'0   4'4  5150   49'5   0'0  2,481.25  8
 8,416  175.00   -0'3   3'4  5200   54'0   0'0  2,700.00  8
 5,339  175.00   0'0   3'4  5250   58'4   0'0  2,925.00  11
 7,720  156.25   0'0   3'1  5300   63'1   0'0  3,156.25  638
 449  137.50   0'0   2'6  5350   67'7   0'0  3,393.75  3
 655  125.00   0'0   2'4  5400   72'4   0'0  3,625.00  43
 229  112.50   0'0   2'2  5450   77'2   0'0  3,862.50  0
 3,980  93.75   -0'1   1'7  5500   82'1   0'0  4,106.25  2
 1,302  93.75   0'0   1'7  5550   86'7   0'0  4,343.75  2
 311  87.50   0'0   1'6  5600   91'6   0'0  4,587.50  2
 592  75.00   0'0   1'4  5650   96'5   0'0  4,831.25  0
 385  68.75   -0'1   1'3  5700   101'4   0'0  5,075.00  0
 333  68.75   0'0   1'3  5750   106'3   0'0  5,318.75  0
 514  62.50   0'0   1'2  5800   111'2   0'0  5,562.50  0
 716  56.25   0'0   1'1  5900   121'1   0'0  6,056.25  0
 3,753  50.00   0'0   1'0  6000   130'7   0'0  6,543.75  0
 652  43.75   0'0   0'7  6100   140'7   0'0  7,043.75  0
 118  37.50   0'0   0'6  6200   150'6   0'0  7,537.50  0
 186  37.50   0'0   0'6  6300   160'5   0'0  8,031.25  0
 419  31.25   0'0   0'5  6400   170'5   0'0  8,531.25  0
 540  31.25   0'0   0'5  6500   180'4   0'0  9,025.00  0
 164  25.00   0'0   0'4  6600   190'4   0'0  9,525.00  0
 87  25.00   0'0   0'4  6700   200'3   0'0  10,018.75  0
 10  18.75   0'0   0'3  6800   210'3   0'0  10,518.75  0
 197  18.75   0'0   0'3  6900   220'3   0'0  11,018.75  0
 539  18.75   0'0   0'3  7000   230'3   0'0  11,518.75  0
 336  12.50   0'0   0'2  7100   240'2   0'0  12,012.50  75
 213  6.25   0'0   0'1  7200   250'2   0'0  12,512.50  0
 258  6.25   0'0   0'1  7300   260'2   0'0  13,012.50  0
 345  6.25   0'0   0'1  7400   270'2   0'0  13,512.50  0
 97  6.25   0'0   0'1  7500   280'2   0'0  14,012.50  0
 514  6.25   0'0   0'1  8500   380'2   0'0  19,012.50  0
 107  6.25   0'0   0'1  9500   480'2   0'0  24,012.50  0
 255  6.25   0'0   0'1  14000   930'2   0'0  46,512.50  0
 510  6.25   0'0   0'1  15000   1030'2   0'0  51,512.50  0
 505  6.25   0'0   0'1  20000   1530'2   0'0  76,512.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN