Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4552s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,787.50   -6'2   155'6s  3000   0'1s   0'0  6.25  71
 0  6,787.50   -6'2   135'6s  3200   0'1s   0'0  6.25  101
 0  6,287.50   -6'2   125'6s  3300   0'1s   0'0  6.25  130
 0  6,037.50   -6'2   120'6s  3350   0'1s   0'0  6.25  9
 0  5,787.50   -6'2   115'6s  3400   0'1s   0'0  6.25  309
 0  5,537.50   -6'2   110'6s  3450   0'1s   0'0  6.25  587
 0  5,287.50   -6'2   105'6s  3500   0'1s   0'0  6.25  213
 0  5,037.50   -6'2   100'6s  3550   0'1s   0'0  6.25  409
 2  4,787.50   -6'2   95'6s  3600   0'1s   0'0  6.25  1,106
 20  4,537.50   -6'2   90'6s  3650   0'1s   0'0  6.25  198
 2  4,287.50   -6'2   85'6s  3700   0'1s   0'0  6.25  401
 3  4,037.50   -6'2   80'6s  3750   0'1s   0'0  6.25  558
 0  3,787.50   -6'2   75'6s  3800   0'1s   0'0  6.25  2,435
 2  3,543.75   -6'2   70'7s  3850   0'1s   -0'1  6.25  1,259
 16  3,293.75   -6'2   65'7s  3900   0'2s   0'0  12.50  1,306
 5  3,050.00   -6'2   61'0s  3950   0'2s   0'0  12.50  555
 71  2,800.00   -6'2   56'0s  4000   0'3s   0'0  18.75  6,679
 4  2,556.25   -6'2   51'1s  4050   0'3s   -0'1  18.75  3,426
 368  2,312.50   -6'2   46'2s  4100   0'4s   -0'1  25.00  8,834
 5  2,075.00   -6'1   41'4s  4150   0'6s   0'0  37.50  6,436
 1,403  1,837.50   -6'1   36'6s  4200   1'1s   0'1  56.25  17,740
 1,965  1,612.50   -6'1   32'2s  4250   1'5s   0'2  81.25  9,326
 4,155  1,400.00   -5'7   28'0s  4300   2'3s   0'3  118.75  15,288
 3,157  1,200.00   -5'5   24'0s  4350   3'3s   0'5  168.75  7,176
 11,496  1,018.75   -5'3   20'3s  4400   4'6s   1'0  237.50  22,651
 6,576  862.50   -4'7   17'2s  4450   6'4s   1'3  325.00  8,501
 17,600  718.75   -4'4   14'3s  4500   8'5s   1'6  431.25  19,272
 6,706  600.00   -4'0   12'0s  4550   11'2s   2'2  562.50  3,955
 12,946  493.75   -3'4   9'7s  4600   14'1s   2'6  706.25  9,308
 6,742  406.25   -3'0   8'1s  4650   17'3s   3'2  868.75  4,078
 16,768  331.25   -2'5   6'5s  4700   20'6s   3'4  1,037.50  3,173
 5,088  262.50   -2'3   5'2s  4750   24'4s   4'0  1,225.00  658
 18,596  212.50   -2'0   4'2s  4800   28'4s   4'3  1,425.00  1,086
 5,611  168.75   -1'6   3'3s  4850   32'5s   4'5  1,631.25  501
 12,467  137.50   -1'3   2'6s  4900   37'0s   4'7  1,850.00  448
 1,935  112.50   -1'1   2'2s  4950   41'3s   5'0  2,068.75  28
 20,005  93.75   -1'0   1'7s  5000   46'0s   5'2  2,300.00  1,155
 2,219  75.00   -0'7   1'4s  5050   50'5s   5'3  2,531.25  2
 4,659  62.50   -0'6   1'2s  5100   55'3s   5'4  2,768.75  6
 1,040  50.00   -0'5   1'0s  5150   60'1s   5'5  3,006.25  8
 8,467  43.75   -0'4   0'7s  5200   65'0s   5'6  3,250.00  8
 5,299  37.50   -0'4   0'6s  5250   69'7s   5'6  3,493.75  11
 5,339  31.25   -0'4   0'5s  5300   74'6s   5'7  3,737.50  638
 684  31.25   -0'2   0'5s  5350   79'6s   6'0  3,987.50  3
 733  31.25   -0'2   0'5s  5400   84'6s   6'1  4,237.50  43
 408  25.00   -0'2   0'4s  5450   89'5s   6'0  4,481.25  0
 4,499  25.00   -0'1   0'4s  5500   94'5s   6'1  4,731.25  2
 1,335  25.00   -0'1   0'4s  5550   99'5s   6'1  4,981.25  2
 317  25.00   0'0   0'4s  5600   104'4s   6'1  5,225.00  2
 592  18.75   -0'1   0'3s  5650   109'4s   6'1  5,475.00  0
 451  18.75   -0'1   0'3s  5700   114'4s   6'2  5,725.00  0
 672  18.75   0'0   0'3s  5750   119'4s   6'2  5,975.00  0
 514  12.50   -0'1   0'2s  5800   124'3s   6'1  6,218.75  0
 44  12.50   -0'1   0'2s  5850   129'3s   6'1  6,468.75  0
 732  12.50   0'0   0'2s  5900   134'3s   6'2  6,718.75  0
 3,772  12.50   0'0   0'2s  6000   144'3s   6'2  7,218.75  100
 652  6.25   -0'1   0'1s  6100   154'2s   6'2  7,712.50  0
 118  6.25   -0'1   0'1s  6200   164'2s   6'2  8,212.50  0
 187  6.25   -0'1   0'1s  6300   174'2s   6'2  8,712.50  0
 419  6.25   0'0   0'1s  6400   184'2s   6'2  9,212.50  0
 540  6.25   0'0   0'1s  6500   194'2s   6'2  9,712.50  0
 166  6.25   0'0   0'1s  6600   204'2s   6'2  10,212.50  0
 87  6.25   0'0   0'1s  6700   214'2s   6'2  10,712.50  0
 54  6.25   0'0   0'1s  6800   224'2s   6'2  11,212.50  0
 197  6.25   0'0   0'1s  6900   234'2s   6'2  11,712.50  0
 539  6.25   0'0   0'1s  7000   244'2s   6'2  12,212.50  0
 336  6.25   0'0   0'1s  7100   254'2s   6'2  12,712.50  75
 213  6.25   0'0   0'1s  7200   264'2s   6'2  13,212.50  0
 258  6.25   0'0   0'1s  7300   274'2s   6'2  13,712.50  0
 345  6.25   0'0   0'1s  7400   284'2s   6'2  14,212.50  0
 97  6.25   0'0   0'1s  7500   294'2s   6'2  14,712.50  0
 514  6.25   0'0   0'1s  8500   394'2s   6'2  19,712.50  0
 107  6.25   0'0   0'1s  9500   494'2s   6'2  24,712.50  0
 255  6.25   0'0   0'1s  14000   944'2s   6'2  47,212.50  0
 510  6.25   0'0   0'1s  15000   1044'2s   6'2  52,212.50  0
 505  6.25   0'0   0'1s  20000   1544'2s   6'2  77,212.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN