Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4650  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,350.00   0'0   167'0  3000   0'1   0'0  6.25  71
 0  7,350.00   0'0   147'0  3200   0'1   0'0  6.25  101
 0  6,850.00   0'0   137'0  3300   0'1   0'0  6.25  130
 0  6,600.00   0'0   132'0  3350   0'1   0'0  6.25  9
 0  6,350.00   0'0   127'0  3400   0'1   0'0  6.25  309
 0  6,100.00   0'0   122'0  3450   0'1   0'0  6.25  587
 0  5,850.00   0'0   117'0  3500   0'1   0'0  6.25  213
 0  5,600.00   0'0   112'0  3550   0'1   0'0  6.25  409
 2  5,350.00   0'0   107'0  3600   0'1   0'0  6.25  1,106
 20  5,100.00   0'0   102'0  3650   0'1   0'0  6.25  198
 2  4,850.00   0'0   97'0  3700   0'1   0'0  6.25  401
 3  4,600.00   0'0   92'0  3750   0'1   0'0  6.25  558
 0  4,350.00   0'0   87'0  3800   0'1   0'0  6.25  2,435
 2  4,106.25   0'0   82'1  3850   0'2   0'0  12.50  1,259
 16  3,856.25   0'0   77'1  3900   0'2   0'0  12.50  1,306
 5  3,612.50   0'0   72'2  3950   0'3   0'0  18.75  555
 71  3,362.50   0'0   67'2  4000   0'3   0'0  18.75  6,688
 4  3,118.75   0'0   62'3  4050   0'4   0'0  25.00  3,426
 368  2,868.75   0'0   57'3  4100   0'5   0'1  31.25  8,839
 5  2,631.25   0'0   52'5  4150   0'6   0'0  37.50  6,670
 1,404  2,393.75   0'0   47'7  4200   1'0   0'0  50.00  17,157
 1,965  2,162.50   0'0   43'2  4250   1'1   -0'2  56.25  9,609
 4,165  1,931.25   0'0   38'5  4300   1'6   0'0  87.50  15,512
 3,158  1,712.50   0'0   34'2  4350   2'3   0'0  118.75  7,165
 11,515  1,568.75   1'2   31'3  4400   3'4   0'2  175.00  23,752
 6,596  1,237.50   -1'5   24'6  4450   4'6   0'3  237.50  7,690
 17,737  1,156.25   0'1   23'1  4500   6'4   0'4  325.00  18,708
 6,807  906.25   -1'5   18'1  4550   8'2   0'4  412.50  3,680
 12,966  787.50   -1'2   15'6  4600   10'4   0'4  525.00  8,977
 7,566  675.00   -0'7   13'4  4650   13'0   0'5  650.00  4,094
 16,911  568.75   -0'7   11'3  4700   15'2   0'0  762.50  2,761
 5,113  468.75   -0'7   9'3  4750   19'0   0'6  950.00  657
 18,711  387.50   -0'7   7'6  4800   21'5   0'0  1,081.25  1,092
 5,846  343.75   -0'2   6'7  4850   25'1   0'0  1,256.25  487
 10,930  268.75   -0'5   5'3  4900   30'6   1'6  1,537.50  447
 1,805  250.00   0'0   5'0  4950   32'7   0'0  1,643.75  28
 19,624  181.25   -0'5   3'5  5000   37'1   0'0  1,856.25  1,165
 2,291  175.00   0'0   3'4  5050   41'3   0'0  2,068.75  2
 4,609  162.50   0'2   3'2  5100   45'7   0'0  2,293.75  6
 1,040  125.00   0'0   2'4  5150   50'3   0'0  2,518.75  8
 8,377  106.25   0'0   2'1  5200   55'0   0'0  2,750.00  8
 5,300  93.75   0'0   1'7  5250   59'6   0'0  2,987.50  11
 5,340  75.00   0'0   1'4  5300   64'3   0'0  3,218.75  638
 669  68.75   0'0   1'3  5350   69'2   0'0  3,462.50  3
 708  56.25   -0'1   1'1  5400   74'1   0'0  3,706.25  43
 408  50.00   0'0   1'0  5450   78'7   0'0  3,943.75  0
 4,499  43.75   0'0   0'7  5500   83'6   0'0  4,187.50  2
 1,335  43.75   0'0   0'7  5550   88'6   0'0  4,437.50  2
 318  37.50   0'0   0'6  5600   93'5   0'0  4,681.25  2
 592  37.50   0'0   0'6  5650   98'5   0'0  4,931.25  0
 451  31.25   0'0   0'5  5700   103'4   0'0  5,175.00  0
 672  31.25   0'0   0'5  5750   108'4   0'0  5,425.00  0
 514  31.25   0'0   0'5  5800   113'3   0'0  5,668.75  0
 44  31.25   0'0   0'5  5850   118'3   0'0  5,918.75  0
 732  25.00   0'0   0'4  5900   123'2   0'0  6,162.50  0
 3,772  25.00   0'0   0'4  6000   133'2   0'0  6,662.50  100
 652  18.75   0'0   0'3  6100   143'1   0'0  7,156.25  0
 118  18.75   0'0   0'3  6200   153'1   0'0  7,656.25  0
 187  18.75   0'0   0'3  6300   163'1   0'0  8,156.25  0
 419  12.50   0'0   0'2  6400   173'0   0'0  8,650.00  0
 540  12.50   0'0   0'2  6500   183'0   0'0  9,150.00  0
 166  12.50   0'0   0'2  6600   193'0   0'0  9,650.00  0
 87  6.25   0'0   0'1  6700   203'0   0'0  10,150.00  0
 54  6.25   0'0   0'1  6800   213'0   0'0  10,650.00  0
 197  6.25   0'0   0'1  6900   223'0   0'0  11,150.00  0
 539  6.25   0'0   0'1  7000   233'0   0'0  11,650.00  0
 336  6.25   0'0   0'1  7100   243'0   0'0  12,150.00  75
 213  6.25   0'0   0'1  7200   253'0   0'0  12,650.00  0
 258  6.25   0'0   0'1  7300   263'0   0'0  13,150.00  0
 345  6.25   0'0   0'1  7400   273'0   0'0  13,650.00  0
 97  6.25   0'0   0'1  7500   283'0   0'0  14,150.00  0
 514  6.25   0'0   0'1  8500   383'0   0'0  19,150.00  0
 107  6.25   0'0   0'1  9500   483'0   0'0  24,150.00  0
 255  6.25   0'0   0'1  14000   933'0   0'0  46,650.00  0
 510  6.25   0'0   0'1  15000   1033'0   0'0  51,650.00  0
 505  6.25   0'0   0'1  20000   1533'0   0'0  76,650.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN