Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 516'0 516'0 516'0 0'6
Dec 544'6 536'6 537'0 -3'6
Mar 560'0 552'2 552'4 -3'4
May 567'2 559'4 559'6 -3'4
Jul 569'6 562'2 562'6 -3'2
Sep 540'2 534'6 535'2 -2'0
Dec 541'4 536'2 536'4 -2'2
Mar 550'2 546'4 547'0 -1'4
May 555'0 551'6 552'2 -1'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Sep 1308'0 1294'2 1294'2 -12'0
Nov 1320'6 1308'0 1310'4 -5'6
Jan 1335'6 1323'2 1326'0 -5'4
Mar 1340'2 1328'6 1331'2 -5'4
May 1344'6 1333'2 1336'0 -5'4
Jul 1346'0 1334'6 1337'0 -6'0
Aug 1326'2 1315'4 1318'0 -5'4
Sep 1281'2 1272'6 1275'0 -5'6
Nov 1267'6 1257'0 1260'2 -5'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 741'2 727'0 741'2 5'2
Dec 762'4 743'4 746'2 -8'0
Mar 777'6 758'6 761'6 -8'2
May 784'2 765'4 769'4 -8'2
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Sep 803'0 803'0 803'0 -16'2
Dec 825'0 807'4 811'2 -4'2
Mar 836'6 819'6 823'4 -4'6
May 840'6 823'6 827'4 -5'4
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Sep 7.6700 7.4400 7.4400 -0.2000
Dec 7.6975 7.5525 7.6100 -0.0450
Mar 7.8450 7.7700 7.7800 -0.0500
May 7.8875 7.8650 7.8750 -0.0525
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Sep 3425 3424 3425 - 27
Oct 3495 3455 3482 - 4
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Sep 71.05
Oct 69.67 68.27 68.38 -1.25
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 215.000 213.925 214.375 0.075
Dec 217.225 216.075 216.725 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 326.650 324.475 325.225 - 0.625
Oct 322.225 320.000 320.800 - 0.300
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 83.100 82.450 82.650 -0.800
Dec 73.800 73.075 73.125 -0.800
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Oct
Dec
Mar
May
 
blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN