Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4476  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,150.00   0'0   143'0  3000   0'1   0'0  6.25  71
 0  6,156.25   0'0   123'1  3200   0'1   0'0  6.25  101
 0  5,656.25   0'0   113'1  3300   0'1   0'0  6.25  130
 0  5,406.25   0'0   108'1  3350   0'1   0'0  6.25  9
 0  5,156.25   0'0   103'1  3400   0'1   0'0  6.25  309
 0  4,906.25   0'0   98'1  3450   0'1   0'0  6.25  587
 0  4,656.25   0'0   93'1  3500   0'1   0'0  6.25  213
 0  4,406.25   0'0   88'1  3550   0'1   0'0  6.25  409
 0  4,156.25   0'0   83'1  3600   0'1   0'0  6.25  1,104
 0  3,906.25   0'0   78'1  3650   0'1   0'0  6.25  198
 0  3,656.25   0'0   73'1  3700   0'1   0'0  6.25  402
 0  3,406.25   0'0   68'1  3750   0'1   0'0  6.25  558
 0  3,156.25   0'0   63'1  3800   0'1   0'0  6.25  2,431
 2  2,906.25   0'0   58'1  3850   0'1   0'0  6.25  1,259
 16  2,656.25   0'0   53'1  3900   0'1   0'0  6.25  1,321
 15  2,406.25   0'0   48'1  3950   0'1   0'0  6.25  554
 80  2,156.25   0'0   43'1  4000   0'1   0'0  6.25  6,676
 20  1,906.25   0'0   38'1  4050   0'1   0'0  6.25  3,326
 363  1,656.25   0'0   33'1  4100   0'1   0'0  6.25  8,663
 21  1,406.25   0'0   28'1  4150   0'1   0'0  6.25  8,417
 1,381  1,162.50   0'0   23'2  4200   0'2   0'0  12.50  14,799
 0  975.00   0'0   19'4  4240   0'4   0'0  25.00  1
 775  1,168.75   4'7   23'3  4250   0'4   0'0  25.00  10,325
 8  875.00   0'0   17'4  4260   0'3   -0'1  18.75  0
 0  831.25   0'0   16'5  4270   0'5   0'0  31.25  1
 0  781.25   0'0   15'5  4280   0'5   0'0  31.25  2
 1  737.50   0'0   14'6  4290   0'6   0'0  37.50  0
 4,165  1,000.00   6'1   20'0  4300   0'4   -0'3  25.00  14,022
 4  650.00   0'0   13'0  4310   0'5   -0'3  31.25  15
 0  606.25   0'0   12'1  4320   1'1   0'0  56.25  227
 0  562.50   0'0   11'2  4330   1'2   0'0  62.50  39
 8  525.00   0'0   10'4  4340   1'4   0'0  75.00  139
 2,868  487.50   0'0   9'6  4350   1'0   -0'6  50.00  7,640
 20  456.25   0'0   9'1  4360   2'1   0'0  106.25  548
 29  418.75   0'0   8'3  4370   2'3   0'0  118.75  1,031
 21  387.50   0'0   7'6  4380   2'6   0'0  137.50  604
 142  356.25   0'0   7'1  4390   1'5   -1'4  81.25  993
 11,422  562.50   4'6   11'2  4400   1'6   -1'6  87.50  16,957
 99  293.75   0'0   5'7  4410   2'1   -1'6  106.25  701
 243  268.75   0'0   5'3  4420   4'3   0'0  218.75  834
 232  237.50   0'0   4'6  4430   2'6   -2'0  137.50  320
 234  400.00   3'5   8'0  4440   3'1   -2'2  156.25  1,023
 7,136  375.00   3'5   7'4  4450   3'3   -2'4  168.75  11,205
 198  325.00   3'0   6'4  4460   6'4   0'0  325.00  225
 219  243.75   1'6   4'7  4470   4'4   -2'5  225.00  148
 191  143.75   0'0   2'7  4480   7'7   0'0  393.75  137
 259  231.25   2'0   4'5  4490   8'5   0'0  431.25  165
 18,402  256.25   2'6   5'1  4500   6'2   -3'1  312.50  17,866
 137  156.25   1'0   3'1  4510   10'1   0'0  506.25  181
 2,532  168.75   1'4   3'3  4520   10'7   0'0  543.75  2,830
 133  81.25   0'0   1'5  4530   11'5   0'0  581.25  84
 180  68.75   0'0   1'3  4540   12'3   0'0  618.75  99
 9,176  162.50   2'0   3'2  4550   9'5   -3'5  481.25  4,798
 90  56.25   0'0   1'1  4560   14'1   0'0  706.25  154
 311  50.00   0'0   1'0  4570   15'0   0'0  750.00  54
 703  100.00   1'1   2'0  4580   15'7   0'0  793.75  71
 299  93.75   1'1   1'7  4590   16'6   0'0  837.50  107
 14,095  93.75   1'1   1'7  4600   17'6   0'0  887.50  9,382
 276  31.25   0'0   0'5  4610   18'5   0'0  931.25  34
 262  68.75   0'6   1'3  4620   19'5   0'0  981.25  120
 515  62.50   0'5   1'2  4630   20'5   0'0  1,031.25  39
 686  43.75   0'2   0'7  4640   21'5   0'0  1,081.25  15
 7,246  50.00   0'4   1'0  4650   22'4   0'0  1,125.00  4,059
 334  25.00   0'0   0'4  4660   23'4   0'0  1,175.00  29
 579  25.00   0'0   0'4  4670   24'4   0'0  1,225.00  10
 537  25.00   0'0   0'4  4680   25'4   0'0  1,275.00  28
 1,631  37.50   0'2   0'6  4690   26'4   0'0  1,325.00  31
 11,564  37.50   0'3   0'6  4700   27'3   0'0  1,368.75  2,882
 400  18.75   0'0   0'3  4710   28'3   0'0  1,418.75  4
 162  18.75   0'0   0'3  4720   29'3   0'0  1,468.75  1
 166  12.50   0'0   0'2  4730   30'2   0'0  1,512.50  8
 2,119  12.50   0'0   0'2  4740   31'2   0'0  1,562.50  0
 4,670  25.00   0'2   0'4  4750   32'2   0'0  1,612.50  703
 246  12.50   0'0   0'2  4760   33'2   0'0  1,662.50  0
 541  12.50   0'0   0'2  4770   34'2   0'0  1,712.50  1
 129  12.50   0'0   0'2  4780   35'2   0'0  1,762.50  0
 229  12.50   0'0   0'2  4790   36'2   0'0  1,812.50  7
 14,264  12.50   0'0   0'2  4800   37'2   0'0  1,862.50  1,084
 40  12.50   0'0   0'2  4810   38'2   0'0  1,912.50  10
 306  12.50   0'0   0'2  4820   39'2   0'0  1,962.50  10
 714  6.25   0'0   0'1  4830   40'1   0'0  2,006.25  6
 300  6.25   0'0   0'1  4840   41'1   0'0  2,056.25  0
 7,189  12.50   0'1   0'2  4850   42'1   0'0  2,106.25  521
 5,137  6.25   0'0   0'1  4900   47'1   0'0  2,356.25  493
 1,687  6.25   0'0   0'1  4950   52'1   0'0  2,606.25  42
 18,930  6.25   0'0   0'1  5000   57'1   0'0  2,856.25  1,169
 2,440  6.25   0'0   0'1  5050   62'1   0'0  3,106.25  12
 3,766  6.25   0'0   0'1  5100   67'1   0'0  3,356.25  17
 1,124  6.25   0'0   0'1  5150   72'1   0'0  3,606.25  25
 9,054  6.25   0'0   0'1  5200   77'1   0'0  3,856.25  18
 5,273  6.25   0'0   0'1  5250   82'1   0'0  4,106.25  11
 5,213  6.25   0'0   0'1  5300   87'1   0'0  4,356.25  601
 657  6.25   0'0   0'1  5350   92'1   0'0  4,606.25  13
 2,823  6.25   0'0   0'1  5400   97'1   0'0  4,856.25  0
 431  6.25   0'0   0'1  5450   102'1   0'0  5,106.25  0
 4,682  6.25   0'0   0'1  5500   107'1   0'0  5,356.25  0
 1,340  6.25   0'0   0'1  5550   112'1   0'0  5,606.25  0
 292  6.25   0'0   0'1  5600   117'1   0'0  5,856.25  0
 647  6.25   0'0   0'1  5650   122'1   0'0  6,106.25  0
 559  6.25   0'0   0'1  5700   127'0   0'0  6,350.00  0
 672  6.25   0'0   0'1  5750   132'0   0'0  6,600.00  10
 499  6.25   0'0   0'1  5800   137'0   0'0  6,850.00  6
 44  6.25   0'0   0'1  5850   142'0   0'0  7,100.00  0
 782  6.25   0'0   0'1  5900   147'0   0'0  7,350.00  0
 4,011  6.25   0'0   0'1  6000   157'0   0'0  7,850.00  0
 652  6.25   0'0   0'1  6100   167'0   0'0  8,350.00  0
 118  6.25   0'0   0'1  6200   177'0   0'0  8,850.00  0
 187  6.25   0'0   0'1  6300   187'0   0'0  9,350.00  0
 419  6.25   0'0   0'1  6400   197'0   0'0  9,850.00  0
 540  6.25   0'0   0'1  6500   207'0   0'0  10,350.00  0
 166  6.25   0'0   0'1  6600   217'0   0'0  10,850.00  0
 87  6.25   0'0   0'1  6700   227'0   0'0  11,350.00  0
 54  6.25   0'0   0'1  6800   237'0   0'0  11,850.00  0
 197  6.25   0'0   0'1  6900   247'0   0'0  12,350.00  0
 539  6.25   0'0   0'1  7000   257'0   0'0  12,850.00  0
 336  6.25   0'0   0'1  7100   267'0   0'0  13,350.00  75
 213  6.25   0'0   0'1  7200   277'0   0'0  13,850.00  0
 258  6.25   0'0   0'1  7300   287'0   0'0  14,350.00  0
 345  6.25   0'0   0'1  7400   297'0   0'0  14,850.00  0
 97  6.25   0'0   0'1  7500   307'0   0'0  15,350.00  0
 514  6.25   0'0   0'1  8500   407'0   0'0  20,350.00  0
 107  6.25   0'0   0'1  9500   507'0   0'0  25,350.00  0
 255  6.25   0'0   0'1  14000   957'0   0'0  47,850.00  0
 510  6.25   0'0   0'1  15000   1057'0   0'0  52,850.00  0
 505  6.25   0'0   0'1  20000   1557'0   0'0  77,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN