Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST

DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 11/26 05:42
DTN Midday Grain Comments 11/25 10:52
DTN Closing Grain Comments 11/25 13:48
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 11/25 15:53
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21725 11/26/2025   5:00 AM CST 174

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 429'0 423'0 428'0 4'4
Mar 444'6 437'4 444'0 5'6
May 452'4 445'6 451'6 5'0
Jul 458'0 451'4 457'0 4'2
Sep 452'6 448'0 452'0 2'6
Dec 465'2 460'4 464'2 2'4
Mar 478'4 474'0 477'4 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1130'6 1122'6 1129'4 4'6
Mar 1139'6 1132'0 1138'4 3'6
May 1149'2 1141'6 1148'0 3'0
Jul 1157'2 1149'6 1156'0 2'6
Aug 1147'0 1140'6 1146'0 2'0
Sep 1121'2 1115'4 1120'0 0'4
Nov 1120'6 1115'2 1118'6 -0'4
Jan 1128'6 1124'6 1126'6 -1'4
Mar 1126'4 1121'6 1123'6 -2'4
May 1126'6 1126'6 1126'6 -2'0
Jul 1131'2 1130'4 1131'0 -2'4
Aug 1076'0 0'0
Sep 1103'0 0'0
Nov 1098'0 0'0
Jan 1110'0 0'0
Mar 1108'0 0'0
May 1111'0 0'0
Jul 1118'6 0'0
Aug 1111'4 0'0
Sep 1091'4 0'0
Nov 1095'0 0'0
Jul 1110'2 0'0
Nov 1084'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3191 3162 3179 9
Jan 3214 3191 3207 3
Mar 3265 3244 3261
May 3320 3299 3316 - 1
Jul 3372 3353 3370 - 2
Aug 3378 3361 3374 - 6
Sep 3375 3355 3371 - 4
Oct 3362 3343 3348 - 15
Dec 3395 3374 3387 - 9
Jan 3394 3390 3394 - 16
Mar 3399
May 3420
Jul 3450
Aug 3450
Sep 3435
Oct 3368
Dec 3424
Jul 3520
Oct 3520
Dec 3540
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 532'2 523'6 529'6 2'4
Mar 544'2 535'6 542'0 2'6
May 552'2 544'6 550'2 2'6
Jul 560'2 552'4 557'6 2'2
Sep 571'6 564'6 570'0 2'4
Dec 587'6 581'0 585'6 2'2
Mar 600'4 595'0 599'6 3'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 211.550 208.200 211.350 4.350
Feb 213.125 208.350 213.000 5.675
Apr 214.250 209.850 214.250 5.675
Jun 208.875 204.625 208.875 5.500
Aug 205.675 201.600 205.625 4.875
Oct 204.525 201.425 204.275 4.150
Dec 204.650 201.825 204.000 3.725
Feb 204.225 200.800 203.275 3.500
Apr 203.425 201.375 202.250 3.375
Jun 195.450 195.175 195.250 2.425
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 79.775 78.500 79.775 1.325
Feb 80.950 78.825 80.925 1.925
Apr 85.025 82.650 85.000 2.050
May 88.300 87.775 88.300 1.775
Jun 96.900 94.625 96.900 1.925
Jul 97.800 95.850 97.800 1.800
Aug 97.250 95.900 97.250 1.575
Oct 82.925 81.800 82.850 0.925
Dec 76.250 75.750 76.175 0.750
Feb 78.800 78.800 78.800 0.600
Apr 85.000 0.600

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN