Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST

DTN Market News
DTN Weekly Average DDG Price Higher
DTN Early Word Grains 12/08 05:52
DTN Midday Grain Comments 12/05 10:59
DTN Closing Grain Comments 12/05 13:43
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/05 15:44
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21810 12/05/2025   10:10 AM CST - 25

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 439'6 437'0 439'0 2'2
Mar 447'2 443'6 446'4 1'6
May 454'2 451'4 453'6 1'4
Jul 459'2 457'0 458'6 1'0
Sep 454'0 452'2 453'6 0'4
Dec 465'2 463'2 464'6 0'4
Mar 477'6 476'2 477'4 0'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1107'4 1095'2 1099'0 -6'2
Mar 1118'0 1106'6 1110'4 -5'4
May 1127'6 1116'4 1120'6 -4'6
Jul 1135'4 1124'6 1128'4 -4'4
Aug 1127'0 1118'2 1121'6 -3'4
Sep 1105'0 1098'4 1100'6 -3'6
Nov 1105'0 1098'2 1100'4 -3'4
Jan 1111'0 1108'0 1109'4 -3'0
Mar 1108'4 1104'4 1107'0 -3'0
May 1113'4 0'0
Jul 1116'2 1113'4 1115'2 -2'0
Aug 1115'4 0'0
Sep 1095'6 0'0
Nov 1079'2 0'0
Jan 1093'2 0'0
Mar 1091'2 0'0
May 1094'2 0'0
Jul 1102'0 0'0
Aug 1094'6 0'0
Sep 1074'6 0'0
Nov 1095'0 0'0
Jul 1095'0 0'0
Nov 1080'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3040 3034 3034 - 13
Jan 3089 3052 3052 - 22
Mar 3133 3102 3102 - 20
May 3178 3150 3150 - 20
Jul 3227 3200 3200 - 22
Aug 3237 3207 3207 - 21
Sep 3230 3205 3205 - 21
Oct 3224 3198 3200 - 20
Dec 3263 3235 3238 - 22
Jan 3277 3258 3258 - 19
Mar 3285 3285 3285 - 4
May 3315
Jul 3365
Aug 3361
Sep 3344
Oct 3309
Dec 3348
Jul 3399
Oct 3399
Dec 3419
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 541'2 536'0 541'0 3'4
Mar 540'0 533'6 537'6 2'0
May 546'6 541'2 544'6 1'6
Jul 554'4 549'4 552'4 1'4
Sep 566'2 561'4 563'6 0'6
Dec 582'0 577'4 580'4 1'6
Mar 594'0 590'6 594'0 2'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 228.200 226.500 227.300 0.150
Feb 228.025 226.200 227.025 - 0.125
Apr 227.750 226.375 227.050 - 0.625
Jun 221.525 220.175 220.750 - 0.825
Aug 217.900 216.725 217.050 - 0.850
Oct 216.600 215.575 215.850 - 0.625
Dec 216.400 215.450 215.700 - 0.575
Feb 215.600 215.175 215.525 - 0.075
Apr 215.075 214.750 214.950 0.150
Jun 208.325 208.325 208.325 - 0.025
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 81.925 81.675 81.750 0.100
Feb 82.550 81.925 82.175 -0.100
Apr 87.125 86.375 86.500 -0.275
May 90.000 90.000 90.000 -0.250
Jun 98.925 98.350 98.575 -0.075
Jul 100.000 99.475 99.550 - 0.200
Aug 99.275 98.975 99.100 -0.100
Oct 84.450 84.050 84.125 -0.125
Dec 76.600 76.350 76.350 -0.150
Feb 79.425 79.425 79.425
Apr 85.000

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN