Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $2 Per Ton
Editorial Staff – 
Posted at Friday, March 27, 2026 11:59AM CDT

DTN Market News
DTN Weekly Average DDG Price Up $2 Per Ton
DTN Early Word Grains 03/31 05:41
DTN Midday Grain Comments 03/30 11:11
DTN Closing Grain Comments 03/30 13:47
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/30 15:33
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21875 03/31/2026   4:52 AM CST 294

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 456'6 451'2 452'4 -3'2
Jul 468'0 462'4 463'4 -4'0
Sep 470'4 465'2 465'6 -4'4
Dec 484'0 478'6 479'4 -4'4
Mar 494'4 489'4 490'2 -4'2
May 501'0 496'2 496'6 -4'4
Jul 504'2 500'2 500'2 -4'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1164'6 1157'2 1162'6 3'0
Jul 1180'0 1172'6 1178'0 3'0
Aug 1175'4 1168'6 1173'6 2'6
Sep 1148'0 1142'4 1147'2 2'4
Nov 1147'4 1141'4 1147'4 3'4
Jan 1157'2 1152'4 1156'6 2'0
Mar 1152'6 1148'4 1152'4 2'2
May 1154'6 1151'2 1154'6 2'2
Jul 1160'4 1156'4 1160'2 2'2
Aug 1148'4 1146'6 1148'4 1'0
Sep 1118'6 0'0
Nov 1112'2 1107'2 1110'0 1'2
Jan 1122'0 0'0
Mar 1107'6 0'0
May 1122'4 0'0
Jul 1132'0 4'0
Aug 1120'6 0'0
Sep 1101'0 0'0
Nov 1100'0 0'0
Jul 1113'0 0'0
Nov 1100'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3168 3139 3156 7
Jul 3150 3121 3142 12
Aug 3125 3105 3118 7
Sep 3100 3075 3087 - 1
Oct 3077 3057 3063 - 2
Dec 3104 3080 3092 1
Jan 3103 3079 3094 4
Mar 3087 3066 3079 6
May 3083 3062 3077 9
Jul 3100 3098 3098 12
Aug 3075 3075 3075 - 3
Sep 3060
Oct 3034
Dec 3060
Jan 3070
Mar 3065
May 3084
Jul 3105
Aug 3103
Sep 3095
Oct 3095
Dec 3215
Jul 3178
Oct 3178
Dec 3198
 
@W - WHEAT - CBOT
  High Low Last Chg
May 614'6 605'2 612'6 5'6
Jul 625'6 616'6 623'6 5'0
Sep 638'0 629'4 636'0 4'4
Dec 654'4 646'0 652'6 4'6
Mar 667'4 659'2 665'0 4'0
May 671'0 667'0 670'0 3'6
Jul 660'6 655'4 660'4 4'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 240.900 239.350 240.750 1.200
Jun 241.425 239.750 241.000 0.800
Aug 238.525 236.900 238.225 0.925
Oct 234.950 233.450 234.725 0.700
Dec 234.350 233.200 234.150 0.500
Feb 234.350 233.225 234.100 0.450
Apr 233.975 232.325 233.850 0.675
Jun 227.550 226.575 227.375 0.800
Aug 225.525 225.400 225.525 0.825
Oct 223.850 223.675 223.675 0.825
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 90.925 90.575 90.725 0.250
May 97.775 97.150 97.600 0.475
Jun 106.775 105.825 106.175 0.300
Jul 109.375 108.650 108.800 0.100
Aug 109.000 108.400 108.550 0.075
Oct 92.675 92.225 92.350 0.175
Dec 84.425 84.025 84.075
Feb 86.700 86.325 86.400 0.025
Apr 90.050 89.800 89.800
May 93.000 92.850 92.850 -0.050
Jun 100.100 100.075 100.075 0.100
Jul 100.250 100.250 100.250

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN