Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 12/16 05:48
DTN Midday Grain Comments 12/15 10:56
DTN Closing Grain Comments 12/15 13:45
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/15 15:49
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22030 12/15/2025   10:10 AM CST 26

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 440'0 438'0 438'2 -1'4
May 448'0 446'2 446'6 -1'0
Jul 454'0 452'4 453'0 -0'6
Sep 449'0 447'6 448'4 -0'2
Dec 461'0 459'6 460'2 -0'6
Mar 474'0 473'2 473'6 -0'4
May 480'4 480'0 480'4 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1076'2 1070'0 1070'6 -1'0
Mar 1086'0 1080'0 1080'4 -0'6
May 1097'4 1091'6 1092'2 -0'6
Jul 1108'4 1102'6 1103'4 -0'6
Aug 1103'6 1098'2 1099'0 -1'0
Sep 1087'0 1081'6 1083'0 -0'2
Nov 1092'4 1087'0 1088'0 -0'4
Jan 1101'4 1097'4 1101'4 3'0
Mar 1101'6 1098'2 1100'2 1'4
May 1102'6 0'0
Jul 1108'6 0'2
Aug 1107'6 0'0
Sep 1085'6 0'0
Nov 1078'6 1075'2 1078'6 2'2
Jan 1085'4 0'0
Mar 1083'4 0'0
May 1086'4 0'0
Jul 1094'2 0'0
Aug 1087'0 0'0
Sep 1067'0 0'0
Nov 1095'0 0'0
Jul 1087'2 0'0
Nov 1073'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 3068 3030 3060 25
Mar 3103 3060 3093 27
May 3141 3104 3131 25
Jul 3190 3156 3180 24
Aug 3202 3169 3194 25
Sep 3207 3175 3198 23
Oct 3205 3181 3202 25
Dec 3241 3213 3233 20
Jan 3254 3235 3252 22
Mar 3225
May 3276
Jul 3308
Aug 3304
Sep 3280
Oct 3243
Dec 3282
Jan 3298
Mar 3313
May 3333
Jul 3342
Aug 3340
Sep 3331
Oct 3342
Dec 3362
Jul 3422
Oct 3422
Dec 3442
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 522'2 515'6 516'4 -4'2
May 530'4 525'2 525'4 -3'4
Jul 540'0 535'0 535'2 -3'0
Sep 551'2 548'0 548'2 -2'4
Dec 568'0 565'0 565'2 -2'4
Mar 582'0 580'0 582'0 -0'2
May 590'0 590'0 590'0 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 231.250 229.200 230.925 1.025
Feb 231.250 228.800 230.575 1.000
Apr 230.650 228.400 230.025 0.625
Jun 224.000 221.775 223.425 0.450
Aug 220.000 217.950 219.425 0.450
Oct 218.700 216.900 218.075 0.500
Dec 218.550 217.125 217.950 0.425
Feb 218.025 216.575 217.400 0.425
Apr 217.225 216.050 216.625 0.400
Jun 210.750 0.400
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 84.600 82.400 83.825 -0.675
Apr 89.525 87.725 88.900 -0.600
May 92.225 91.450 91.925 -0.400
Jun 101.100 99.800 100.950
Jul 102.025 100.800 101.925 0.175
Aug 101.175 99.975 101.075 0.250
Oct 85.375 84.275 85.175
Dec 76.650 75.750 76.500 -0.225
Feb 79.175 79.025 79.175 -0.450
Apr 82.400 82.400 82.400 -0.550
May 85.775 -0.550
Jun 93.825 -0.650

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN