Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher Again
Editorial Staff – 
Posted at Friday, November 21, 2025 11:48AM CST

DTN Market News
DTN Weekly Average DDG Price Higher Again
DTN Early Word Grains 12/03 06:28
DTN Midday Grain Comments 12/03 10:51
DTN Closing Grain Comments 12/03 13:44
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 12/02 15:16
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 21808 12/03/2025   8:24 AM CST 158

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Dec 438'0 431'0 432'0 -6'4
Mar 450'0 442'6 443'2 -6'4
May 457'6 450'2 450'2 -6'6
Jul 463'0 455'4 455'6 -6'4
Sep 458'6 452'4 452'6 -5'6
Dec 469'6 463'0 463'4 -5'6
Mar 482'4 475'4 476'0 -6'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1130'6 1115'4 1116'2 -9'0
Mar 1140'0 1125'2 1126'0 -9'4
May 1149'2 1134'4 1135'4 -10'0
Jul 1157'0 1142'4 1143'2 -10'4
Aug 1149'0 1135'2 1136'4 -10'6
Sep 1124'6 1113'2 1114'2 -10'2
Nov 1124'6 1113'0 1114'4 -9'0
Jan 1131'0 1121'6 1122'6 -8'4
Mar 1128'0 1119'2 1120'0 -8'0
May 1124'4 1123'4 1123'4 -8'0
Jul 1126'0 1125'4 1126'0 -7'0
Aug 1076'0 -6'4
Sep 1103'0 -3'6
Nov 1096'0 1091'2 1092'4 -5'4
Jan 1102'0 -5'4
Mar 1100'0 -5'4
May 1103'0 -5'4
Jul 1110'6 -5'4
Aug 1103'4 -5'4
Sep 1083'4 -5'4
Nov 1095'0 -5'4
Jul 1103'6 -5'4
Nov 1089'4 -5'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Dec 3104 3078 3084 - 2
Jan 3141 3106 3112 - 3
Mar 3191 3154 3160 - 5
May 3243 3205 3210 - 11
Jul 3299 3258 3262 - 16
Aug 3308 3268 3272 - 17
Sep 3307 3270 3274 - 15
Oct 3299 3264 3267 - 13
Dec 3333 3302 3305 - 10
Jan 3346 3321 3322 - 8
Mar 3338 - 6
May 3356 - 5
Jul 3386 - 6
Aug 3420 - 6
Sep 3420 - 7
Oct 3400 - 6
Dec 3380 - 5
Jul 3438 - 5
Oct 3438 - 5
Dec 3458 - 5
 
@W - WHEAT - CBOT
  High Low Last Chg
Dec 542'2 536'4 537'4 0'0
Mar 542'4 537'2 538'2 -2'6
May 549'2 544'2 545'6 -2'6
Jul 557'2 552'0 553'2 -3'0
Sep 569'4 564'2 565'6 -3'0
Dec 585'4 580'0 581'6 -3'2
Mar 598'2 593'6 594'2 -3'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Dec 220.400 217.500 218.975 0.475
Feb 223.125 219.625 221.950 1.100
Apr 224.650 221.200 223.400 0.975
Jun 219.500 215.975 218.300 0.975
Aug 216.450 213.050 215.125 0.800
Oct 215.425 212.100 214.150 0.750
Dec 215.250 212.400 214.100 0.775
Feb 214.500 211.825 213.550 0.975
Apr 213.500 211.000 212.900 1.075
Jun 206.275 205.100 206.275 0.900
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Dec 81.025 80.225 80.400 0.050
Feb 81.450 80.175 80.875 0.825
Apr 85.025 83.675 84.525 0.900
May 88.375 87.550 88.375 0.875
Jun 96.900 95.675 96.450 0.675
Jul 97.975 96.825 97.600 0.600
Aug 97.575 96.625 97.200 0.500
Oct 83.350 82.725 83.025 0.175
Dec 76.375 75.600 75.725 -0.175
Feb 79.875 -0.400
Apr 85.000 -0.400

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN