Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 04/21 05:49
DTN Midday Grain Comments 04/21 10:57
DTN Closing Grain Comments 04/21 13:53
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/21 15:28
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22951 04/21/2026   11:10 AM CST - 227

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 457'0 452'6 456'6 3'0
Jul 465'4 461'0 465'4 3'4
Sep 469'2 465'0 469'2 3'4
Dec 485'0 480'4 485'0 3'2
Mar 498'4 494'4 498'4 2'6
May 506'0 502'2 506'0 2'4
Jul 509'4 506'0 509'4 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1184'6 1172'6 1183'4 9'0
Jul 1201'2 1189'0 1200'4 10'2
Aug 1193'2 1182'6 1193'0 9'0
Sep 1170'2 1160'6 1170'0 7'6
Nov 1174'0 1165'2 1173'6 7'2
Jan 1186'4 1178'2 1186'2 6'6
Mar 1184'2 1176'2 1184'2 6'4
May 1187'0 1180'0 1187'0 5'6
Jul 1193'0 1185'4 1193'0 5'6
Aug 1180'0 1180'0 1180'0 4'0
Sep 1151'0 1151'0 1151'0 3'0
Nov 1144'0 1140'6 1144'0 3'2
Jan 1130'6 0'0
Mar 1131'4 0'0
May 1156'2 0'0
Jul 1132'0 0'0
Aug 1154'0 0'0
Sep 1123'4 0'0
Nov 1100'0 0'0
Jul 1135'2 0'0
Nov 1096'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3280 3244 3274 21
Jul 3236 3204 3230 18
Aug 3178 3150 3173 20
Sep 3133 3110 3129 17
Oct 3110 3090 3105 13
Dec 3148 3120 3141 11
Jan 3161 3142 3155 10
Mar 3155 3139 3151 10
May 3154 3141 3152 8
Jul 3161
Aug 3179
Sep 3184
Oct 3110 3110 3110
Dec 3140
Jan 3080
Mar 3140
May 3158
Jul 3179
Aug 3177
Sep 3169
Oct 3169
Dec 3215
Jul 3252
Oct 3252
Dec 3272
 
@W - WHEAT - CBOT
  High Low Last Chg
May 613'0 601'0 612'4 7'4
Jul 620'4 608'6 620'2 7'4
Sep 632'6 621'2 632'4 7'0
Dec 651'2 640'4 650'6 6'2
Mar 666'6 656'2 666'2 6'0
May 673'2 664'4 673'2 5'4
Jul 669'0 660'2 669'0 6'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 250.225 246.650 247.525 - 2.175
Jun 246.800 242.825 243.500 - 2.525
Aug 242.700 238.700 239.725 - 1.900
Oct 238.275 234.625 235.400 - 1.525
Dec 237.900 234.475 235.000 - 1.550
Feb 237.825 234.500 234.800 - 1.700
Apr 237.000 233.825 234.050 - 1.725
Jun 229.975 227.175 227.225 - 1.725
Aug 226.350 224.275 224.275 - 1.750
Oct 224.200 224.200 224.200 - 1.525
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 95.700 94.600 95.350 1.175
Jun 103.725 102.675 103.050 1.475
Jul 105.725 104.775 105.200 1.225
Aug 105.625 104.625 105.175 1.125
Oct 90.475 89.700 90.100 0.775
Dec 82.850 82.125 82.400 0.525
Feb 85.850 85.100 85.350 0.250
Apr 90.000 89.150 89.450 0.125
May 93.300 0.125
Jun 100.250 99.700 99.700 0.150
Jul 100.375 99.850 99.850 - 0.150
Aug 99.825 -0.150

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN