Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Up $3 Per Ton
Editorial Staff – 
Posted at Friday, March 20, 2026 12:15PM CDT

DTN Market News
DTN Weekly Average DDG Price Up $3 Per Ton
DTN Early Word Grains 03/24 05:52
DTN Midday Grain Comments 03/24 10:46
DTN Closing Grain Comments 03/24 13:45
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 03/24 15:58
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 21971 03/24/2026   11:10 AM CST 61

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 461'4 458'0 458'2 -4'2
Jul 471'2 468'2 468'6 -3'6
Sep 473'6 471'2 471'2 -3'6
Dec 487'6 485'0 485'2 -3'6
Mar 497'0 495'2 495'4 -3'4
May 502'6 501'2 502'6 -2'0
Jul 505'2 504'2 505'2 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1156'0 1151'4 1152'6 -2'2
Jul 1172'4 1168'0 1169'4 -2'0
Aug 1167'4 1163'6 1164'4 -2'2
Sep 1143'4 1140'2 1140'4 -3'0
Nov 1143'6 1140'6 1141'0 -2'6
Jan 1155'0 1152'0 1152'4 -2'2
Mar 1150'2 1147'2 1149'0 -0'4
May 1150'4 1148'2 1150'4 0'2
Jul 1154'4 1152'6 1153'6 -1'0
Aug 1145'4 0'0
Sep 1106'2 0'0
Nov 1096'6 1095'0 1096'6 0'0
Jan 1106'0 0'0
Mar 1107'6 0'0
May 1112'4 0'0
Jul 1131'2 0'0
Aug 1109'6 0'0
Sep 1090'0 0'0
Nov 1100'0 0'0
Jul 1106'0 0'0
Nov 1100'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3235 3218 3221 - 3
Jul 3208 3193 3196 - 3
Aug 3176 3163 3163 - 3
Sep 3139 3126 3127 - 3
Oct 3107 3096 3097 - 2
Dec 3139 3126 3127 - 4
Jan 3136 3128 3128 - 4
Mar 3119 3118 3118 3
May 3113 3105 3105 - 4
Jul 3119 3117 3117 - 5
Aug 3110
Sep 3092
Oct 3055 3055 3055
Dec 3080
Jan 3115
Mar 3095
May 3120
Jul 3141
Aug 3139
Sep 3131
Oct 3131
Dec 3215
Jul 3214
Oct 3214
Dec 3234
 
@W - WHEAT - CBOT
  High Low Last Chg
May 589'0 579'2 580'2 -9'6
Jul 601'0 590'4 591'4 -10'4
Sep 613'6 604'2 605'0 -11'0
Dec 631'0 622'2 623'0 -10'6
Mar 644'2 636'2 636'4 -11'0
May 648'4 646'6 647'6 -5'6
Jul 640'4 639'2 639'2 -4'4
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 236.300 234.300 235.200 0.075
Jun 235.750 233.225 234.450 - 0.050
Aug 233.000 230.700 232.000 0.350
Oct 230.600 228.300 229.700 0.650
Dec 230.675 228.525 229.775 0.575
Feb 230.850 228.825 229.975 0.500
Apr 230.350 228.425 229.325 0.475
Jun 223.050 221.750 222.575 0.475
Aug 221.000 220.450 220.625 0.450
Oct 220.025 220.025 220.025 0.450
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 91.175 90.650 91.150 0.250
May 95.650 95.000 95.425 -0.175
Jun 104.600 103.550 104.025 - 0.350
Jul 106.675 105.625 105.975 - 0.525
Aug 106.175 105.325 105.650 - 0.375
Oct 90.400 89.800 90.300 0.075
Dec 83.000 82.325 82.775 0.100
Feb 85.650 85.100 85.475 0.125
Apr 89.300 88.975 89.300 0.125
May 92.750 0.125
Jun 99.425 99.325 99.350 - 0.050
Jul 99.975 99.975 99.975 - 0.025

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN