Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 02/19 05:50
DTN Midday Grain Comments 02/19 10:51
DTN Closing Grain Comments 02/19 13:52
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/18 15:46
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23320 02/19/2026   9:25 AM CST - 67

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 427'6 424'0 426'2 -1'2
May 437'6 434'2 436'4 -0'4
Jul 445'4 442'2 444'4 -0'2
Sep 447'0 444'0 446'6 0'6
Dec 462'0 459'2 461'4 0'4
Mar 474'2 471'4 474'0 0'6
May 480'4 478'0 480'4 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1142'0 1129'2 1141'4 7'4
May 1157'0 1144'6 1156'4 7'0
Jul 1169'0 1157'2 1168'4 6'4
Aug 1158'2 1147'6 1157'6 5'0
Sep 1122'4 1113'4 1122'2 2'6
Nov 1119'2 1110'0 1118'4 1'6
Jan 1129'2 1120'4 1129'0 2'0
Mar 1129'0 1120'4 1128'4 2'0
May 1133'0 1125'6 1131'6 2'2
Jul 1138'0 1132'0 1136'6 2'2
Aug 1123'6 2'6
Sep 1095'0 3'0
Nov 1097'4 1092'0 1097'4 2'4
Jan 1097'6 2'4
Mar 1100'0 2'4
May 1113'4 2'4
Jul 1115'0 2'6
Aug 1113'6 2'6
Sep 1096'6 1'4
Nov 1080'0 1'4
Jul 1113'4 1'4
Nov 1092'0 0'4
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 3060 3024 3046 9
May 3098 3067 3088 4
Jul 3141 3115 3127 - 3
Aug 3143 3116 3128 - 6
Sep 3136 3110 3120 - 9
Oct 3120 3093 3105 - 11
Dec 3147 3114 3131 - 10
Jan 3157 3130 3142 - 11
Mar 3161 3137 3145 - 15
May 3173 3147 3154 - 17
Jul 3187 3187 3187 - 18
Aug 3252 - 18
Sep 3151 3151 3151 - 18
Oct 3235 - 18
Dec 3219 - 19
Jan 3184 - 19
Mar 3168 - 19
May 3188 - 19
Jul 3200 - 19
Aug 3198 - 19
Sep 3189 - 19
Oct 3200 - 19
Dec 3300 - 19
Jul 3273 - 19
Oct 3273 - 19
Dec 3293 - 19
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 563'6 546'0 563'0 12'4
May 570'0 550'4 569'2 14'2
Jul 577'4 558'0 577'0 14'6
Sep 588'4 569'6 588'2 14'4
Dec 605'4 587'4 605'2 14'0
Mar 619'2 605'0 619'2 13'2
May 625'0 617'2 625'0 12'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 247.750 246.200 247.750 0.900
Apr 244.125 241.950 243.525 0.900
Jun 239.575 237.800 238.975 0.450
Aug 236.875 235.125 236.275 0.075
Oct 235.900 234.125 235.125 - 0.200
Dec 236.100 234.400 235.325 - 0.325
Feb 235.900 234.325 235.200 - 0.300
Apr 234.825 233.500 234.025 - 0.150
Jun 227.000 225.850 226.225 - 0.225
Aug 223.500 223.500 223.500 - 0.200
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Apr 93.575 92.000 93.500 0.900
May 97.800 96.600 97.800 0.750
Jun 107.375 105.975 107.250 0.575
Jul 109.125 107.875 109.025 0.475
Aug 108.050 106.975 107.900 0.375
Oct 90.525 89.700 90.325 0.275
Dec 81.525 80.775 81.200 0.025
Feb 84.075 83.300 83.575 -0.250
Apr 87.400 86.650 87.050 -0.450
May 91.000 -0.450
Jun 98.225 97.500 98.225 -0.325
Jul 99.500 -0.425

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN