Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST

DTN Market News
DTN Weekly DDG Price Steady on Average
DTN Early Word Grains 01/09 05:46
DTN Midday Grain Comments 01/09 10:55
DTN Closing Grain Comments 01/09 13:46
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/09 16:07
DTN Chart Technical Points ...
US Direct Feeder Pigs

Indexes
Index Last Chg
NYSE Composite 22591 01/09/2026   10:10 AM CST 106

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 447'4 443'6 445'2 -0'2
May 455'2 452'0 453'2 -0'2
Jul 461'6 458'6 459'6 -0'2
Sep 454'2 452'0 452'4 -0'4
Dec 465'4 463'2 463'6 -0'4
Mar 478'4 476'2 476'4 -0'2
May 485'0 483'0 483'2 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Jan 1053'0 1047'4 1049'0 1'4
Mar 1069'0 1061'4 1062'6 1'2
May 1080'4 1073'0 1074'6 1'2
Jul 1093'2 1086'6 1087'6 1'4
Aug 1090'2 1083'4 1084'4 1'0
Sep 1075'4 1067'6 1068'4 -0'4
Nov 1079'6 1071'2 1072'0 -1'2
Jan 1089'0 1082'0 1082'2 -1'0
Mar 1089'2 1082'6 1083'4 -1'0
May 1094'0 1087'2 1087'6 -1'0
Jul 1097'4 1093'4 1093'4 -1'0
Aug 1088'6 -0'4
Sep 1057'0 -1'6
Nov 1072'0 1069'4 1069'4 -2'0
Jan 1075'6 -2'0
Mar 1073'6 -2'0
May 1076'6 -2'0
Jul 1083'0 -2'4
Aug 1075'6 -2'4
Sep 1055'6 -2'4
Nov 1056'0 -3'0
Jul 1074'2 -3'0
Nov 1060'0 -3'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Jan 3025 3016 3016 - 4
Mar 3054 3025 3038 1
May 3089 3061 3074 2
Jul 3135 3108 3123 4
Aug 3148 3122 3138 6
Sep 3154 3129 3149 9
Oct 3157 3134 3152 12
Dec 3194 3166 3191 16
Jan 3215 3187 3210 18
Mar 3215 3202 3215 18
May 3233 3233 3233 18
Jul 3271 3267 3271 18
Aug 3304 17
Sep 3280 16
Oct 3211 16
Dec 3260 3260 3260 16
Jan 3279 16
Mar 3294 16
May 3314 16
Jul 3323 16
Aug 3321 16
Sep 3312 16
Oct 3323 16
Dec 3342 16
Jul 3402 16
Oct 3402 16
Dec 3422 16
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 521'2 513'6 518'0 -0'6
May 532'2 525'2 529'2 -0'2
Jul 544'0 537'2 541'2 -0'2
Sep 557'6 551'0 555'0 -0'2
Dec 575'0 569'6 573'0 -0'4
Mar 589'2 587'0 588'6 -0'6
May 598'0 594'0 596'6 -0'6
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 235.625 233.175 233.775 - 1.550
Apr 236.575 234.075 234.750 - 1.550
Jun 231.600 229.175 229.825 - 1.525
Aug 228.700 226.475 227.150 - 1.350
Oct 228.250 226.250 226.850 - 1.125
Dec 228.775 226.950 227.375 - 0.925
Feb 228.575 226.800 227.375 - 0.675
Apr 227.850 226.225 226.850 - 0.625
Jun 220.875 219.475 220.025 - 0.650
Aug 217.700 - 0.650
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 85.800 84.850 85.500 -0.575
Apr 91.950 91.050 91.900 -0.150
May 95.775 95.250 95.775 -0.100
Jun 104.825 103.750 104.775 0.075
Jul 105.700 104.750 105.600 0.025
Aug 104.775 103.850 104.675 0.175
Oct 88.300 87.475 88.200 0.300
Dec 79.225 78.600 79.175 0.200
Feb 81.625 81.325 81.625 0.225
Apr 84.500 0.225
May 88.225 0.225
Jun 95.200 0.225

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN