Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST

DTN Market News
DTN Weekly DDG Price Unchanged on Average
DTN Early Word Grains 02/04 05:45
DTN Midday Grain Comments 02/04 10:43
DTN Closing Grain Comments 02/04 13:47
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 02/04 16:27
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 22975 02/04/2026   10:10 AM CST 94

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 429'0 427'0 428'2 -1'2
May 436'4 434'4 436'0 -1'0
Jul 443'0 441'0 442'2 -1'0
Sep 442'2 440'0 441'2 -1'2
Dec 456'4 454'4 455'4 -1'6
Mar 469'2 467'2 468'0 -1'4
May 474'6 473'6 473'6 -1'6
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1102'2 1086'6 1097'4 5'2
May 1115'4 1100'0 1110'4 5'6
Jul 1126'6 1112'0 1122'4 5'6
Aug 1116'0 1103'4 1111'2 2'6
Sep 1086'0 1077'0 1081'0 -2'6
Nov 1088'6 1080'0 1082'0 -5'4
Jan 1098'6 1091'2 1093'4 -5'0
Mar 1100'6 1093'2 1093'2 -6'2
May 1104'6 1098'0 1102'4 -1'6
Jul 1110'0 1104'2 1109'4 -1'2
Aug 1108'6 0'0
Sep 1057'0 0'0
Nov 1087'0 1077'0 1083'2 -1'0
Jan 1097'6 1097'6 1097'6 3'0
Mar 1100'0 0'0
May 1101'6 0'0
Jul 1109'0 0'0
Aug 1101'6 0'0
Sep 1084'2 0'0
Nov 1075'0 0'0
Jul 1101'2 0'0
Nov 1086'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2986 2955 2976 14
May 3025 2993 3014 11
Jul 3069 3037 3058 10
Aug 3076 3047 3062 3
Sep 3074 3047 3064 3
Oct 3066 3043 3055 - 1
Dec 3097 3073 3085 - 3
Jan 3109 3091 3094 - 8
Mar 3119 3102 3119 7
May 3131 2
Jul 3140 3140 3140 - 17
Aug 3140 3140 3140 - 11
Sep 3140
Oct 3177
Dec 3133
Jan 3184
Mar 3157
May 3177
Jul 3189
Aug 3187
Sep 3178
Oct 3189
Dec 3300
Jul 3262
Oct 3262
Dec 3282
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 527'4 522'6 525'0 -1'6
May 536'4 532'2 534'0 -2'2
Jul 547'4 543'0 544'6 -2'4
Sep 560'4 556'2 557'4 -2'6
Dec 578'6 574'4 575'6 -3'2
Mar 593'4 591'4 592'6 -2'4
May 603'6 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 242.550 239.925 240.525 0.200
Apr 244.575 241.325 241.650 0.175
Jun 239.375 236.450 237.100 0.600
Aug 236.450 233.700 234.725 0.900
Oct 235.525 232.975 234.100 1.100
Dec 235.900 233.525 234.575 1.075
Feb 235.700 233.500 234.525 1.025
Apr 234.850 232.650 233.550 0.900
Jun 227.400 225.750 226.075 0.925
Aug 222.850 222.850 222.850 1.025
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 88.900 87.700 87.900 -0.550
Apr 99.800 98.075 98.500 0.300
May 103.075 101.400 101.750 - 0.175
Jun 112.025 110.175 110.525 - 0.300
Jul 112.650 110.975 111.275 - 0.475
Aug 111.075 109.525 109.800 - 0.575
Oct 92.575 91.550 92.025 -0.425
Dec 82.725 81.975 82.475 -0.225
Feb 84.650 84.025 84.550 -0.225
Apr 87.500 87.150 87.150 -0.100
May 90.800 -0.100
Jun 98.500 98.250 98.250

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN