Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST

DTN Market News
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
DTN Early Word Grains 01/22 05:45
DTN Midday Grain Comments 01/21 10:47
DTN Closing Grain Comments 01/21 13:47
DTN Cattle Prices/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 01/21 15:59
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 22805 01/22/2026   4:19 AM CST 79

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
Mar 424'0 421'0 421'2 -0'4
May 432'0 429'4 429'6 0'0
Jul 438'2 436'0 436'4 0'2
Sep 437'4 435'4 436'0 0'0
Dec 451'0 449'0 450'0 0'2
Mar 464'0 461'6 462'6 0'2
May 470'4 468'6 469'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Chg
Mar 1072'4 1063'2 1066'0 1'4
May 1083'0 1074'2 1077'6 2'6
Jul 1095'0 1086'4 1090'0 2'6
Aug 1091'6 1083'2 1087'6 3'6
Sep 1075'4 1068'0 1072'4 4'0
Nov 1081'4 1073'0 1077'6 3'2
Jan 1091'6 1085'0 1088'4 3'4
Mar 1093'0 1084'6 1090'2 3'2
May 1098'0 1094'2 1096'0 4'0
Jul 1105'4 1101'0 1101'0 2'0
Aug 1084'6 0'0
Sep 1057'0 0'0
Nov 1078'2 1074'2 1074'2 0'2
Jan 1084'2 1084'2 1084'2 0'0
Mar 1082'2 0'0
May 1087'2 0'0
Jul 1094'4 0'0
Aug 1087'2 0'0
Sep 1069'0 0'0
Nov 1060'0 0'0
Jul 1086'0 0'0
Nov 1071'6 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Mar 2976 2914 2952 38
May 3009 2951 2988 36
Jul 3054 2999 3034 33
Aug 3070 3018 3054 34
Sep 3081 3031 3064 31
Oct 3086 3037 3069 30
Dec 3124 3075 3105 26
Jan 3140 3098 3127 30
Mar 3157 3127 3143 27
May 3178 3161 3161 22
Jul 3204 3188 3188 18
Aug 3185
Sep 3175
Oct 3155
Dec 3155
Jan 3184
Mar 3181
May 3201
Jul 3213
Aug 3211
Sep 3202
Oct 3213
Dec 3300
Jul 3286
Oct 3286
Dec 3306
 
@W - WHEAT - CBOT
  High Low Last Chg
Mar 515'0 507'6 514'4 6'6
May 526'0 519'2 525'4 6'4
Jul 538'2 531'6 538'0 6'4
Sep 552'6 546'4 552'2 6'2
Dec 572'2 566'4 572'0 6'2
Mar 589'0 582'6 587'6 5'2
May 591'6 0'0
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Feb 233.500 232.650 232.975 - 0.125
Apr 235.425 234.525 235.150 0.200
Jun 231.575 230.475 231.400 0.525
Aug 229.375 228.375 229.250 0.525
Oct 229.150 228.225 228.975 0.450
Dec 229.825 228.850 229.550 0.325
Feb 229.800 229.075 229.625 0.425
Apr 229.250 228.575 228.975 0.350
Jun 221.875 221.200 221.475 0.175
Aug 218.750 218.100 218.750 0.675
 
@HE - LEAN HOGS - CME
  High Low Last Chg
Feb 88.850 87.975 88.300 0.450
Apr 97.050 95.950 96.400 0.800
May 100.225 99.500 99.875 0.600
Jun 109.200 108.325 108.800 0.625
Jul 109.550 108.825 109.200 0.375
Aug 107.900 107.375 107.750 0.400
Oct 90.000 89.700 89.925 0.175
Dec 80.350 80.100 80.275 0.175
Feb 82.400 82.175 82.225 0.050
Apr 85.350 85.200 85.275 0.075
May 88.600 0.100
Jun 95.200 -0.275

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN