Key Market Links
Cash Bids
Full Futures Markets
Grain Futures Overview
Livestock Futures Overview
Electronic Futures Overview
Portfolio
Custom Charting

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, April 17, 2026 11:47AM CDT

DTN Market News
DTN Weekly DDG Price Higher on Average
DTN Early Word Grains 04/22 05:44
DTN Midday Grain Comments 04/22 11:10
DTN Closing Grain Comments 04/22 13:49
DTN Cattle Close/Trends ...
DTN Early Word Livestock Comments ...
DTN Midday Livestock Comments ...
DTN Closing Livestock Comment 04/22 15:10
DTN Chart Technical Points ...
National Lean Hog Values 09/01

Indexes
Index Last Chg
NYSE Composite 23001 04/22/2026   11:10 AM CST 50

 - Mouse over for last update
Intraday Indexes
NASDAQ Composite

Quotes

@C - CORN - CBOT
  High Low Last Chg
May 455'4 453'0 454'2 0'0
Jul 464'4 461'4 462'4 -0'2
Sep 468'4 465'6 466'6 -0'2
Dec 483'6 481'0 482'0 -0'2
Mar 496'6 494'0 495'2 -0'4
May 503'6 501'4 502'4 -0'6
Jul 507'0 505'0 505'6 -0'4
 
@S - SOYBEANS - CBOT
  High Low Last Chg
May 1168'4 1163'2 1165'0 0'4
Jul 1183'6 1178'2 1179'6 0'2
Aug 1177'0 1172'2 1173'6 0'4
Sep 1155'2 1150'4 1153'0 1'2
Nov 1159'4 1155'2 1157'6 1'6
Jan 1171'4 1167'2 1170'0 1'6
Mar 1169'0 1165'0 1166'6 -0'2
May 1172'0 1169'0 1170'0 -0'6
Jul 1177'6 1174'0 1175'6 -1'2
Aug 1180'0 0'0
Sep 1144'0 0'0
Nov 1131'4 1129'0 1129'0 -3'4
Jan 1130'6 0'0
Mar 1131'4 0'0
May 1148'4 0'0
Jul 1132'0 0'0
Aug 1146'4 0'0
Sep 1119'4 0'0
Nov 1112'0 0'0
Jul 1131'2 0'0
Nov 1096'0 0'0
 
@SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
May 3223 3207 3218 12
Jul 3179 3161 3170 7
Aug 3130 3112 3121 8
Sep 3096 3078 3086 7
Oct 3080 3063 3069 6
Dec 3116 3098 3104 4
Jan 3120 3110 3115 3
Mar 3114 3103 3109 1
May 3112 3112 3112 1
Jul 3133 - 1
Aug 3148
Sep 3131
Oct 3104
Dec 3128
Jan 3155
Mar 3115
May 3133
Jul 3154
Aug 3152
Sep 3144
Oct 3144
Dec 3215
Jul 3227
Oct 3227
Dec 3247
 
@W - WHEAT - CBOT
  High Low Last Chg
May 604'6 599'2 601'4 2'2
Jul 613'0 607'2 610'4 3'4
Sep 626'0 620'2 623'4 3'2
Dec 644'2 639'0 642'2 3'4
Mar 660'2 655'4 658'2 3'2
May 667'4 663'0 666'0 3'4
Jul 661'6 659'0 659'4 1'2
 
@LE - LIVE CATTLE - CME
  High Low Last Chg
Apr 248.000 245.650 246.925 - 0.575
Jun 243.975 241.525 243.225 - 0.475
Aug 240.100 237.825 239.275 - 0.525
Oct 235.850 233.725 235.100 - 0.400
Dec 235.475 233.375 234.675 - 0.425
Feb 235.300 233.225 234.475 - 0.500
Apr 234.250 232.450 233.625 - 0.650
Jun 227.350 226.075 226.825 - 0.675
Aug 223.700 223.500 223.600 - 0.450
Oct 221.050 221.050 221.050 - 1.325
 
@HE - LEAN HOGS - CME
  High Low Last Chg
May 95.750 94.850 94.850 -0.350
Jun 103.775 102.450 102.500 - 0.575
Jul 106.575 105.100 105.575 0.475
Aug 106.875 105.075 106.100 1.000
Oct 91.725 90.125 91.175 1.100
Dec 83.800 82.425 83.450 1.075
Feb 86.450 85.350 86.250 0.950
Apr 90.200 89.400 90.025 0.725
May 93.300 0.725
Jun 100.475 99.900 99.900 0.400
Jul 100.375 100.100 100.100 0.400
Aug 100.225 0.400

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN