Futures Markets
Options
 
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Jul 26 @C6N  402'0  402'0  405'4  401'0  404'6  2'6  402'0  9:05A Jun 30
CORN  Sep 26 @C6U  410'2  410'0  412'4  407'6  411'2  1'0  410'2  9:09A Jun 30
CORN  Dec 26 @C6Z  430'0  430'0  432'4  427'4  430'6  0'6  430'0  9:09A Jun 30
CORN  Mar 27 @C7H  445'2  445'2  447'4  443'0  445'6  0'4  445'2  9:09A Jun 30
CORN  May 27 @C7K  454'6  455'0  457'0  452'2  454'6  0'0  454'6  9:09A Jun 30
CORN  Jul 27 @C7N  461'2  461'2  463'2  459'0  461'4  0'2  461'2  9:09A Jun 30
CORN  Sep 27 @C7U  456'6  457'0  458'4  455'2  457'0  0'2  456'6  9:08A Jun 30
CORN  Dec 27 @C7Z  465'0  465'0  466'6  462'6  465'4  0'4  465'0  9:09A Jun 30
CORN  Mar 28 @C8H  477'4  477'4  477'6  475'6  477'6  0'2  477'4  9:00A Jun 30
CORN  May 28 @C8K  484'2  484'2  484'2  484'2  484'2  0'0  484'2  8:58A Jun 30
CORN  Jul 28 @C8N  488'2  489'4  489'4  486'4  488'2  0'0  488'2  9:03A Jun 30
CORN  Sep 28 @C8U  466'0        471'6  0'0  466'0  1:15P Jun 29
CORN  Dec 28 @C8Z  470'6        469'2  0'0  470'6  1:15P Jun 29
CORN  Jul 29 @C9N  490'4        502'0  0'0  490'4  1:15P Jun 29
CORN  Dec 29 @C9Z  475'4        480'0  0'0  475'4  1:15P Jun 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6N)
Exchange:  CBOT
Last Trade:  404'6
Change:  2'6
Bid:  404'6
Ask:  405'0
Today's High:  405'4
Today's Low:  401'0
Volume:  131,331
Open:  402'0
Settle:  402'0
Prev:  402'0
Contract High: 
Contract Low: 
Updated:  Jun-30-2026
9:05:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Still Moving Lower
Editorial Staff – 
Posted at Friday, June 26, 2026 2:38PM CDT
@C6N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN