Futures Markets
Options
 
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Mar 26 @S6H  1064'2  1063'4  1064'0  1053'2  1054'0  -10'2  1064'2  12:09A Feb 02
SOYBEANS  May 26 @S6K  1077'0  1076'0  1076'4  1066'6  1067'2  -9'6  1077'0  12:09A Feb 02
SOYBEANS  Jul 26 @S6N  1090'4  1089'4  1090'0  1080'6  1081'4  -9'0  1090'4  12:09A Feb 02
SOYBEANS  Aug 26 @S6Q  1088'2  1085'6  1086'2  1078'6  1078'6  -9'4  1088'2  12:00A Feb 02
SOYBEANS  Sep 26 @S6U  1072'6  1073'0  1073'0  1063'6  1063'6  -9'0  1072'6  12:00A Feb 02
SOYBEANS  Nov 26 @S6X  1079'6  1078'0  1078'4  1070'2  1070'4  -9'2  1079'6  12:08A Feb 02
SOYBEANS  Jan 27 @S7F  1091'2  1086'2  1086'6  1082'4  1082'4  -8'6  1091'2  11:45P Feb 01
SOYBEANS  Mar 27 @S7H  1093'6  1089'6  1089'6  1085'0  1085'0  -8'6  1093'6  11:53P Feb 01
SOYBEANS  May 27 @S7K  1099'4  1095'0  1095'0  1091'4  1092'0  -7'4  1099'4  10:02P Feb 01
SOYBEANS  Jul 27 @S7N  1106'6  1101'4  1101'4  1100'4  1100'4  -6'2  1106'6  8:48P Feb 01
SOYBEANS  Aug 27 @S7Q  1100'4        1084'6  0'0  1100'4  1:15P Jan 30
SOYBEANS  Sep 27 @S7U  1084'0        1057'0  0'0  1084'0  1:15P Jan 30
SOYBEANS  Nov 27 @S7X  1084'0  1075'2  1075'2  1075'2  1075'2  -8'6  1084'0  9:01P Feb 01
SOYBEANS  Jan 28 @S8F  1094'4        1092'0  0'0  1094'4  1:15P Jan 30
SOYBEANS  Mar 28 @S8H  1096'4        1103'0  0'0  1096'4  1:15P Jan 30
SOYBEANS  May 28 @S8K  1101'4          0'0  1101'4  1:15P Jan 30
SOYBEANS  Jul 28 @S8N  1108'6          0'0  1108'6  1:15P Jan 30
SOYBEANS  Aug 28 @S8Q  1101'4          0'0  1101'4  1:15P Jan 30
SOYBEANS  Sep 28 @S8U  1084'0          0'0  1084'0  1:15P Jan 30
SOYBEANS  Nov 28 @S8X  1081'4        1083'6  0'0  1081'4  1:15P Jan 30
SOYBEANS  Jul 29 @S9N  1100'6          0'0  1100'6  1:15P Jan 30
SOYBEANS  Nov 29 @S9X  1089'0          0'0  1089'0  1:15P Jan 30
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6H)
Exchange:  CBOT
Last Trade:  1054'0
Change:  -10'2
Bid:  1053'6
Ask:  1054'0
Today's High:  1064'0
Today's Low:  1053'2
Volume:  139,897
Open:  1063'4
Settle:  1064'2
Prev:  1064'2
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
12:09:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@S6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN