Futures Markets
Options
 
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 26 @FF6H  96.3625  96.3600  96.3625  96.3600  96.3600  -0.0025  96.3600  3:50P Mar 11
30 DAY FED F... Apr 26 @FF6J  96.365  96.360  96.370  96.360  96.360  -0.005  96.365  3:48P Mar 11
30 DAY FED F... May 26 @FF6K  96.395  96.390  96.395  96.385  96.385  -0.010  96.390  3:48P Mar 11
30 DAY FED F... Jun 26 @FF6M  96.430  96.425  96.425  96.415  96.415  -0.015  96.420  3:49P Mar 11
30 DAY FED F... Jul 26 @FF6N  96.480  96.470  96.475  96.455  96.455  -0.025  96.465  3:48P Mar 11
30 DAY FED F... Aug 26 @FF6Q  96.540  96.525  96.540  96.500  96.500  -0.040  96.510  3:53P Mar 11
30 DAY FED F... Sep 26 @FF6U  96.585  96.565  96.580  96.535  96.535  -0.050  96.540  3:35P Mar 11
30 DAY FED F... Oct 26 @FF6V  96.640  96.620  96.635  96.565  96.565  -0.075  96.580  3:53P Mar 11
30 DAY FED F... Nov 26 @FF6X  96.690  96.670  96.680  96.595  96.600  -0.090  96.615  3:53P Mar 11
30 DAY FED F... Dec 26 @FF6Z  96.745  96.725  96.740  96.640  96.640  -0.105  96.660  3:53P Mar 11
30 DAY FED F... Jan 27 @FF7F  96.765  96.745  96.760  96.660  96.660  -0.105  96.680  3:53P Mar 11
30 DAY FED F... Feb 27 @FF7G  96.780  96.760  96.770  96.665  96.670  -0.110  96.690  3:54P Mar 11
30 DAY FED F... Mar 27 @FF7H  96.790  96.770  96.785  96.680  96.680  -0.110  96.700  3:44P Mar 11
30 DAY FED F... Apr 27 @FF7J  96.810  96.785  96.800  96.695  96.695  -0.115  96.720  3:14P Mar 11
30 DAY FED F... May 27 @FF7K  96.815  96.800  96.805  96.705  96.720  -0.095  96.725  2:13P Mar 11
30 DAY FED F... Jun 27 @FF7M  96.835  96.755  96.755  96.730  96.730  -0.105  96.745  3:14P Mar 11
30 DAY FED F... Jul 27 @FF7N  96.845  96.825  96.830  96.745  96.765  -0.090  96.755  2:01P Mar 11
30 DAY FED F... Aug 27 @FF7Q  96.850  96.795  96.795  96.755  96.795  -0.090  96.760  2:01P Mar 11
30 DAY FED F... Sep 27 @FF7U  96.865  96.790  96.790  96.775  96.790  -0.090  96.775  2:01P Mar 11
30 DAY FED F... Oct 27 @FF7V  96.875  96.865  96.870  96.800  96.820  -0.090  96.785  2:01P Mar 11
30 DAY FED F... Nov 27 @FF7X  96.875          -0.090  96.785  2:01P Mar 11
30 DAY FED F... Dec 27 @FF7Z  96.915        96.815  -0.090  96.825  2:01P Mar 11
30 DAY FED F... Jan 28 @FF8F  96.995          -0.090  96.905  2:01P Mar 11
30 DAY FED F... Feb 28 @FF8G  96.980          -0.090  96.890  2:01P Mar 11
30 DAY FED F... Mar 28 @FF8H  96.965          -0.090  96.875  2:01P Mar 11
30 DAY FED F... Apr 28 @FF8J  96.925          -0.090  96.835  2:01P Mar 11
30 DAY FED F... May 28 @FF8K  96.900          -0.090  96.810  2:01P Mar 11
30 DAY FED F... Jun 28 @FF8M  96.880          -0.090  96.790  2:01P Mar 11
30 DAY FED F... Jul 28 @FF8N  96.860          -0.090  96.770  2:01P Mar 11
30 DAY FED F... Aug 28 @FF8Q  96.780          -0.090  96.690  2:01P Mar 11
30 DAY FED F... Sep 28 @FF8U  96.780          -0.090  96.690  2:01P Mar 11
30 DAY FED F... Oct 28 @FF8V  96.775          -0.090  96.685  2:01P Mar 11
30 DAY FED F... Nov 28 @FF8X  96.755          -0.090  96.665  2:01P Mar 11
30 DAY FED F... Dec 28 @FF8Z  96.735          -0.090  96.645  2:01P Mar 11
30 DAY FED F... Jan 29 @FF9F  96.720          -0.090  96.630  2:01P Mar 11
30 DAY FED F... Feb 29 @FF9G  96.705          -0.090  96.615  2:01P Mar 11
30 DAY FED F... Mar 29 @FF9H  96.690          -0.090  96.600  2:01P Mar 11
30 DAY FED F... Apr 29 @FF9J  96.650          -0.090  96.560  2:01P Mar 11
30 DAY FED F... May 29 @FF9K  96.625          -0.090  96.535  2:01P Mar 11
30 DAY FED F... Jun 29 @FF9M  96.605          -0.090  96.515  2:01P Mar 11
30 DAY FED F... Jul 29 @FF9N  96.585          -0.090  96.495  2:01P Mar 11
30 DAY FED F... Aug 29 @FF9Q  96.505          -0.090  96.415  2:01P Mar 11
30 DAY FED F... Sep 29 @FF9U  96.505          -0.090  96.415  2:01P Mar 11
30 DAY FED F... Oct 29 @FF9V  96.500          -0.090  96.410  2:01P Mar 11
30 DAY FED F... Nov 29 @FF9X  96.480          -0.090  96.390  2:01P Mar 11
30 DAY FED F... Dec 29 @FF9Z  96.460          -0.090  96.370  2:01P Mar 11
30 DAY FED F... Jan 30 @FF0F  96.445          -0.090  96.355  2:01P Mar 11
30 DAY FED F... Feb 30 @FF0G  96.430          -0.090  96.340  2:01P Mar 11
30 DAY FED F... Mar 30 @FF0H  96.415          -0.090  96.325  2:01P Mar 11
30 DAY FED F... Apr 30 @FF0J  96.375          -0.090  96.285  2:01P Mar 11
30 DAY FED F... May 30 @FF0K  96.350          -0.090  96.260  2:01P Mar 11
30 DAY FED F... Jun 30 @FF0M  96.330          -0.090  96.240  2:01P Mar 11
30 DAY FED F... Jul 30 @FF0N  96.310          -0.090  96.220  2:01P Mar 11
30 DAY FED F... Aug 30 @FF0Q  96.230          -0.090  96.140  2:01P Mar 11
30 DAY FED F... Sep 30 @FF0U  96.230          -0.090  96.140  2:01P Mar 11
30 DAY FED F... Oct 30 @FF0V  96.225          -0.090  96.135  2:01P Mar 11
30 DAY FED F... Nov 30 @FF0X  96.205          -0.090  96.115  2:01P Mar 11
30 DAY FED F... Dec 30 @FF0Z  96.185          -0.090  96.095  2:01P Mar 11
30 DAY FED F... Jan 31 @FF1F  96.170          -0.090  96.080  2:01P Mar 11
30 DAY FED F... Feb 31 @FF1G  96.155          -0.090  96.065  2:01P Mar 11
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF6H)
Exchange:  CBOT
Last Trade:  96.3600
Change:  -0.0025
Bid:  96.3600
Ask:  96.3625
Today's High:  96.3625
Today's Low:  96.3600
Volume:  26,906
Open:  96.3600
Settle:  96.3600
Prev:  96.3625
Contract High: 
Contract Low: 
Updated:  Mar-11-2026
3:50:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@FF6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN