Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 25 438'0 438'0 437'0 437'0 -1'0 438'0 07:42P Chart for @C5Z Options for @C5Z
Mar 26 449'2 449'6 448'6 449'2 -0'6 450'0 07:44P Chart for @C6H Options for @C6H
May 26 457'0 457'4 456'6 457'4 0'0 457'4 07:43P Chart for @C6K Options for @C6K
Jul 26 462'0 462'4 461'6 462'4 0'0 462'4 07:43P Chart for @C6N Options for @C6N
Sep 26 458'4 458'6 458'0 458'4 0'0 458'4 07:43P Chart for @C6U Options for @C6U
Dec 26 469'0 469'6 468'6 469'4 0'2 469'2 07:43P Chart for @C6Z Options for @C6Z
Mar 27 481'6 482'4 481'6 482'4 0'0 482'4 07:43P Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1125'2 1129'2 1123'6 1128'0 3'2 1124'6 07:44P Chart for @S6F Options for @S6F
Mar 26 1135'0 1139'0 1134'0 1138'0 3'0 1135'0 07:44P Chart for @S6H Options for @S6H
May 26 1144'6 1148'2 1143'4 1147'0 2'2 1144'6 07:44P Chart for @S6K Options for @S6K
Jul 26 1152'6 1156'2 1152'0 1156'2 3'0 1153'2 07:44P Chart for @S6N Options for @S6N
Aug 26 1146'2 1148'0 1146'2 1148'0 2'0 1146'0 07:44P Chart for @S6Q Options for @S6Q
Sep 26 1123'0 1124'4 1121'6 1124'4 1'0 1123'4 07:44P Chart for @S6U Options for @S6U
Nov 26 1121'6 1123'6 1121'2 1123'0 0'0 1123'0 07:44P Chart for @S6X Options for @S6X
Jan 27 1129'4 1130'0 1129'4 1130'0 -1'0 1131'0 07:44P Chart for @S7F Options for @S7F
Mar 27 1126'0 1126'6 1126'0 1126'6 -1'2 1128'0 07:44P Chart for @S7H Options for @S7H
May 27 1129'2 -0'6 1130'0 07:44P Chart for @S7K Options for @S7K
Jul 27 1132'6 -0'6 1133'4 07:44P Chart for @S7N Options for @S7N
Aug 27 1076'0 0'0 1124'2 07:43P Chart for @S7Q Options for @S7Q
Sep 27 1103'0 0'0 1100'2 07:44P Chart for @S7U Options for @S7U
Nov 27 1097'4 -1'0 1098'4 07:44P Chart for @S7X Options for @S7X
Jan 28 1107'4 0'0 1107'4 07:44P Chart for @S8F Options for @S8F
Mar 28 1105'4 0'0 1105'4 07:44P Chart for @S8H Options for @S8H
May 28 1108'4 0'0 1108'4 07:44P Chart for @S8K Options for @S8K
Jul 28 1116'2 0'0 1116'2 07:44P Chart for @S8N Options for @S8N
Aug 28 1109'0 0'0 1109'0 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1089'0 0'0 1089'0 01:20P Chart for @S8U Options for @S8U
Nov 28 1095'0 0'0 1090'0 07:44P Chart for @S8X Options for @S8X
Jul 29 1109'2 0'0 1109'2 01:20P Chart for @S9N Options for @S9N
Nov 29 1095'0 0'0 1095'0 01:20P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Dec 25 3089 3086 07:43P Chart for @SM5Z Options for @SM5Z
Jan 26 3120 3131 3116 3127 11 3116 07:44P Chart for @SM6F Options for @SM6F
Mar 26 3168 3181 3165 3177 11 3166 07:44P Chart for @SM6H Options for @SM6H
May 26 3220 3233 3218 3229 9 3220 07:44P Chart for @SM6K Options for @SM6K
Jul 26 3279 3290 3276 3286 9 3277 07:44P Chart for @SM6N Options for @SM6N
Aug 26 3291 3297 3289 3295 8 3287 07:44P Chart for @SM6Q Options for @SM6Q
Sep 26 3285 3295 3285 3295 9 3286 07:43P Chart for @SM6U Options for @SM6U
Oct 26 3278 3289 3278 3286 8 3278 07:43P Chart for @SM6V Options for @SM6V
Dec 26 3313 3323 3313 3320 7 3313 07:44P Chart for @SM6Z Options for @SM6Z
Jan 27 3337 3337 3337 3337 9 3328 07:43P Chart for @SM7F Options for @SM7F
Mar 27 3338 3339 07:43P Chart for @SM7H Options for @SM7H
May 27 3356 - 4 3360 07:42P Chart for @SM7K Options for @SM7K
Jul 27 3386 - 6 3392 07:43P Chart for @SM7N Options for @SM7N
Aug 27 3420 3390 07:28P Chart for @SM7Q Options for @SM7Q
Sep 27 3420 3383 07:39P Chart for @SM7U Options for @SM7U
Oct 27 3400 3364 07:20P Chart for @SM7V Options for @SM7V
Dec 27 3380 - 3 3383 07:43P Chart for @SM7Z Options for @SM7Z
Jul 28 3443 3443 07:20P Chart for @SM8N Options for @SM8N
Oct 28 3443 3443 07:00P Chart for @SM8V Options for @SM8V
Dec 28 3463 3463 01:20P Chart for @SM8Z Options for @SM8Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 25 542'2 542'2 536'4 536'4 -1'2 537'6 07:42P Chart for @W5Z Options for @W5Z
Mar 26 541'0 542'4 539'6 541'6 0'6 541'0 07:44P Chart for @W6H Options for @W6H
May 26 547'4 549'0 546'6 548'6 0'6 548'0 07:44P Chart for @W6K Options for @W6K
Jul 26 555'2 556'4 554'6 556'4 0'4 556'0 07:44P Chart for @W6N Options for @W6N
Sep 26 568'0 569'4 567'6 569'2 1'0 568'2 07:44P Chart for @W6U Options for @W6U
Dec 26 584'2 585'0 584'0 585'0 0'4 584'4 07:44P Chart for @W6Z Options for @W6Z
Mar 27 597'6 0'0 597'4 07:41P Chart for @W7H Options for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Dec 25 215.650 220.000 215.500 218.350 4.275 218.475s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 217.100 222.600 217.050 220.550 4.875 220.800s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 218.550 224.275 218.550 222.125 4.875 222.425s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 213.575 219.450 213.575 216.975 4.675 217.250s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 210.100 216.500 210.100 214.100 4.600 214.300s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 209.500 215.600 209.500 213.125 4.675 213.325s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 208.675 215.725 208.675 213.100 4.600 213.275s 02:30P Chart for @LE6Z Options for @LE6Z
Feb 27 209.475 215.000 209.475 212.650 4.675 212.625s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 208.775 214.025 208.675 211.825 4.850 211.775s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 202.500 207.000 202.500 206.900 5.325 205.375s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 25 80.525 80.725 80.200 80.500 0.275 80.500s 02:31P Chart for @HE5Z Options for @HE5Z
Feb 26 80.675 81.000 79.600 80.125 -0.125 80.175s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 84.700 84.900 83.350 83.800 -0.450 83.825s 01:05P Chart for @HE6J Options for @HE6J
May 26 88.075 88.200 87.600 87.725 -0.325 87.475s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 96.750 96.875 95.450 95.925 -0.325 95.950s 02:30P Chart for @HE6M Options for @HE6M
Jul 26 97.900 98.025 96.600 97.225 -0.275 97.150s 03:29P Chart for @HE6N Options for @HE6N
Aug 26 97.575 97.700 96.300 96.925 -0.325 96.900s 02:30P Chart for @HE6Q Options for @HE6Q
Oct 26 83.450 83.550 82.275 82.900 -0.250 82.975s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 76.350 76.400 75.475 75.950 -0.175 76.100s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 79.875 79.875 79.875 79.875 -0.200 79.675s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 85.000 -0.200 83.125s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CZ5


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 19oF Feels Like: 5oF
Humid: 92% Dew Pt: 17oF
Barom: 29.85 Wind Dir: SSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:24 Sunset: 4:32
As reported at Love Farms, MN at 7:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 26°F
Low: 0°F
Precip: 0%
High: 9°F
Low: -8°F
Precip: 0%
High: 26°F
Low: 10°F
Precip: 0%
High: 22°F
Low: 16°F
Precip: 68%
High: 16°F
Low: 9°F
Precip: 55%
View complete Local Weather
 
DTN Weather Summary
Front Dropping Through Northern Half of US Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:05PM Tue Dec 2, 2025 CST

DTN Grain News
DTN Early Word Grains 12/02 05:48
DTN Midday Grain Comments 12/02 10:49
DTN Closing Grain Comments 12/02 13:47
DTN National HRS Index 12/01
Portland Grain Review 12/02
DTN Weather Trend Indicators 12/01 06:00
FARM MARKET NEWS - CORN REPORT FOR Tue, December 2
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, December 2
USDA Daily Market Rates 12/02

DTN Livestock News
DTN Cattle Close/Trends 12/02 16:25
DTN Early Word Livestock Comments 12/02 06:06
DTN Midday Livestock Comments 12/02 11:40
DTN Closing Livestock Comment 12/02 15:16
CME Feeder Cattle Index 12/01
Weekly Beef Export Sales 11/28 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 12/02 15:10
Family Business Matters 10/29 04:58

My Market Watch
Click Here to Customize
Commodities
@C5Z 437'0 -1'0
@S6F 1128'0 3'2
@W5Z 536'4 -1'2
@O5Z 294'0 0'0
Stocks
MSFT 490.0000 3.2600
WMT 112.4100 0.8800
XOM 115.3800 - 1.2500
TWX



Quote Ticker
  • CORN (Dec 25) 437'0 -1'0 12/2/25   7:01 PM CST
  • CORN (Mar 26) 449'2 -0'6 12/2/25   7:44 PM CST
  • CORN (May 26) 457'4 0'0 12/2/25   7:42 PM CST
  • CORN (Jul 26) 462'4 0'0 12/2/25   7:41 PM CST
  • CORN (Sep 26) 458'4 0'0 12/2/25   7:41 PM CST
  • CORN (Dec 26) 469'4 0'2 12/2/25   7:41 PM CST
  • CORN (Mar 27) 482'4 0'0 12/2/25   7:39 PM CST
  • SOYBEANS (Jan 26) 1128'0 3'2 12/2/25   7:44 PM CST
  • SOYBEANS (Mar 26) 1138'0 3'0 12/2/25   7:43 PM CST
  • SOYBEANS (May 26) 1147'0 2'2 12/2/25   7:39 PM CST
  • SOYBEANS (Jul 26) 1156'2 3'0 12/2/25   7:37 PM CST
  • SOYBEANS (Aug 26) 1148'0 2'0 12/2/25   7:37 PM CST
  • SOYBEANS (Sep 26) 1124'4 1'0 12/2/25   7:37 PM CST
  • SOYBEANS (Nov 26) 1123'0 0'0 12/2/25   7:39 PM CST
  • SOYBEANS (Jan 27) 1130'0 -1'0 12/2/25   7:00 PM CST
  • SOYBEANS (Mar 27) 1126'6 -1'2 12/2/25   7:20 PM CST
  • SOYBEANS (May 27) 1129'2 -0'6 12/2/25   1:15 PM CST
  • SOYBEANS (Jul 27) 1132'6 -0'6 12/2/25   1:19 PM CST
  • SOYBEANS (Aug 27) 1076'0 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Sep 27) 1103'0 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Nov 27) 1097'4 -1'0 12/2/25   1:18 PM CST
  • SOYBEANS (Jan 28) 1107'4 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Mar 28) 1105'4 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (May 28) 1108'4 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Jul 28) 1116'2 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Aug 28) 1109'0 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Sep 28) 1089'0 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Nov 28) 1095'0 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Jul 29) 1109'2 0'0 12/2/25   1:15 PM CST
  • SOYBEANS (Nov 29) 1095'0 0'0 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 25) 3089 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Jan 26) 3127 11 12/2/25   7:43 PM CST
  • SOYBEAN MEAL (Mar 26) 3177 11 12/2/25   7:43 PM CST
  • SOYBEAN MEAL (May 26) 3229 9 12/2/25   7:43 PM CST
  • SOYBEAN MEAL (Jul 26) 3286 9 12/2/25   7:40 PM CST
  • SOYBEAN MEAL (Aug 26) 3295 8 12/2/25   7:39 PM CST
  • SOYBEAN MEAL (Sep 26) 3295 9 12/2/25   7:42 PM CST
  • SOYBEAN MEAL (Oct 26) 3286 8 12/2/25   7:39 PM CST
  • SOYBEAN MEAL (Dec 26) 3320 7 12/2/25   7:39 PM CST
  • SOYBEAN MEAL (Jan 27) 3337 9 12/2/25   7:37 PM CST
  • SOYBEAN MEAL (Mar 27) 3338 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (May 27) 3356 - 4 12/2/25   1:18 PM CST
  • SOYBEAN MEAL (Jul 27) 3386 - 6 12/2/25   1:19 PM CST
  • SOYBEAN MEAL (Aug 27) 3420 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3420 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3400 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3380 - 3 12/2/25   1:18 PM CST
  • SOYBEAN MEAL (Jul 28) 3443 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3443 12/2/25   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3463 12/2/25   1:15 PM CST
  • WHEAT (Dec 25) 536'4 -1'2 12/2/25   7:00 PM CST
  • WHEAT (Mar 26) 541'6 0'6 12/2/25   7:42 PM CST
  • WHEAT (May 26) 548'6 0'6 12/2/25   7:37 PM CST
  • WHEAT (Jul 26) 556'4 0'4 12/2/25   7:32 PM CST
  • WHEAT (Sep 26) 569'2 1'0 12/2/25   7:32 PM CST
  • WHEAT (Dec 26) 585'0 0'4 12/2/25   7:15 PM CST
  • WHEAT (Mar 27) 597'6 0'0 12/2/25   1:15 PM CST
  • LIVE CATTLE (Dec 25) 218.350 4.275 12/2/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 220.550 4.875 12/2/25   1:04 PM CST
  • LIVE CATTLE (Apr 26) 222.125 4.875 12/2/25   1:04 PM CST
  • LIVE CATTLE (Jun 26) 216.975 4.675 12/2/25   1:04 PM CST
  • LIVE CATTLE (Aug 26) 214.100 4.600 12/2/25   1:04 PM CST
  • LIVE CATTLE (Oct 26) 213.125 4.675 12/2/25   1:04 PM CST
  • LIVE CATTLE (Dec 26) 213.100 4.600 12/2/25   1:04 PM CST
  • LIVE CATTLE (Feb 27) 212.650 4.675 12/2/25   1:04 PM CST
  • LIVE CATTLE (Apr 27) 211.825 4.850 12/2/25   1:04 PM CST
  • LIVE CATTLE (Jun 27) 206.900 5.325 12/2/25   1:00 PM CST
  • LEAN HOGS (Dec 25) 80.500 0.275 12/2/25   1:04 PM CST
  • LEAN HOGS (Feb 26) 80.125 -0.125 12/2/25   1:04 PM CST
  • LEAN HOGS (Apr 26) 83.800 -0.450 12/2/25   1:04 PM CST
  • LEAN HOGS (May 26) 87.725 -0.325 12/2/25   1:00 PM CST
  • LEAN HOGS (Jun 26) 95.925 -0.325 12/2/25   1:04 PM CST
  • LEAN HOGS (Jul 26) 97.225 -0.275 12/2/25   1:02 PM CST
  • LEAN HOGS (Aug 26) 96.925 -0.325 12/2/25   1:04 PM CST
  • LEAN HOGS (Oct 26) 82.900 -0.250 12/2/25   1:03 PM CST
  • LEAN HOGS (Dec 26) 75.950 -0.175 12/2/25   1:04 PM CST
  • LEAN HOGS (Feb 27) 79.875 -0.200 12/2/25   1:00 PM CST
  • LEAN HOGS (Apr 27) 85.000 -0.200 12/2/25   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  437'0
Change:  -1'0
Bid:  437'2
Ask:  438'0
Today's High:  438'0
Today's Low:  437'0
Volume:  2,267
Open:  438'0
Settle:  438'0
Prev:  438'0
Contract High: 
Contract Low: 
Updated:  Dec-02-2025
7:01:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN