Welcome


Harmony Agri Services, Inc.

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 443'0 445'6 442'6 445'0 2'0 443'0 08:32P Chart for @C6K Options for @C6K
Jul 26 452'4 454'6 452'2 454'0 1'4 452'4 08:32P Chart for @C6N Options for @C6N
Sep 26 455'0 457'0 455'0 456'6 1'6 455'0 08:32P Chart for @C6U Options for @C6U
Dec 26 471'0 472'2 470'2 472'0 1'4 470'4 08:32P Chart for @C6Z Options for @C6Z
Mar 27 483'0 485'0 483'0 485'0 1'4 483'4 08:32P Chart for @C7H Options for @C7H
May 27 490'2 492'2 490'2 492'2 1'4 490'6 08:32P Chart for @C7K Options for @C7K
Jul 27 494'0 496'0 494'0 496'0 1'6 494'2 08:32P Chart for @C7N Options for @C7N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1156'6 1160'4 1156'6 1160'0 2'0 1158'0 08:32P Chart for @S6K Options for @S6K
Jul 26 1171'0 1175'0 1171'0 1174'2 1'4 1172'6 08:32P Chart for @S6N Options for @S6N
Aug 26 1164'4 1167'2 1164'4 1166'4 0'4 1166'0 08:32P Chart for @S6Q Options for @S6Q
Sep 26 1141'6 1144'0 1141'6 1143'4 0'2 1143'2 08:32P Chart for @S6U Options for @S6U
Nov 26 1142'4 1145'2 1141'0 1145'0 1'0 1144'0 08:32P Chart for @S6X Options for @S6X
Jan 27 1153'2 1156'2 1153'2 1156'0 0'6 1155'2 08:32P Chart for @S7F Options for @S7F
Mar 27 1154'4 1155'6 1154'4 1155'6 0'6 1155'0 08:32P Chart for @S7H Options for @S7H
May 27 1158'0 1158'6 1157'6 1158'4 0'2 1158'2 08:32P Chart for @S7K Options for @S7K
Jul 27 1164'6 1164'6 1164'6 1164'6 0'4 1164'2 08:32P Chart for @S7N Options for @S7N
Aug 27 1164'6 0'0 1151'6 08:28P Chart for @S7Q Options for @S7Q
Sep 27 1129'0 0'0 1124'0 08:24P Chart for @S7U Options for @S7U
Nov 27 1115'4 -1'0 1116'4 08:32P Chart for @S7X Options for @S7X
Jan 28 1136'0 0'0 1127'0 08:24P Chart for @S8F Options for @S8F
Mar 28 1131'4 0'0 1128'2 08:24P Chart for @S8H Options for @S8H
May 28 1132'2 0'0 1132'2 07:07P Chart for @S8K Options for @S8K
Jul 28 1132'0 0'0 1137'4 08:32P Chart for @S8N Options for @S8N
Aug 28 1130'2 0'0 1130'2 01:20P Chart for @S8Q Options for @S8Q
Sep 28 1110'4 0'0 1110'4 07:00P Chart for @S8U Options for @S8U
Nov 28 1100'0 0'0 1095'4 07:00P Chart for @S8X Options for @S8X
Jul 29 1114'6 0'0 1114'6 07:00P Chart for @S9N Options for @S9N
Nov 29 1096'0 0'0 1094'6 01:20P Chart for @S9X Options for @S9X
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 26 3297 3308 3297 3303 6 3297 08:32P Chart for @SM6K Options for @SM6K
Jul 26 3267 3278 3267 3277 4 3273 08:32P Chart for @SM6N Options for @SM6N
Aug 26 3222 3225 3221 3223 - 1 3224 08:32P Chart for @SM6Q Options for @SM6Q
Sep 26 3180 3186 3177 3182 - 1 3183 08:32P Chart for @SM6U Options for @SM6U
Oct 26 3147 3151 3147 3151 1 3150 08:32P Chart for @SM6V Options for @SM6V
Dec 26 3180 3189 3180 3184 1 3183 08:32P Chart for @SM6Z Options for @SM6Z
Jan 27 3192 3192 3190 3190 3190 08:32P Chart for @SM7F Options for @SM7F
Mar 27 3186 3186 08:32P Chart for @SM7H Options for @SM7H
May 27 3188 - 1 3189 08:32P Chart for @SM7K Options for @SM7K
Jul 27 3207 3207 08:31P Chart for @SM7N Options for @SM7N
Aug 27 3219 3196 08:31P Chart for @SM7Q Options for @SM7Q
Sep 27 3184 3174 08:30P Chart for @SM7U Options for @SM7U
Oct 27 3098 3145 08:30P Chart for @SM7V Options for @SM7V
Dec 27 3160 3169 08:31P Chart for @SM7Z Options for @SM7Z
Jan 28 3080 3172 08:30P Chart for @SM8F Options for @SM8F
Mar 28 3173 3173 08:30P Chart for @SM8H Options for @SM8H
May 28 3191 3191 08:31P Chart for @SM8K Options for @SM8K
Jul 28 3212 3212 08:31P Chart for @SM8N Options for @SM8N
Aug 28 3210 3210 01:20P Chart for @SM8Q Options for @SM8Q
Sep 28 3202 3202 01:20P Chart for @SM8U Options for @SM8U
Oct 28 3202 3202 01:20P Chart for @SM8V Options for @SM8V
Dec 28 3215 3225 01:20P Chart for @SM8Z Options for @SM8Z
Jul 29 3285 3285 07:00P Chart for @SM9N Options for @SM9N
Oct 29 3285 3285 01:20P Chart for @SM9V Options for @SM9V
Dec 29 3305 3305 01:20P Chart for @SM9Z Options for @SM9Z
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 592'0 593'2 590'2 592'6 0'6 592'0 08:32P Chart for @W6K Options for @W6K
Jul 26 600'6 602'2 599'2 601'6 0'4 601'2 08:32P Chart for @W6N Options for @W6N
Sep 26 613'0 614'0 611'0 613'2 0'2 613'0 08:32P Chart for @W6U Options for @W6U
Dec 26 629'4 631'2 628'2 631'0 0'4 630'4 08:32P Chart for @W6Z Options for @W6Z
Mar 27 645'0 645'6 644'0 645'2 0'0 645'2 08:32P Chart for @W7H Options for @W7H
May 27 652'6 1'0 651'6 08:32P Chart for @W7K Options for @W7K
Jul 27 649'2 0'2 649'0 08:32P Chart for @W7N Options for @W7N
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.750 253.600 250.750 252.550 1.900 252.550s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 248.500 252.000 248.500 251.350 2.900 251.425s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 244.300 247.675 244.300 246.325 2.075 246.525s 02:31P Chart for @LE6Q Options for @LE6Q
Oct 26 240.600 243.500 240.600 241.600 1.225 242.025s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.000 242.750 240.000 240.725 1.050 241.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.950 242.100 239.825 240.425 1.225 240.875s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.925 240.875 238.925 239.700 1.325 240.025s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 231.825 233.800 231.825 233.050 1.500 233.325s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 228.425 230.125 228.425 229.650 1.775 230.050s 01:05P Chart for @LE7Q Options for @LE7Q
Oct 27 227.250 229.000 227.250 229.000 2.350 229.000s 01:05P Chart for @LE7V Options for @LE7V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.550 90.600 90.350 90.450 90.500s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.750 95.100 93.950 94.125 -0.625 94.225s 02:59P Chart for @HE6K Options for @HE6K
Jun 26 103.125 103.375 102.250 102.475 - 0.675 102.450s 02:41P Chart for @HE6M Options for @HE6M
Jul 26 106.075 106.175 105.125 105.325 - 0.725 105.350s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 105.950 106.150 105.200 105.400 - 0.550 105.400s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 91.225 90.450 90.775 -0.400 90.725s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.325 83.400 82.850 83.100 -0.350 83.075s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 86.075 86.075 85.525 85.850 -0.200 85.850s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 89.800 89.800 89.250 89.750 -0.050 89.750s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 -0.025 92.550s 01:05P Chart for @HE7K Options for @HE7K
Jun 27 100.225 100.250 99.700 99.775 - 0.300 99.925s 01:05P Chart for @HE7M Options for @HE7M
Jul 27 99.900 - 0.300 100.025s 01:05P Chart for @HE7N Options for @HE7N
My Custom Markets
Symbol Open High Low Last Change Close Time More

Intraday Commodities
@CK6


Local Conditions
Harmony, MN
Chg Zip Code: 
Temp: 62oF Feels Like: 62oF
Humid: 93% Dew Pt: 60oF
Barom: 29.62 Wind Dir: N
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:25 Sunset: 7:51
As reported at Love Farms, MN at 8:00 PM
 
Local Radar
Harmony, MN
Radar
 
Local Forecast
Harmony, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 68°F
Low: 49°F
Precip: 65%
High: 73°F
Low: 47°F
Precip: 72%
High: 75°F
Low: 50°F
Precip: 80%
High: 48°F
Low: 34°F
Precip: 80%
High: 47°F
Low: 28°F
Precip: 35%
View complete Local Weather
 
DTN Weather Summary
More Storms From Southern Plains to Midwest Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:23PM Tue Apr 14, 2026 CDT

DTN Grain News
DTN Early Word Grains 04/14 05:52
DTN Midday Grain Comments 04/14 10:46
DTN Closing Grain Comments 04/14 13:46
DTN National HRS Index 04/14
Portland Grain Review 04/14
DTN Weather Trend Indicators 04/13 05:56
FARM MARKET NEWS - CORN REPORT FOR Tue, April 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, April 14
USDA Daily Market Rates 04/14

DTN Livestock News
DTN Cattle Close/Trends 04/14 15:25
DTN Early Word Livestock Comments 04/14 06:19
DTN Midday Livestock Comments 04/14 11:36
DTN Closing Livestock Comment 04/14 15:52
CME Feeder Cattle Index 04/14
Weekly Beef Export Sales 04/09 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 04/14 15:35
Family Business Matters 03/03 11:40

My Market Watch
Click Here to Customize
Commodities
@C6K 445'0 2'0
@S6K 1159'6 1'6
@W6K 592'4 0'4
@O6K 344'0 -0'4
Stocks
MSFT 393.1100 8.7400
WMT 125.0500 0.4800
XOM 149.2400 - 3.4000
TWX



Quote Ticker
  • CORN (May 26) 445'0 2'0 4/14/26   8:30 PM CST
  • CORN (Jul 26) 454'0 1'4 4/14/26   8:27 PM CST
  • CORN (Sep 26) 456'6 1'6 4/14/26   8:28 PM CST
  • CORN (Dec 26) 472'0 1'4 4/14/26   8:25 PM CST
  • CORN (Mar 27) 485'0 1'4 4/14/26   8:21 PM CST
  • CORN (May 27) 492'2 1'4 4/14/26   7:43 PM CST
  • CORN (Jul 27) 496'0 1'6 4/14/26   7:59 PM CST
  • SOYBEANS (May 26) 1160'0 2'0 4/14/26   8:31 PM CST
  • SOYBEANS (Jul 26) 1174'2 1'4 4/14/26   8:32 PM CST
  • SOYBEANS (Aug 26) 1166'4 0'4 4/14/26   8:08 PM CST
  • SOYBEANS (Sep 26) 1143'4 0'2 4/14/26   8:08 PM CST
  • SOYBEANS (Nov 26) 1145'0 1'0 4/14/26   8:25 PM CST
  • SOYBEANS (Jan 27) 1156'0 0'6 4/14/26   8:21 PM CST
  • SOYBEANS (Mar 27) 1155'6 0'6 4/14/26   7:55 PM CST
  • SOYBEANS (May 27) 1158'4 0'2 4/14/26   8:00 PM CST
  • SOYBEANS (Jul 27) 1164'6 0'4 4/14/26   8:01 PM CST
  • SOYBEANS (Aug 27) 1164'6 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Sep 27) 1129'0 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Nov 27) 1115'4 -1'0 4/14/26   1:19 PM CST
  • SOYBEANS (Jan 28) 1136'0 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Mar 28) 1131'4 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (May 28) 1132'2 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Jul 28) 1132'0 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Aug 28) 1130'2 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Sep 28) 1110'4 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Nov 28) 1100'0 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Jul 29) 1114'6 0'0 4/14/26   1:15 PM CST
  • SOYBEANS (Nov 29) 1096'0 0'0 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (May 26) 3303 6 4/14/26   8:30 PM CST
  • SOYBEAN MEAL (Jul 26) 3277 4 4/14/26   8:32 PM CST
  • SOYBEAN MEAL (Aug 26) 3223 - 1 4/14/26   8:17 PM CST
  • SOYBEAN MEAL (Sep 26) 3182 - 1 4/14/26   8:00 PM CST
  • SOYBEAN MEAL (Oct 26) 3151 1 4/14/26   8:23 PM CST
  • SOYBEAN MEAL (Dec 26) 3184 1 4/14/26   8:28 PM CST
  • SOYBEAN MEAL (Jan 27) 3190 4/14/26   8:17 PM CST
  • SOYBEAN MEAL (Mar 27) 3186 4/14/26   1:19 PM CST
  • SOYBEAN MEAL (May 27) 3188 - 1 4/14/26   1:19 PM CST
  • SOYBEAN MEAL (Jul 27) 3207 4/14/26   1:19 PM CST
  • SOYBEAN MEAL (Aug 27) 3219 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 27) 3184 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 27) 3098 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 27) 3160 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Jan 28) 3080 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Mar 28) 3173 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (May 28) 3191 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 28) 3212 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Aug 28) 3210 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Sep 28) 3202 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 28) 3202 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 28) 3215 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Jul 29) 3285 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Oct 29) 3285 4/14/26   1:15 PM CST
  • SOYBEAN MEAL (Dec 29) 3305 4/14/26   1:15 PM CST
  • WHEAT (May 26) 592'6 0'6 4/14/26   8:31 PM CST
  • WHEAT (Jul 26) 601'6 0'4 4/14/26   8:30 PM CST
  • WHEAT (Sep 26) 613'2 0'2 4/14/26   8:27 PM CST
  • WHEAT (Dec 26) 631'0 0'4 4/14/26   8:31 PM CST
  • WHEAT (Mar 27) 645'2 0'0 4/14/26   8:25 PM CST
  • WHEAT (May 27) 652'6 1'0 4/14/26   1:19 PM CST
  • WHEAT (Jul 27) 649'2 0'2 4/14/26   1:18 PM CST
  • LIVE CATTLE (Apr 26) 252.550 1.900 4/14/26   1:04 PM CST
  • LIVE CATTLE (Jun 26) 251.350 2.900 4/14/26   1:04 PM CST
  • LIVE CATTLE (Aug 26) 246.325 2.075 4/14/26   1:04 PM CST
  • LIVE CATTLE (Oct 26) 241.600 1.225 4/14/26   1:04 PM CST
  • LIVE CATTLE (Dec 26) 240.725 1.050 4/14/26   1:04 PM CST
  • LIVE CATTLE (Feb 27) 240.425 1.225 4/14/26   1:04 PM CST
  • LIVE CATTLE (Apr 27) 239.700 1.325 4/14/26   1:02 PM CST
  • LIVE CATTLE (Jun 27) 233.050 1.500 4/14/26   1:04 PM CST
  • LIVE CATTLE (Aug 27) 229.650 1.775 4/14/26   1:02 PM CST
  • LIVE CATTLE (Oct 27) 229.000 2.350 4/14/26   1:00 PM CST
  • LEAN HOGS (Apr 26) 90.450 4/14/26   1:04 PM CST
  • LEAN HOGS (May 26) 94.125 -0.625 4/14/26   1:04 PM CST
  • LEAN HOGS (Jun 26) 102.475 - 0.675 4/14/26   1:04 PM CST
  • LEAN HOGS (Jul 26) 105.325 - 0.725 4/14/26   1:04 PM CST
  • LEAN HOGS (Aug 26) 105.400 - 0.550 4/14/26   1:04 PM CST
  • LEAN HOGS (Oct 26) 90.775 -0.400 4/14/26   1:04 PM CST
  • LEAN HOGS (Dec 26) 83.100 -0.350 4/14/26   1:04 PM CST
  • LEAN HOGS (Feb 27) 85.850 -0.200 4/14/26   1:04 PM CST
  • LEAN HOGS (Apr 27) 89.750 -0.050 4/14/26   1:04 PM CST
  • LEAN HOGS (May 27) 93.300 -0.025 4/14/26   1:00 PM CST
  • LEAN HOGS (Jun 27) 99.775 - 0.300 4/14/26   1:00 PM CST
  • LEAN HOGS (Jul 27) 99.900 - 0.300 4/14/26   1:00 PM CST

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  445'0
Change:  2'0
Bid:  445'0
Ask:  445'2
Today's High:  445'6
Today's Low:  442'6
Volume:  194,496
Open:  443'0
Settle:  443'0
Prev:  443'0
Contract High: 
Contract Low: 
Updated:  Apr-14-2026
8:30:00PM
Delay Time:  10 Minutes


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN